Powerview/Sagkeeng Wild | 4 |
Niverville | 14 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Jan. 08, 2025 4:30 PM | Sagkeeng Arena Complex | Powerview/Sagkeeng Wild | Niverville |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Powerview/Sagkeeng Wild | 1 | 1 | 2 | 4 |
Niverville | 6 | 5 | 1 | 12 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Powerview/Sagkeeng Wild | 0 | 0 | 0 | 0 |
Niverville | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Powerview/Sagkeeng Wild | -- |
Niverville | -- |
Period 1 |
---|
Powerview/Sagkeeng Wild at 8:22 - #85 Chevy Bruyere for Trip Minor 7.4(2 pim) |
Niverville at 3:52 - #4 Aaron Schmidtke for Trip Minor 7.4(2 pim) |
Period 2 |
Niverville at 5:58 - #16 Emry Gonzaga for Holding Minor 7.1a(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
23 | Sebastian Guimond | 2 | 1 | 3 | 0.00 |
3 | Ansen Simard-Fontaine | 1 | 0 | 1 | 0.00 |
10 | Aiden Lavigne | 1 | 0 | 1 | 0.00 |
5 | Kaysen Omeasoo-Fontaine | 0 | 1 | 1 | 0.00 |
16 | Jace Harry | 0 | 1 | 1 | 0.00 |
91 | Connor Bruyere | 0 | 1 | 1 | 0.00 |
4 | Ryder Sinclair | 0 | 0 | 0 | 0.00 |
13 | Preston Johnson | 0 | 0 | 0 | 0.00 |
17 | Xander Courchene | 0 | 0 | 0 | 0.00 |
18 | Alex Grenier | 0 | 0 | 0 | 0.00 |
21 | Caleb Campbell | 0 | 0 | 0 | 0.00 |
22 | Jden Swampy | 0 | 0 | 0 | 0.00 |
27 | Logan Laforte | 0 | 0 | 0 | 0.00 |
35 | Braiden Courchene | 0 | 0 | 0 | 0.00 |
80 | Keasten Desjarlais | 0 | 0 | 0 | 0.00 |
85 | Chevy Bruyere | 0 | 0 | 0 | 2.00 |
93 | Sylas Courchene | 0 | 0 | 0 | 0.00 |
95 | Landon Bjarnason (Guimond) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
95 | Landon Bjarnason (Guimond) | 50:00 | 14 | 30 | 16 | 0.53 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Haven Wiebe | 4 | 2 | 6 | 0.00 |
16 | Emry Gonzaga | 3 | 3 | 6 | 2.00 |
8 | Cassius Walker | 2 | 3 | 5 | 0.00 |
18 | Lucas Schepp | 2 | 1 | 3 | 0.00 |
6 | Cam Smeltz | 0 | 3 | 3 | 0.00 |
12 | Cameron Mitchell | 1 | 1 | 2 | 0.00 |
3 | Kayden Phelan | 0 | 1 | 1 | 0.00 |
5 | Carter Fast | 0 | 1 | 1 | 0.00 |
9 | Ryan Smeltz | 0 | 1 | 1 | 0.00 |
1 | Levi Brandt | 0 | 0 | 0 | 0.00 |
4 | Aaron Schmidtke | 0 | 0 | 0 | 2.00 |
7 | Ethan King | 0 | 0 | 0 | 0.00 |
10 | Luca Nurse | 0 | 0 | 0 | 0.00 |
11 | Aidan Sawatzky | 0 | 0 | 0 | 0.00 |
13 | Liam Montgomery | 0 | 0 | 0 | 0.00 |
19 | Griffen Strain | 0 | 0 | 0 | 0.00 |
30 | Nolan Parsons | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Levi Brandt | 30:00 | 2 | 28 | 26 | 0.93 |
30 | Nolan Parsons | 20:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
No Officials Entered |