Edward Schreyer Barons | 2 |
Pinawa Panthers | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Nov. 16, 2023 4:00 PM | Beausejour Sportsplex | Edward Schreyer Barons | Pinawa Panthers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Edward Schreyer Barons | 0 | 1 | 1 | 2 |
Pinawa Panthers | 1 | 0 | 3 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Edward Schreyer Barons | 0 | 0 | 0 | 0 |
Pinawa Panthers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Edward Schreyer Barons | -- |
Pinawa Panthers | -- |
Period 1 |
---|
Pinawa Panthers at 4:56 - #11 Jaedys DANCYT from #3 Gunnar VEILLEUX and #9 Myles ROSNOW |
Period 2 |
Edward Schreyer Barons at 4:53 - #11 Kane Zarichanski |
Period 3 |
Pinawa Panthers at 16:21 - #15 Lachlan CUTHBERT from #10 Jakob MORGAN and #4 Kian Richards |
Edward Schreyer Barons at 5:55 - #11 Kane Zarichanski from #14 Theoren Skiba |
Pinawa Panthers at 2:10 - #22 Jack REYNOLDS from #3 Gunnar VEILLEUX and #15 Lachlan CUTHBERT |
Pinawa Panthers at 0:04 - #11 Jaedys DANCYT from #15 Lachlan CUTHBERT |
Period 1 |
---|
Pinawa Panthers at 11:23 - #11 Jaedys DANCYT for Holding Minor 7.1a(2 pim) |
Pinawa Panthers at 9:20 - #9 Myles ROSNOW for Boarding 6.2a(2 pim) |
Edward Schreyer Barons at 5:23 - #17 Collin Clarke for Holding Minor 7.1a(2 pim) |
Pinawa Panthers at 4:32 - #18 Noah ORVIS for Holding Minor 7.1a(2 pim) |
Period 2 |
Pinawa Panthers at 7:32 - #3 Gunnar VEILLEUX for Trip Minor 7.4(2 pim) |
Period 3 |
Edward Schreyer Barons at 4:05 - #18 Eric Mroz for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Kane Zarichanski | 2 | 0 | 2 | 0.00 |
14 | Theoren Skiba | 0 | 1 | 1 | 0.00 |
1 | Jackson Still | 0 | 0 | 0 | 0.00 |
2 | Irie Nolette | 0 | 0 | 0 | 0.00 |
4 | Parker Jakulak | 0 | 0 | 0 | 0.00 |
5 | Vaughn Senebald | 0 | 0 | 0 | 0.00 |
6 | Miles Armit | 0 | 0 | 0 | 0.00 |
7 | Jordan Clark | 0 | 0 | 0 | 0.00 |
8 | Ryelan Hurrell | 0 | 0 | 0 | 0.00 |
10 | Carson Speculak | 0 | 0 | 0 | 0.00 |
12 | Crosby Liske | 0 | 0 | 0 | 0.00 |
15 | Hunter Minchin | 0 | 0 | 0 | 0.00 |
16 | Brodie McDonald | 0 | 0 | 0 | 0.00 |
17 | Collin Clarke | 0 | 0 | 0 | 2.00 |
18 | Eric Mroz | 0 | 0 | 0 | 2.00 |
19 | Brady Szajewski | 0 | 0 | 0 | 0.00 |
31 | Kyle Cromie | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Kyle Cromie | 50:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Lachlan CUTHBERT | 1 | 2 | 3 | 0.00 |
11 | Jaedys DANCYT | 2 | 0 | 2 | 2.00 |
3 | Gunnar VEILLEUX | 0 | 2 | 2 | 2.00 |
22 | Jack REYNOLDS | 1 | 0 | 1 | 0.00 |
4 | Kian Richards | 0 | 1 | 1 | 0.00 |
9 | Myles ROSNOW | 0 | 1 | 1 | 2.00 |
10 | Jakob MORGAN | 0 | 1 | 1 | 0.00 |
5 | Greg MILLER | 0 | 0 | 0 | 0.00 |
7 | Remi Hoffman | 0 | 0 | 0 | 0.00 |
8 | Parker THOMAS | 0 | 0 | 0 | 0.00 |
13 | Chase Lussier | 0 | 0 | 0 | 0.00 |
14 | Kane MCMURREN | 0 | 0 | 0 | 0.00 |
16 | Joe Jounot | 0 | 0 | 0 | 0.00 |
17 | Bowen HAMPSON | 0 | 0 | 0 | 0.00 |
18 | Noah ORVIS | 0 | 0 | 0 | 2.00 |
31 | Aiden POSELUZNEY | 0 | 0 | 0 | 0.00 |
35 | Sawyer ABRAHAM | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Aiden POSELUZNEY | 50:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
No Officials Entered |