Kildonan East Reivers | 4 |
Pierre-Elliott-Trudeau Canadiens | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Dec. 05, 2023 4:00 PM | Gateway Recreation Centre Blue | Kildonan East Reivers | Pierre-Elliott-Trudeau Canadiens |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kildonan East Reivers | 1 | 1 | 2 | 4 |
Pierre-Elliott-Trudeau Canadiens | 0 | 0 | 3 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kildonan East Reivers | 0 | 0 | 0 | 0 |
Pierre-Elliott-Trudeau Canadiens | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Kildonan East Reivers | -- |
Pierre-Elliott-Trudeau Canadiens | -- |
Period 1 |
---|
Kildonan East Reivers at 0:43 (SH) - #17 Eston Katcher from #10 Jordan Johnson |
Period 2 |
Kildonan East Reivers at 9:56 - #17 Eston Katcher from #4 Jack Plett and #9 Josh Kiazyk |
Period 3 |
Pierre-Elliott-Trudeau Canadiens at 18:46 - #8 Brady Heilman from #6 Logan Gilkes and #16 Owen Chmelnytzki |
Kildonan East Reivers at 11:02 - #17 Eston Katcher from #9 Josh Kiazyk and #10 Jordan Johnson |
Pierre-Elliott-Trudeau Canadiens at 10:29 (PP) - #5 Thomas Turner from #16 Owen Chmelnytzki |
Pierre-Elliott-Trudeau Canadiens at 9:08 - #6 Logan Gilkes from #9 Ethan Da Silva and #7 Braylon Sellar |
Kildonan East Reivers at 6:58 (PP) - #17 Eston Katcher from #10 Jordan Johnson and #4 Jack Plett |
Period 1 |
---|
Kildonan East Reivers at 14:14 - #10 Jordan Johnson for High Stick Minor 8.3a(2 pim) |
Kildonan East Reivers at 2:54 - #10 Jordan Johnson for Boarding 6.2a(2 pim) |
Kildonan East Reivers at 0:58 - #3 Owen Balez for Head Contact Minor 6.5a(2 pim) |
Period 2 |
No Penalties |
Period 3 |
Pierre-Elliott-Trudeau Canadiens at 14:25 - #8 Brady Heilman for Hooking Minor 7.2a(2 pim) |
Kildonan East Reivers at 10:43 - #17 Eston Katcher for Head Contact Minor 6.5a(2 pim) |
Pierre-Elliott-Trudeau Canadiens at 7:23 - #15 Caleb Granger for Boarding 6.2a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Eston Katcher | 4 | 0 | 4 | 2.00 |
10 | Jordan Johnson | 0 | 3 | 3 | 4.00 |
4 | Jack Plett | 0 | 2 | 2 | 0.00 |
9 | Josh Kiazyk | 0 | 2 | 2 | 0.00 |
1 | Cole Fraser | 0 | 0 | 0 | 0.00 |
2 | Ben Fajardo | 0 | 0 | 0 | 0.00 |
3 | Owen Balez | 0 | 0 | 0 | 2.00 |
6 | Josh Gudmundson | 0 | 0 | 0 | 0.00 |
7 | Kingston Asmundson | 0 | 0 | 0 | 0.00 |
8 | Jordan Ranger | 0 | 0 | 0 | 0.00 |
12 | Deean Deeton | 0 | 0 | 0 | 0.00 |
13 | Jace Boyd | 0 | 0 | 0 | 0.00 |
14 | Adam Frick | 0 | 0 | 0 | 0.00 |
18 | Owen Neufeld | 0 | 0 | 0 | 0.00 |
19 | Patrick Johnston | 0 | 0 | 0 | 0.00 |
21 | Domenic Linaker-Silvari | 0 | 0 | 0 | 0.00 |
30 | Preston Laschyn | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Preston Laschyn | 50:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Logan Gilkes | 1 | 1 | 2 | 0.00 |
16 | Owen Chmelnytzki | 0 | 2 | 2 | 0.00 |
5 | Thomas Turner | 1 | 0 | 1 | 0.00 |
8 | Brady Heilman | 1 | 0 | 1 | 2.00 |
7 | Braylon Sellar | 0 | 1 | 1 | 0.00 |
9 | Ethan Da Silva | 0 | 1 | 1 | 0.00 |
1 | Tommy Wyatt | 0 | 0 | 0 | 0.00 |
3 | Nicolas Turner | 0 | 0 | 0 | 0.00 |
4 | Dallas Semus | 0 | 0 | 0 | 0.00 |
10 | Hayden Clarke | 0 | 0 | 0 | 0.00 |
13 | John Pelletier | 0 | 0 | 0 | 0.00 |
14 | Harrison Osmond-Beach | 0 | 0 | 0 | 0.00 |
15 | Caleb Granger | 0 | 0 | 0 | 2.00 |
17 | Bodhi Wasylnuk-Shaw | 0 | 0 | 0 | 0.00 |
18 | Eastan Crane | 0 | 0 | 0 | 0.00 |
19 | Cameron Leduchowski | 0 | 0 | 0 | 0.00 |
20 | Xander Siepman | 0 | 0 | 0 | 0.00 |
21 | Kolby LaRiviere | 0 | 0 | 0 | 0.00 |
31 | Tyson Murdock | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Tommy Wyatt | 50:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
No Officials Entered |