Kildonan East Reivers | 2 |
Pinawa Panthers | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Jan. 09, 2024 4:00 PM | Gateway Recreation Centre Blue | Kildonan East Reivers | Pinawa Panthers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kildonan East Reivers | 1 | 1 | 0 | 2 |
Pinawa Panthers | 3 | 1 | 3 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kildonan East Reivers | 0 | 0 | 0 | 0 |
Pinawa Panthers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Kildonan East Reivers | -- |
Pinawa Panthers | -- |
Period 1 |
---|
Kildonan East Reivers at 7:02 - #17 Eston Katcher from #10 Jordan Johnson and #3 Owen Balez |
Pinawa Panthers at 6:52 - #11 Jaedys DANCYT from #3 Gunnar VEILLEUX |
Pinawa Panthers at 2:30 - #11 Jaedys DANCYT from #15 Lachlan CUTHBERT |
Pinawa Panthers at 1:50 - #15 Lachlan CUTHBERT from #9 Myles ROSNOW |
Period 2 |
Kildonan East Reivers at 12:05 (PP) - #17 Eston Katcher from #10 Jordan Johnson and #4 Jack Plett |
Pinawa Panthers at 11:06 - #18 Noah ORVIS from #10 Jakob MORGAN and #15 Lachlan CUTHBERT |
Period 3 |
Pinawa Panthers at 18:52 (PP) - #15 Lachlan CUTHBERT from #9 Myles ROSNOW |
Pinawa Panthers at 8:15 - #9 Myles ROSNOW from #15 Lachlan CUTHBERT |
Pinawa Panthers at 6:42 (PP) - #18 Noah ORVIS from #11 Jaedys DANCYT and #15 Lachlan CUTHBERT |
Period 1 |
---|
Kildonan East Reivers at 0:09 - #2 Ben Fajardo for Trip Minor 7.4(2 pim) |
Period 2 |
Pinawa Panthers at 12:45 - #10 Jakob MORGAN for Cross Check Minor 8.2(2 pim) |
Kildonan East Reivers at 9:55 - #4 Jack Plett for Trip Minor 7.4(2 pim) |
Pinawa Panthers at 7:45 - #9 Myles ROSNOW for Hooking Minor 7.2a(2 pim) |
Kildonan East Reivers at 0:35 - #13 Jace Boyd for Hooking Minor 7.2a(2 pim) |
Period 3 |
Pinawa Panthers at 18:12 - #13 Chase Lussier for Interference Minor 7.3a(2 pim) |
Kildonan East Reivers at 18:12 - #21 Domenic Linaker-Silvari for Head Contact Minor 6.5a(2 pim) |
Kildonan East Reivers at 7:45 - #13 Jace Boyd for Cross Check Minor 8.2(2 pim) |
Kildonan East Reivers at 7:07 - #4 Jack Plett for Charging Minor 6.3(2 pim) |
Pinawa Panthers at 6:20 - #10 Jakob MORGAN for Head Contact Minor 6.5a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Eston Katcher | 2 | 0 | 2 | 0.00 |
10 | Jordan Johnson | 0 | 2 | 2 | 0.00 |
3 | Owen Balez | 0 | 1 | 1 | 0.00 |
4 | Jack Plett | 0 | 1 | 1 | 4.00 |
1 | Cole Fraser | 0 | 0 | 0 | 0.00 |
2 | Ben Fajardo | 0 | 0 | 0 | 2.00 |
6 | Josh Gudmundson | 0 | 0 | 0 | 0.00 |
8 | Jordan Ranger | 0 | 0 | 0 | 0.00 |
9 | Josh Kiazyk | 0 | 0 | 0 | 0.00 |
12 | Deean Deeton | 0 | 0 | 0 | 0.00 |
13 | Jace Boyd | 0 | 0 | 0 | 4.00 |
18 | Owen Neufeld | 0 | 0 | 0 | 0.00 |
19 | Patrick Johnston | 0 | 0 | 0 | 0.00 |
21 | Domenic Linaker-Silvari | 0 | 0 | 0 | 2.00 |
30 | Preston Laschyn | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Cole Fraser | 50:00 | 7 | 0 | -7 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Lachlan CUTHBERT | 2 | 4 | 6 | 0.00 |
11 | Jaedys DANCYT | 2 | 1 | 3 | 0.00 |
9 | Myles ROSNOW | 1 | 2 | 3 | 2.00 |
18 | Noah ORVIS | 2 | 0 | 2 | 0.00 |
3 | Gunnar VEILLEUX | 0 | 1 | 1 | 0.00 |
10 | Jakob MORGAN | 0 | 1 | 1 | 4.00 |
4 | Kian Richards | 0 | 0 | 0 | 0.00 |
7 | Remi Hoffman | 0 | 0 | 0 | 0.00 |
13 | Chase Lussier | 0 | 0 | 0 | 2.00 |
14 | Kane MCMURREN | 0 | 0 | 0 | 0.00 |
16 | Joe Jounot | 0 | 0 | 0 | 0.00 |
17 | Bowen HAMPSON | 0 | 0 | 0 | 0.00 |
32 | Aiden POSELUZNEY | 0 | 0 | 0 | 0.00 |
35 | Sawyer ABRAHAM | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Sawyer ABRAHAM | 50:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
No Officials Entered |