Kildonan East Reivers | 6 |
Pinawa Panthers | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Oct. 20, 2023 4:00 PM | Terry Sawchuk Memorial Arena | Kildonan East Reivers | Pinawa Panthers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kildonan East Reivers | 4 | 1 | 1 | 6 |
Pinawa Panthers | 0 | 2 | 3 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kildonan East Reivers | 0 | 0 | 0 | 0 |
Pinawa Panthers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Kildonan East Reivers | -- |
Pinawa Panthers | -- |
Period 1 |
---|
Kildonan East Reivers at 13:59 - #17 Eston Katcher from #10 Jordan Johnson and #4 Jack Plett |
Kildonan East Reivers at 8:11 - #14 Adam Frick from #17 Eston Katcher |
Kildonan East Reivers at 4:00 - #17 Eston Katcher from #14 Adam Frick and #7 Kingston Asmundson |
Kildonan East Reivers at 2:18 - #21 Domenic Linaker-Silvari from #4 Jack Plett |
Period 2 |
Kildonan East Reivers at 6:15 (PP) - #12 Deean Deeton from #14 Adam Frick and #17 Eston Katcher |
Pinawa Panthers at 4:48 - #22 Jack REYNOLDS from #11 Jaedys DANCYT |
Pinawa Panthers at 4:05 (SH) - #15 Lachlan CUTHBERT from #12 Kian Richards |
Period 3 |
Kildonan East Reivers at 19:42 - #14 Adam Frick from #17 Eston Katcher and #10 Jordan Johnson |
Pinawa Panthers at 17:39 (SH) - #11 Jaedys DANCYT from #15 Lachlan CUTHBERT |
Pinawa Panthers at 16:21 (PP) - #11 Jaedys DANCYT from #22 Jack REYNOLDS and #9 Myles ROSNOW |
Pinawa Panthers at 13:54 (PP) - #22 Jack REYNOLDS |
Period 1 |
---|
Kildonan East Reivers at 2:05 - #6 Josh Gudmundson for Hooking Minor 7.2a(2 pim) |
Period 2 |
No Penalties |
Period 3 |
Kildonan East Reivers at 16:48 - #7 Kingston Asmundson for Holding Minor 7.1a(2 pim) |
Kildonan East Reivers at 15:11 - #17 Eston Katcher for Hooking Minor 7.2a(2 pim) |
Kildonan East Reivers at 4:18 - #13 Jace Boyd for Interference Minor 7.3a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Eston Katcher | 2 | 3 | 5 | 2.00 |
14 | Adam Frick | 2 | 2 | 4 | 0.00 |
4 | Jack Plett | 0 | 2 | 2 | 0.00 |
10 | Jordan Johnson | 0 | 2 | 2 | 0.00 |
12 | Deean Deeton | 1 | 0 | 1 | 0.00 |
21 | Domenic Linaker-Silvari | 1 | 0 | 1 | 0.00 |
7 | Kingston Asmundson | 0 | 1 | 1 | 2.00 |
1 | Cole Fraser | 0 | 0 | 0 | 0.00 |
2 | Ben Fajardo | 0 | 0 | 0 | 0.00 |
3 | Owen Balez | 0 | 0 | 0 | 0.00 |
6 | Josh Gudmundson | 0 | 0 | 0 | 2.00 |
8 | Jordan Ranger | 0 | 0 | 0 | 0.00 |
9 | Josh Kiazyk | 0 | 0 | 0 | 0.00 |
13 | Jace Boyd | 0 | 0 | 0 | 2.00 |
18 | Owen Neufeld | 0 | 0 | 0 | 0.00 |
19 | Patrick Johnston | 0 | 0 | 0 | 0.00 |
30 | Preston Laschyn | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Preston Laschyn | 50:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Jaedys DANCYT | 2 | 1 | 3 | 0.00 |
22 | Jack REYNOLDS | 2 | 1 | 3 | 0.00 |
15 | Lachlan CUTHBERT | 1 | 1 | 2 | 0.00 |
9 | Myles ROSNOW | 0 | 1 | 1 | 0.00 |
12 | Kian Richards | 0 | 1 | 1 | 0.00 |
3 | Gunnar VEILLEUX | 0 | 0 | 0 | 0.00 |
5 | Greg MILLER | 0 | 0 | 0 | 0.00 |
8 | Parker THOMAS | 0 | 0 | 0 | 0.00 |
13 | Chase Lussier | 0 | 0 | 0 | 0.00 |
14 | Kane MCMURREN | 0 | 0 | 0 | 0.00 |
16 | Joe Jounot | 0 | 0 | 0 | 0.00 |
17 | Bowen HAMPSON | 0 | 0 | 0 | 0.00 |
18 | Noah ORVIS | 0 | 0 | 0 | 0.00 |
24 | Remi Hoffman | 0 | 0 | 0 | 0.00 |
27 | Jakob MORGAN | 0 | 0 | 0 | 0.00 |
31 | Aiden POSELUZNEY | 0 | 0 | 0 | 0.00 |
35 | Sawyer ABRAHAM | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Aiden POSELUZNEY | 50:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
No Officials Entered |