Kildonan East Reivers | 10 |
Windsor Park Royals | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Jan. 16, 2024 4:00 PM | Gateway Recreation Centre Blue | Kildonan East Reivers | Windsor Park Royals |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kildonan East Reivers | 2 | 4 | 4 | 10 |
Windsor Park Royals | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kildonan East Reivers | 0 | 0 | 0 | 0 |
Windsor Park Royals | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Kildonan East Reivers | -- |
Windsor Park Royals | -- |
Period 1 |
---|
Kildonan East Reivers at 4:15 - #10 Jordan Johnson from #17 Eston Katcher and #9 Josh Kiazyk |
Kildonan East Reivers at 1:37 (PP) - #10 Jordan Johnson from #4 Jack Plett |
Period 2 |
Kildonan East Reivers at 8:16 - #12 Deean Deeton from #17 Eston Katcher |
Kildonan East Reivers at 7:05 (PP) - #10 Jordan Johnson from #17 Eston Katcher and #4 Jack Plett |
Kildonan East Reivers at 5:30 - #17 Eston Katcher from #9 Josh Kiazyk |
Kildonan East Reivers at 4:46 - #10 Jordan Johnson from #9 Josh Kiazyk |
Period 3 |
Kildonan East Reivers at 13:11 - #18 Owen Neufeld |
Kildonan East Reivers at 9:44 - #17 Eston Katcher from #8 Jordan Ranger |
Windsor Park Royals at 7:56 - #2 Leif Sigurdson from #7 Riley Derkach and #37 Hayleigh Piercey |
Kildonan East Reivers at 4:33 - #18 Owen Neufeld from #3 Owen Balez and #12 Deean Deeton |
Kildonan East Reivers at 1:48 - #17 Eston Katcher from #9 Josh Kiazyk and #8 Jordan Ranger |
Period 1 |
---|
Kildonan East Reivers at 11:53 - #4 Jack Plett for Hooking Minor 7.2a(2 pim) |
Windsor Park Royals at 1:57 - #7 Riley Derkach for Misconduct(10pim) |
Period 2 |
Kildonan East Reivers at 14:14 - #21 Domenic Linaker-Silvari for Trip Minor 7.4(2 pim) |
Kildonan East Reivers at 3:49 - #4 Jack Plett for Head Contact Minor 6.5a(2 pim) |
Kildonan East Reivers at 1:52 - #7 Kingston Asmundson for Head Contact Minor 6.5a(2 pim) |
Kildonan East Reivers at 0:38 - #17 Eston Katcher for Unsportsmanlike(2 pim) |
Windsor Park Royals at 0:38 - #21 Justin Riel for Game Miscconduct(10 pim) |
Period 3 |
Kildonan East Reivers at 18:54 - #13 Jace Boyd for Trip Minor 7.4(2 pim) |
Kildonan East Reivers at 15:12 - #9 Josh Kiazyk for Trip Minor 7.4(2 pim) |
Kildonan East Reivers at 15:12 - #17 Eston Katcher for Slash Minor 8.4(2 pim) |
Kildonan East Reivers at 12:01 - #2 Ben Fajardo for Unsportsmanlike(2 pim) |
Kildonan East Reivers at 11:00 - #10 Jordan Johnson for Head Contact Double Minor 6.5b(4 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Eston Katcher | 3 | 3 | 6 | 4.00 |
10 | Jordan Johnson | 4 | 0 | 4 | 4.00 |
9 | Josh Kiazyk | 0 | 4 | 4 | 2.00 |
18 | Owen Neufeld | 2 | 0 | 2 | 0.00 |
12 | Deean Deeton | 1 | 1 | 2 | 0.00 |
4 | Jack Plett | 0 | 2 | 2 | 4.00 |
8 | Jordan Ranger | 0 | 2 | 2 | 0.00 |
3 | Owen Balez | 0 | 1 | 1 | 0.00 |
1 | Cole Fraser | 0 | 0 | 0 | 0.00 |
2 | Ben Fajardo | 0 | 0 | 0 | 2.00 |
6 | Josh Gudmundson | 0 | 0 | 0 | 0.00 |
7 | Kingston Asmundson | 0 | 0 | 0 | 2.00 |
13 | Jace Boyd | 0 | 0 | 0 | 2.00 |
19 | Patrick Johnston | 0 | 0 | 0 | 0.00 |
21 | Domenic Linaker-Silvari | 0 | 0 | 0 | 2.00 |
30 | Preston Laschyn | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Cole Fraser | 50:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Leif Sigurdson | 1 | 0 | 1 | 0.00 |
7 | Riley Derkach | 0 | 1 | 1 | 10.00 |
37 | Hayleigh Piercey | 0 | 1 | 1 | 0.00 |
8 | Jaden Cheng | 0 | 0 | 0 | 0.00 |
9 | Brett Bird-Lacquette | 0 | 0 | 0 | 0.00 |
10 | Brody Wentland | 0 | 0 | 0 | 0.00 |
15 | Teagan Sine | 0 | 0 | 0 | 0.00 |
17 | Blaine Mailhiot | 0 | 0 | 0 | 0.00 |
19 | Aiden Stewart | 0 | 0 | 0 | 0.00 |
20 | Tyler Van Dam | 0 | 0 | 0 | 0.00 |
21 | Justin Riel | 0 | 0 | 0 | 10.00 |
31 | Josh Pancoe | 0 | 0 | 0 | 0.00 |
77 | Hayden Kashmiri | 0 | 0 | 0 | 0.00 |
88 | Adel Jusufovic | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
37 | Hayleigh Piercey | 50:00 | 10 | 0 | -10 | -Infinity |
Name |
---|
No Officials Entered |