Lorette Scorpions | 8 |
Powerview/Sagkeeng Wild | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Nov. 23, 2023 3:00 PM | Lorette Community Complex | Lorette Scorpions | Powerview/Sagkeeng Wild |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lorette Scorpions | 2 | 2 | 4 | 8 |
Powerview/Sagkeeng Wild | 1 | 0 | 2 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lorette Scorpions | 0 | 0 | 0 | 0 |
Powerview/Sagkeeng Wild | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Lorette Scorpions | -- |
Powerview/Sagkeeng Wild | -- |
Period 1 |
---|
Powerview/Sagkeeng Wild at 9:01 - #10 Aiden Lavigne from #16 Jace Harry and #5 Kayson Fontaine |
Lorette Scorpions at 6:09 (PP) - #5 Fionn Hyndman from #11 Owen Lambert and #19 Jaxon Beauchemin |
Lorette Scorpions at 1:05 - #18 Grayson Carriere from #17 Luka Lange |
Period 2 |
Lorette Scorpions at 8:05 - #18 Grayson Carriere from #8 Gavin Waddell and #17 Luka Lange |
Lorette Scorpions at 7:02 - #19 Jaxon Beauchemin from #11 Owen Lambert |
Period 3 |
Lorette Scorpions at 12:44 (PP) - #11 Owen Lambert from #14 Connor Hudson |
Lorette Scorpions at 11:36 - #18 Grayson Carriere from #5 Fionn Hyndman and #8 Gavin Waddell |
Powerview/Sagkeeng Wild at 11:21 - #85 Chevy Bruyere from #4 Landon Reid and #22 Hunter Neepinak |
Lorette Scorpions at 4:55 - #7 Tyson Gratton |
Lorette Scorpions at 2:30 - #14 Connor Hudson from #11 Owen Lambert |
Powerview/Sagkeeng Wild at 1:55 - #91 Connor Bruyere from #22 Hunter Neepinak |
Period 1 |
---|
Powerview/Sagkeeng Wild at 14:33 - #3 Cash Cochrane for Boarding 6.2a(2 pim) |
Powerview/Sagkeeng Wild at 7:13 - #3 Cash Cochrane for Trip Minor 7.4(2 pim) |
Period 2 |
Lorette Scorpions at 6:49 - #19 Jaxon Beauchemin for Cross Check Minor 8.2(2 pim) |
Powerview/Sagkeeng Wild at 6:40 - #22 Hunter Neepinak for Trip Minor 7.4(2 pim) |
Lorette Scorpions at 2:54 - #9 Noah Lanouette for Head Contact Double Minor 6.5b(4 pim) |
Period 3 |
Powerview/Sagkeeng Wild at 14:38 - #7 Ryder Sinclair for Rough Minor 6.7K(2 pim) |
Lorette Scorpions at 14:38 - #7 Tyson Gratton for Rough Minor 6.7K(2 pim) |
Powerview/Sagkeeng Wild at 14:35 - #7 Ryder Sinclair for Holding Minor 7.1a(2 pim) |
Lorette Scorpions at 10:26 - #2 Coen Wright-Makara for Interference Minor 7.3a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Owen Lambert | 1 | 3 | 4 | 0.00 |
18 | Grayson Carriere | 3 | 0 | 3 | 0.00 |
5 | Fionn Hyndman | 1 | 1 | 2 | 0.00 |
14 | Connor Hudson | 1 | 1 | 2 | 0.00 |
19 | Jaxon Beauchemin | 1 | 1 | 2 | 2.00 |
8 | Gavin Waddell | 0 | 2 | 2 | 0.00 |
17 | Luka Lange | 0 | 2 | 2 | 0.00 |
7 | Tyson Gratton | 1 | 0 | 1 | 2.00 |
1 | Rylan Fox | 0 | 0 | 0 | 0.00 |
2 | Coen Wright-Makara | 0 | 0 | 0 | 2.00 |
6 | Donald Fraser | 0 | 0 | 0 | 0.00 |
9 | Noah Lanouette | 0 | 0 | 0 | 4.00 |
13 | Keagan Lanouette | 0 | 0 | 0 | 0.00 |
16 | Caleb Irwin | 0 | 0 | 0 | 0.00 |
22 | Jaxon Little | 0 | 0 | 0 | 0.00 |
35 | Spencer Foidart | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Rylan Fox | 50:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Hunter Neepinak | 0 | 2 | 2 | 2.00 |
10 | Aiden Lavigne | 1 | 0 | 1 | 0.00 |
85 | Chevy Bruyere | 1 | 0 | 1 | 0.00 |
91 | Connor Bruyere | 1 | 0 | 1 | 0.00 |
4 | Landon Reid | 0 | 1 | 1 | 0.00 |
5 | Kayson Fontaine | 0 | 1 | 1 | 0.00 |
16 | Jace Harry | 0 | 1 | 1 | 0.00 |
3 | Cash Cochrane | 0 | 0 | 0 | 4.00 |
7 | Ryder Sinclair | 0 | 0 | 0 | 4.00 |
13 | Anson Simard | 0 | 0 | 0 | 0.00 |
17 | Xander Courchene | 0 | 0 | 0 | 0.00 |
18 | Alex Gregoir | 0 | 0 | 0 | 0.00 |
21 | Jaden Swampy | 0 | 0 | 0 | 0.00 |
23 | Sebastian Guimond | 0 | 0 | 0 | 0.00 |
27 | Logan Laforte | 0 | 0 | 0 | 0.00 |
29 | Caleb Campbell | 0 | 0 | 0 | 0.00 |
35 | Landon Guimond | 0 | 0 | 0 | 0.00 |
93 | Sylas Courchene | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Landon Guimond | 50:00 | 8 | 0 | -8 | -Infinity |
Name |
---|
No Officials Entered |