Maples Collegiate | 0 |
Edward Schreyer Barons | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Oct. 18, 2023 3:30 PM | Maples Multiplex | Maples Collegiate | Edward Schreyer Barons |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Maples Collegiate | 0 | 0 | 0 | 0 |
Edward Schreyer Barons | 8 | 2 | 1 | 11 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Maples Collegiate | 0 | 0 | 0 | 0 |
Edward Schreyer Barons | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Maples Collegiate | -- |
Edward Schreyer Barons | -- |
Period 1 |
---|
Edward Schreyer Barons at 3:00 - Bench Penalty for Rough Minor 6.7K(2 pim) |
Maples Collegiate at 3:00 - Bench Penalty for Head Contact Double Minor 6.5b(4 pim) |
Edward Schreyer Barons at 1:00 - Bench Penalty for Head Contact Minor 6.5a(2 pim) |
Period 2 |
Maples Collegiate at 13:12 - Bench Penalty for Head Contact Double Minor 6.5b(4 pim) |
Edward Schreyer Barons at 9:13 - Bench Penalty for Misconduct(10pim) |
Maples Collegiate at 9:13 - Bench Penalty for Misconduct(10pim) |
Maples Collegiate at 9:13 - Bench Penalty for Misconduct(10pim) |
Maples Collegiate at 9:13 - Bench Penalty for Rough Minor 6.7K(2 pim) |
Period 3 |
Edward Schreyer Barons at 13:12 - Bench Penalty for Rough Minor 6.7K(2 pim) |
Maples Collegiate at 13:12 - Bench Penalty for Rough Minor 6.7K(2 pim) |
Edward Schreyer Barons at 7:34 - Bench Penalty for Rough Minor 6.7K(2 pim) |
Maples Collegiate at 5:50 - Bench Penalty for Misconduct(10pim) |
Maples Collegiate at 5:50 - Bench Penalty for Match(5 pim) |
Edward Schreyer Barons at 5:00 - Bench Penalty for Head Contact Major 6.5b / d(5 pim) |
Edward Schreyer Barons at 1:00 - Bench Penalty for Game Miscconduct(10 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Trey Westwood | 0 | 0 | 0 | 0.00 |
4 | Colin Carter | 0 | 0 | 0 | 0.00 |
6 | Miley Swan | 0 | 0 | 0 | 0.00 |
7 | Isaiah Ross | 0 | 0 | 0 | 0.00 |
8 | Cameron Disbrowe | 0 | 0 | 0 | 0.00 |
9 | Keagan Harvey | 0 | 0 | 0 | 0.00 |
10 | Brayden Ross | 0 | 0 | 0 | 0.00 |
11 | Tyvon Disbrowe | 0 | 0 | 0 | 0.00 |
12 | Seneca Swan | 0 | 0 | 0 | 0.00 |
13 | Toby Stoneman | 0 | 0 | 0 | 0.00 |
14 | Sanveer Singh | 0 | 0 | 0 | 0.00 |
15 | Tristan Ross | 0 | 0 | 0 | 0.00 |
16 | Mika Cordell | 0 | 0 | 0 | 0.00 |
17 | Dominik Beardy | 0 | 0 | 0 | 0.00 |
18 | Dannon Stagg | 0 | 0 | 0 | 0.00 |
19 | Colby Chartrand | 0 | 0 | 0 | 0.00 |
31 | Taylor Valiquette | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Taylor Valiquette | 50:00 | 11 | 0 | -11 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Brady Szajewski | 3 | 3 | 6 | 0.00 |
5 | Vaughn Senebald | 2 | 3 | 5 | 0.00 |
12 | Crosby Liske | 3 | 1 | 4 | 0.00 |
11 | Kane Zarichanski | 1 | 3 | 4 | 0.00 |
6 | Miles Armit | 1 | 2 | 3 | 0.00 |
18 | Eric Mroz | 0 | 3 | 3 | 0.00 |
17 | Collin Clarke | 1 | 0 | 1 | 0.00 |
4 | Parker Jakulak | 0 | 1 | 1 | 0.00 |
8 | Ryelan Hurrell | 0 | 1 | 1 | 0.00 |
10 | Carson Speculak | 0 | 1 | 1 | 0.00 |
15 | Hunter Minchin | 0 | 1 | 1 | 0.00 |
16 | Brodie McDonald | 0 | 1 | 1 | 0.00 |
1 | Jackson Still | 0 | 0 | 0 | 0.00 |
2 | Irie Nolette | 0 | 0 | 0 | 0.00 |
7 | Jordan Clark | 0 | 0 | 0 | 0.00 |
14 | Theoren Skiba | 0 | 0 | 0 | 0.00 |
31 | Kyle Cromie | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Jackson Still | 50:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
No Officials Entered |