Murdoch MacKay Collegiate | 4 |
Kildonan East Reivers | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Nov. 01, 2023 4:30 PM | Transcona (Ed Golding) East End Arena | Murdoch MacKay Collegiate | Kildonan East Reivers |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Murdoch MacKay Collegiate | 1 | 1 | 1 | 0 | 3 |
Kildonan East Reivers | 1 | 0 | 2 | 0 | 3 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Murdoch MacKay Collegiate | 0 | 0 | 0 | 0 | 0 |
Kildonan East Reivers | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Murdoch MacKay Collegiate | -- |
Kildonan East Reivers | -- |
Period 1 |
---|
Kildonan East Reivers at 14:49 - #10 Jordan Johnson from #17 Eston Katcher and #14 Adam Frick |
Murdoch MacKay Collegiate at 4:30 - #17 Brody Crellin from #10 Presley Ostlund |
Period 2 |
Murdoch MacKay Collegiate at 9:35 - #14 Austin Cousins from #4 Ethan Morris |
Period 3 |
Kildonan East Reivers at 19:09 - #10 Jordan Johnson from #17 Eston Katcher |
Kildonan East Reivers at 5:20 (PP) - #17 Eston Katcher from #4 Jack Plett and #10 Jordan Johnson |
Murdoch MacKay Collegiate at 1:00 - #18 Keith Baldwin from #4 Ethan Morris and #10 Presley Ostlund |
Period 4 |
No Scoring |
Period 1 |
---|
Murdoch MacKay Collegiate at 9:26 - #5 Garrett Martin for Boarding 6.2a(2 pim) |
Period 2 |
Murdoch MacKay Collegiate at 8:25 - #7 Tyson Pruden for Slash Minor 8.4(2 pim) |
Murdoch MacKay Collegiate at 2:22 - #11 Tyson Copple for Unsportsmanlike(2 pim) |
Period 3 |
Kildonan East Reivers at 16:30 - #10 Jordan Johnson for Cross Check Minor 8.2(2 pim) |
Kildonan East Reivers at 12:33 - #7 Kingston Asmundson for Head Contact Minor 6.5a(2 pim) |
Murdoch MacKay Collegiate at 7:02 - #12 Cole Lawton for Hooking Minor 7.2a(2 pim) |
Kildonan East Reivers at 4:29 - #17 Eston Katcher for Trip Minor 7.4(2 pim) |
Murdoch MacKay Collegiate at 0:44 - #16 Chris Beavis for Trip Minor 7.4(2 pim) |
Period 4 |
Murdoch MacKay Collegiate at 0:00 - #16 Chris Beavis for Slash Minor 8.4(2 pim) |
# | Name | Shot Order | Goal |
---|
# | Name | Shot Order | Goal |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Ethan Morris | 0 | 2 | 2 | 0.00 |
10 | Presley Ostlund | 0 | 2 | 2 | 0.00 |
14 | Austin Cousins | 1 | 0 | 1 | 0.00 |
17 | Brody Crellin | 1 | 0 | 1 | 0.00 |
18 | Keith Baldwin | 1 | 0 | 1 | 0.00 |
1 | Hayden Bartecki | 0 | 0 | 0 | 0.00 |
2 | Lucas Merner | 0 | 0 | 0 | 0.00 |
5 | Garrett Martin | 0 | 0 | 0 | 2.00 |
6 | Jacob Black | 0 | 0 | 0 | 0.00 |
7 | Tyson Pruden | 0 | 0 | 0 | 2.00 |
8 | Myles McCaw | 0 | 0 | 0 | 0.00 |
9 | Lukas Campos | 0 | 0 | 0 | 0.00 |
11 | Tyson Copple | 0 | 0 | 0 | 2.00 |
12 | Cole Lawton | 0 | 0 | 0 | 2.00 |
13 | Leonardo Phelps | 0 | 0 | 0 | 0.00 |
15 | Mason Clement | 0 | 0 | 0 | 0.00 |
16 | Chris Beavis | 0 | 0 | 0 | 4.00 |
30 | Sage Delaronde | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Hayden Bartecki | 50:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Jordan Johnson | 2 | 1 | 3 | 2.00 |
17 | Eston Katcher | 1 | 2 | 3 | 2.00 |
4 | Jack Plett | 0 | 1 | 1 | 0.00 |
14 | Adam Frick | 0 | 1 | 1 | 0.00 |
1 | Cole Fraser | 0 | 0 | 0 | 0.00 |
2 | Ben Fajardo | 0 | 0 | 0 | 0.00 |
3 | Owen Balez | 0 | 0 | 0 | 0.00 |
6 | Josh Gudmundson | 0 | 0 | 0 | 0.00 |
7 | Kingston Asmundson | 0 | 0 | 0 | 2.00 |
8 | Jordan Ranger | 0 | 0 | 0 | 0.00 |
9 | Josh Kiazyk | 0 | 0 | 0 | 0.00 |
12 | Deean Deeton | 0 | 0 | 0 | 0.00 |
13 | Jace Boyd | 0 | 0 | 0 | 0.00 |
18 | Owen Neufeld | 0 | 0 | 0 | 0.00 |
19 | Patrick Johnston | 0 | 0 | 0 | 0.00 |
21 | Domenic Linaker-Silvari | 0 | 0 | 0 | 0.00 |
30 | Preston Laschyn | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Preston Laschyn | 50:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
No Officials Entered |