Murdoch MacKay Collegiate | 3 |
Powerview/Sagkeeng Wild | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Jan. 31, 2024 4:30 PM | Transcona (Ed Golding) East End Arena | Murdoch MacKay Collegiate | Powerview/Sagkeeng Wild |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Murdoch MacKay Collegiate | 1 | 0 | 2 | 0 | 3 |
Powerview/Sagkeeng Wild | 0 | 2 | 1 | 0 | 3 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Murdoch MacKay Collegiate | 0 | 0 | 0 | 0 | 0 |
Powerview/Sagkeeng Wild | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Murdoch MacKay Collegiate | -- |
Powerview/Sagkeeng Wild | -- |
Period 1 |
---|
Murdoch MacKay Collegiate at 11:29 - #4 Ethan Morris from #18 Keith Baldwin |
Period 2 |
Powerview/Sagkeeng Wild at 8:20 - #91 Connor Bruyere from #4 Landon Reid |
Powerview/Sagkeeng Wild at 4:08 - #22 Hunter Neepinak from #93 Sylas Courchene |
Period 3 |
Murdoch MacKay Collegiate at 18:00 - #10 Presley Ostlund from #12 Cole Lawton |
Murdoch MacKay Collegiate at 14:24 (PP) - #7 Tyson Pruden |
Powerview/Sagkeeng Wild at 9:43 (PP) - #93 Sylas Courchene |
Period 4 |
No Scoring |
Period 1 |
---|
Murdoch MacKay Collegiate at 11:17 - #14 Austin Cousins for Hooking Minor 7.2a(2 pim) |
Powerview/Sagkeeng Wild at 3:39 - #85 Chevy Bruyere for Trip Minor 7.4(2 pim) |
Period 2 |
Powerview/Sagkeeng Wild at 9:49 - #4 Landon Reid for Trip Minor 7.4(2 pim) |
Powerview/Sagkeeng Wild at 8:24 - #16 Jace Harry for Cross Check Minor 8.2(2 pim) |
Powerview/Sagkeeng Wild at 3:32 - #16 Jace Harry for Charging Minor 6.3(2 pim) |
Murdoch MacKay Collegiate at 3:02 - #10 Presley Ostlund for Slash Minor 8.4(2 pim) |
Powerview/Sagkeeng Wild at 0:25 - #93 Sylas Courchene for Boarding 6.2a(2 pim) |
Powerview/Sagkeeng Wild at 0:25 - #93 Sylas Courchene for Misconduct(10pim) |
Period 3 |
Powerview/Sagkeeng Wild at 15:44 - #16 Jace Harry for Slash Minor 8.4(2 pim) |
Murdoch MacKay Collegiate at 11:42 - #11 Tyson Copple for Bench / Too Many Men(2 pim) |
Murdoch MacKay Collegiate at 10:32 - #5 Garrett Martin for Trip Minor 7.4(2 pim) |
Period 4 |
Powerview/Sagkeeng Wild at 2:47 - #22 Hunter Neepinak for Check Behind Major 6.4(5 pim) |
# | Name | Shot Order | Goal |
---|
# | Name | Shot Order | Goal |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Ethan Morris | 1 | 0 | 1 | 0.00 |
7 | Tyson Pruden | 1 | 0 | 1 | 0.00 |
10 | Presley Ostlund | 1 | 0 | 1 | 2.00 |
12 | Cole Lawton | 0 | 1 | 1 | 0.00 |
18 | Keith Baldwin | 0 | 1 | 1 | 0.00 |
1 | Hayden Bartecki | 0 | 0 | 0 | 0.00 |
2 | Lucas Merner | 0 | 0 | 0 | 0.00 |
5 | Garrett Martin | 0 | 0 | 0 | 2.00 |
6 | Jacob Black | 0 | 0 | 0 | 0.00 |
8 | Myles McCaw | 0 | 0 | 0 | 0.00 |
9 | Lukas Campos | 0 | 0 | 0 | 0.00 |
11 | Tyson Copple | 0 | 0 | 0 | 2.00 |
13 | Leonardo Phelps | 0 | 0 | 0 | 0.00 |
14 | Austin Cousins | 0 | 0 | 0 | 2.00 |
15 | Mason Clement | 0 | 0 | 0 | 0.00 |
16 | Chris Beavis | 0 | 0 | 0 | 0.00 |
17 | Brody Crellin | 0 | 0 | 0 | 0.00 |
30 | Sage Delaronde | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Sage Delaronde | 55:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
93 | Sylas Courchene | 1 | 1 | 2 | 12.00 |
22 | Hunter Neepinak | 1 | 0 | 1 | 5.00 |
91 | Connor Bruyere | 1 | 0 | 1 | 0.00 |
4 | Landon Reid | 0 | 1 | 1 | 2.00 |
3 | Cash Cochrane | 0 | 0 | 0 | 0.00 |
5 | Kayson Fontaine | 0 | 0 | 0 | 0.00 |
7 | Ryder Sinclair | 0 | 0 | 0 | 0.00 |
10 | Aiden Lavigne | 0 | 0 | 0 | 0.00 |
13 | Anson Simard | 0 | 0 | 0 | 0.00 |
16 | Jace Harry | 0 | 0 | 0 | 6.00 |
23 | Sebastian Guimond | 0 | 0 | 0 | 0.00 |
27 | Logan Laforte | 0 | 0 | 0 | 0.00 |
35 | Landon Guimond | 0 | 0 | 0 | 0.00 |
85 | Chevy Bruyere | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Landon Guimond | 55:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
No Officials Entered |