Pierre-Elliott-Trudeau Canadiens | 2 |
Pinawa Panthers | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Dec. 18, 2023 4:00 PM | Transcona (Ed Golding) East End Arena | Pierre-Elliott-Trudeau Canadiens | Pinawa Panthers |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Pierre-Elliott-Trudeau Canadiens | 0 | 1 | 1 | 0 | 2 |
Pinawa Panthers | 2 | 0 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Pierre-Elliott-Trudeau Canadiens | 0 | 0 | 0 | 0 | 0 |
Pinawa Panthers | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Pierre-Elliott-Trudeau Canadiens | -- |
Pinawa Panthers | -- |
Period 1 |
---|
Pinawa Panthers at 3:48 - #11 Jaedys DANCYT from #4 Kian Richards and #22 Jack REYNOLDS |
Pinawa Panthers at 1:06 - #11 Jaedys DANCYT from #7 Remi Hoffman |
Period 2 |
Pierre-Elliott-Trudeau Canadiens at 0:57 - #6 Logan Gilkes from #14 Harrison Osmond-Beach |
Period 3 |
Pierre-Elliott-Trudeau Canadiens at 9:05 - #20 Xander Siepman from #18 Eastan Crane and #16 Owen Chmelnytzki |
Period 4 |
No Scoring |
Period 1 |
---|
Pierre-Elliott-Trudeau Canadiens at 12:24 - #10 Hayden Clarke for Interference Minor 7.3a(2 pim) |
Pinawa Panthers at 9:54 - #14 Kane MCMURREN for Kneeing Minor 6.6a(2 pim) |
Pinawa Panthers at 9:54 - #14 Kane MCMURREN for Kneeing Minor 6.6a(2 pim) |
Pierre-Elliott-Trudeau Canadiens at 5:58 - #8 Brady Heilman for Trip Minor 7.4(2 pim) |
Period 2 |
No Penalties |
Period 3 |
Pinawa Panthers at 19:45 - #22 Jack REYNOLDS for Interference Minor 7.3a(2 pim) |
Pierre-Elliott-Trudeau Canadiens at 17:47 - #9 Ethan Da Silva for Interference Minor 7.3a(2 pim) |
Period 4 |
Pierre-Elliott-Trudeau Canadiens at 0:12 - #7 Braylon Sellar for Holding Minor 7.1a(2 pim) |
# | Name | Shot Order | Goal |
---|
# | Name | Shot Order | Goal |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Logan Gilkes | 1 | 0 | 1 | 0.00 |
20 | Xander Siepman | 1 | 0 | 1 | 0.00 |
14 | Harrison Osmond-Beach | 0 | 1 | 1 | 0.00 |
16 | Owen Chmelnytzki | 0 | 1 | 1 | 0.00 |
18 | Eastan Crane | 0 | 1 | 1 | 0.00 |
1 | Tommy Wyatt | 0 | 0 | 0 | 0.00 |
4 | Dallas Semus | 0 | 0 | 0 | 0.00 |
7 | Braylon Sellar | 0 | 0 | 0 | 2.00 |
8 | Brady Heilman | 0 | 0 | 0 | 2.00 |
9 | Ethan Da Silva | 0 | 0 | 0 | 2.00 |
10 | Hayden Clarke | 0 | 0 | 0 | 2.00 |
13 | John Pelletier | 0 | 0 | 0 | 0.00 |
15 | Caleb Granger | 0 | 0 | 0 | 0.00 |
17 | Bodhi Wasylnuk-Shaw | 0 | 0 | 0 | 0.00 |
21 | Kolby LaRiviere | 0 | 0 | 0 | 0.00 |
31 | Tyson Murdock | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Tommy Wyatt | 55:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Jaedys DANCYT | 2 | 0 | 2 | 0.00 |
4 | Kian Richards | 0 | 1 | 1 | 0.00 |
7 | Remi Hoffman | 0 | 1 | 1 | 0.00 |
22 | Jack REYNOLDS | 0 | 1 | 1 | 2.00 |
3 | Gunnar VEILLEUX | 0 | 0 | 0 | 0.00 |
5 | Greg MILLER | 0 | 0 | 0 | 0.00 |
8 | Parker THOMAS | 0 | 0 | 0 | 0.00 |
9 | Myles ROSNOW | 0 | 0 | 0 | 0.00 |
10 | Jakob MORGAN | 0 | 0 | 0 | 0.00 |
13 | Chase Lussier | 0 | 0 | 0 | 0.00 |
14 | Kane MCMURREN | 0 | 0 | 0 | 4.00 |
15 | Lachlan CUTHBERT | 0 | 0 | 0 | 0.00 |
16 | Joe Jounot | 0 | 0 | 0 | 0.00 |
17 | Bowen HAMPSON | 0 | 0 | 0 | 0.00 |
18 | Noah ORVIS | 0 | 0 | 0 | 0.00 |
32 | Aiden POSELUZNEY | 0 | 0 | 0 | 0.00 |
35 | Sawyer ABRAHAM | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Sawyer ABRAHAM | 55:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
No Officials Entered |