Pierre-Elliott-Trudeau Canadiens | 3 |
Warren Wildcats | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Jan. 15, 2024 4:00 PM | Transcona (Ed Golding) East End Arena | Pierre-Elliott-Trudeau Canadiens | Warren Wildcats |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Pierre-Elliott-Trudeau Canadiens | 1 | 0 | 2 | 3 |
Warren Wildcats | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Pierre-Elliott-Trudeau Canadiens | 0 | 0 | 0 | 0 |
Warren Wildcats | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Pierre-Elliott-Trudeau Canadiens | -- |
Warren Wildcats | -- |
Period 1 |
---|
Pierre-Elliott-Trudeau Canadiens at 6:23 - #13 John Pelletier from #6 Logan Gilkes and #4 Dallas Semus |
Period 2 |
No Scoring |
Period 3 |
Pierre-Elliott-Trudeau Canadiens at 15:51 (PP) - #16 Owen Chmelnytzki from #8 Brady Heilman |
Pierre-Elliott-Trudeau Canadiens at 2:08 - #5 Thomas Turner from #9 Ethan Da Silva |
Period 1 |
---|
No Penalties |
Period 2 |
Warren Wildcats at 14:41 - #17 Quinn McKnight for Rough Minor 6.7K(2 pim) |
Pierre-Elliott-Trudeau Canadiens at 11:33 - #6 Logan Gilkes for Hooking Minor 7.2a(2 pim) |
Pierre-Elliott-Trudeau Canadiens at 8:06 - #21 Kolby LaRiviere for Head Contact Minor 6.5a(2 pim) |
Warren Wildcats at 4:17 - #17 Quinn McKnight for Head Contact Minor 6.5a(2 pim) |
Warren Wildcats at 0:35 - #10 Carter Olson for Trip Minor 7.4(2 pim) |
Period 3 |
Pierre-Elliott-Trudeau Canadiens at 17:59 - #20 Xander Siepman for Head Contact Minor 6.5a(2 pim) |
Warren Wildcats at 14:01 - #27 Daniel Koss for Head Contact Minor 6.5a(2 pim) |
Pierre-Elliott-Trudeau Canadiens at 6:09 - #9 Ethan Da Silva for Interference Minor 7.3a(2 pim) |
Pierre-Elliott-Trudeau Canadiens at 3:45 - #16 Owen Chmelnytzki for Boarding 6.2a(2 pim) |
Warren Wildcats at 3:00 - #10 Carter Olson for Slash Minor 8.4(2 pim) |
Warren Wildcats at 0:23 - #19 Cayden Ingimundson for Slash Minor 8.4(2 pim) |
Pierre-Elliott-Trudeau Canadiens at 0:23 - #14 Harrison Osmond-Beach for Head Contact Minor 6.5a(2 pim) |
Pierre-Elliott-Trudeau Canadiens at 0:19 - #6 Logan Gilkes for Cross Check Minor 8.2(2 pim) |
Pierre-Elliott-Trudeau Canadiens at 0:03 - #8 Brady Heilman for Head Contact Double Minor 6.5b(4 pim) |
Warren Wildcats at 0:03 - #8 Landon Tully for Head Contact Double Minor 6.5b(4 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Thomas Turner | 1 | 0 | 1 | 0.00 |
13 | John Pelletier | 1 | 0 | 1 | 0.00 |
16 | Owen Chmelnytzki | 1 | 0 | 1 | 2.00 |
4 | Dallas Semus | 0 | 1 | 1 | 0.00 |
6 | Logan Gilkes | 0 | 1 | 1 | 4.00 |
8 | Brady Heilman | 0 | 1 | 1 | 4.00 |
9 | Ethan Da Silva | 0 | 1 | 1 | 2.00 |
1 | Tommy Wyatt | 0 | 0 | 0 | 0.00 |
3 | Nicolas Turner | 0 | 0 | 0 | 0.00 |
10 | Hayden Clarke | 0 | 0 | 0 | 0.00 |
14 | Harrison Osmond-Beach | 0 | 0 | 0 | 2.00 |
15 | Caleb Granger | 0 | 0 | 0 | 0.00 |
17 | Bodhi Wasylnuk-Shaw | 0 | 0 | 0 | 0.00 |
18 | Eastan Crane | 0 | 0 | 0 | 0.00 |
19 | Cameron Leduchowski | 0 | 0 | 0 | 0.00 |
20 | Xander Siepman | 0 | 0 | 0 | 2.00 |
21 | Kolby LaRiviere | 0 | 0 | 0 | 2.00 |
31 | Tyson Murdock | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Tyson Murdock | 50:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Dallas Shaver | 0 | 0 | 0 | 0.00 |
4 | Ethan Corbett | 0 | 0 | 0 | 0.00 |
7 | Dylan Riddell | 0 | 0 | 0 | 0.00 |
8 | Landon Tully | 0 | 0 | 0 | 4.00 |
9 | Colton Bruce | 0 | 0 | 0 | 0.00 |
10 | Carter Olson | 0 | 0 | 0 | 4.00 |
11 | Owen Shymko | 0 | 0 | 0 | 0.00 |
12 | Kaelen Ivany | 0 | 0 | 0 | 0.00 |
16 | Ethan Shymko | 0 | 0 | 0 | 0.00 |
17 | Quinn McKnight | 0 | 0 | 0 | 4.00 |
18 | Conaly Chrusch | 0 | 0 | 0 | 0.00 |
19 | Cayden Ingimundson | 0 | 0 | 0 | 2.00 |
21 | Ty Olson | 0 | 0 | 0 | 0.00 |
27 | Daniel Koss | 0 | 0 | 0 | 2.00 |
31 | Mason Klassen | 0 | 0 | 0 | 0.00 |
88 | Shae McLeod | 0 | 0 | 0 | 0.00 |
91 | Drew Cassidy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Dallas Shaver | 50:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
No Officials Entered |