Pinawa Panthers | 5 |
Pierre-Elliott-Trudeau Canadiens | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Nov. 17, 2023 5:00 PM | Pinawa Orville Acres Arena | Pinawa Panthers | Pierre-Elliott-Trudeau Canadiens |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Pinawa Panthers | 2 | 1 | 2 | 5 |
Pierre-Elliott-Trudeau Canadiens | 0 | 0 | 2 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Pinawa Panthers | 0 | 0 | 0 | 0 |
Pierre-Elliott-Trudeau Canadiens | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Pinawa Panthers | -- |
Pierre-Elliott-Trudeau Canadiens | -- |
Period 1 |
---|
Pinawa Panthers at 13:33 - #22 Jack REYNOLDS from #11 Jaedys DANCYT and #18 Noah ORVIS |
Pinawa Panthers at 6:35 - #15 Lachlan CUTHBERT |
Period 2 |
Pinawa Panthers at 3:52 (SH) - #10 Jakob MORGAN from #15 Lachlan CUTHBERT |
Period 3 |
Pierre-Elliott-Trudeau Canadiens at 17:32 - #20 Xander Siepman from #13 John Pelletier |
Pierre-Elliott-Trudeau Canadiens at 14:27 (PP) - #16 Owen Chmelnytzki from #9 Ethan Da Silva |
Pinawa Panthers at 4:28 - #15 Lachlan CUTHBERT |
Pinawa Panthers at 0:02 (EN) - #11 Jaedys DANCYT |
Period 1 |
---|
Pierre-Elliott-Trudeau Canadiens at 4:04 - #6 Logan Gilkes for Boarding 6.2a(2 pim) |
Period 2 |
Pierre-Elliott-Trudeau Canadiens at 6:07 - #15 Caleb Granger for Bench / Too Many Men(2 pim) |
Pinawa Panthers at 5:16 - #22 Jack REYNOLDS for Head Contact Double Minor 6.5b(4 pim) |
Period 3 |
Pinawa Panthers at 15:04 - #11 Jaedys DANCYT for Boarding 6.2a(2 pim) |
Pinawa Panthers at 13:17 - #14 Kane MCMURREN for Rough Minor 6.7K(2 pim) |
Pinawa Panthers at 13:17 - #18 Noah ORVIS for Head Contact Double Minor 6.5b(4 pim) |
Pinawa Panthers at 13:17 - #18 Noah ORVIS for Misconduct(10pim) |
Pierre-Elliott-Trudeau Canadiens at 13:17 - #18 Eastan Crane for Head Contact Double Minor 6.5b(4 pim) |
Pierre-Elliott-Trudeau Canadiens at 13:17 - #18 Eastan Crane for Misconduct(10pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Lachlan CUTHBERT | 2 | 1 | 3 | 0.00 |
11 | Jaedys DANCYT | 1 | 1 | 2 | 2.00 |
10 | Jakob MORGAN | 1 | 0 | 1 | 0.00 |
22 | Jack REYNOLDS | 1 | 0 | 1 | 4.00 |
18 | Noah ORVIS | 0 | 1 | 1 | 14.00 |
3 | Gunnar VEILLEUX | 0 | 0 | 0 | 0.00 |
4 | Kian Richards | 0 | 0 | 0 | 0.00 |
5 | Greg MILLER | 0 | 0 | 0 | 0.00 |
7 | Remi Hoffman | 0 | 0 | 0 | 0.00 |
8 | Parker THOMAS | 0 | 0 | 0 | 0.00 |
9 | Myles ROSNOW | 0 | 0 | 0 | 0.00 |
13 | Chase Lussier | 0 | 0 | 0 | 0.00 |
14 | Kane MCMURREN | 0 | 0 | 0 | 2.00 |
16 | Joe Jounot | 0 | 0 | 0 | 0.00 |
17 | Bowen HAMPSON | 0 | 0 | 0 | 0.00 |
32 | Aiden POSELUZNEY | 0 | 0 | 0 | 0.00 |
35 | Sawyer ABRAHAM | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Sawyer ABRAHAM | 50:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Owen Chmelnytzki | 1 | 0 | 1 | 0.00 |
20 | Xander Siepman | 1 | 0 | 1 | 0.00 |
9 | Ethan Da Silva | 0 | 1 | 1 | 0.00 |
13 | John Pelletier | 0 | 1 | 1 | 0.00 |
1 | Tommy Wyatt | 0 | 0 | 0 | 0.00 |
4 | Dallas Semus | 0 | 0 | 0 | 0.00 |
5 | Thomas Turner | 0 | 0 | 0 | 0.00 |
6 | Logan Gilkes | 0 | 0 | 0 | 2.00 |
8 | Brady Heilman | 0 | 0 | 0 | 0.00 |
15 | Caleb Granger | 0 | 0 | 0 | 2.00 |
17 | Bodhi Wasylnuk-Shaw | 0 | 0 | 0 | 0.00 |
18 | Eastan Crane | 0 | 0 | 0 | 14.00 |
19 | Cameron Leduchowski | 0 | 0 | 0 | 0.00 |
21 | Kolby LaRiviere | 0 | 0 | 0 | 0.00 |
31 | Tyson Murdock | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Tommy Wyatt | 50:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
No Officials Entered |