Pinawa Panthers | 4 |
Powerview/Sagkeeng Wild | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Feb. 02, 2024 5:00 PM | Lac du Bonnet Sports Arena | Pinawa Panthers | Powerview/Sagkeeng Wild |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Pinawa Panthers | 0 | 3 | 1 | 4 |
Powerview/Sagkeeng Wild | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Pinawa Panthers | 0 | 0 | 0 | 0 |
Powerview/Sagkeeng Wild | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Pinawa Panthers | -- |
Powerview/Sagkeeng Wild | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Pinawa Panthers at 13:09 (SH) - #15 Lachlan CUTHBERT |
Pinawa Panthers at 10:45 (PP) - #11 Jaedys DANCYT from #15 Lachlan CUTHBERT and #9 Myles ROSNOW |
Pinawa Panthers at 10:23 (PP) - #22 Jack REYNOLDS from #15 Lachlan CUTHBERT and #9 Myles ROSNOW |
Powerview/Sagkeeng Wild at 6:52 - #85 Chevy Bruyere from #23 Sebastian Guimond and #10 Aiden Lavigne |
Period 3 |
Pinawa Panthers at 0:45 - #15 Lachlan CUTHBERT from #11 Jaedys DANCYT and #7 Remi Hoffman |
Period 1 |
---|
No Penalties |
Period 2 |
Pinawa Panthers at 13:50 - #3 Gunnar VEILLEUX for Trip Minor 7.4(2 pim) |
Powerview/Sagkeeng Wild at 11:06 - #7 Ryder Sinclair for Kneeing Minor 6.6a(2 pim) |
Powerview/Sagkeeng Wild at 11:06 - #7 Ryder Sinclair for Misconduct(10pim) |
Pinawa Panthers at 9:46 - #22 Jack REYNOLDS for Head Contact Minor 6.5a(2 pim) |
Pinawa Panthers at 6:59 - #14 Kane MCMURREN for Rough Minor 6.7K(2 pim) |
Powerview/Sagkeeng Wild at 6:59 - #5 Kayson Fontaine for Rough Minor 6.7K(2 pim) |
Powerview/Sagkeeng Wild at 6:59 - #5 Kayson Fontaine for Misconduct(10pim) |
Pinawa Panthers at 5:52 - #22 Jack REYNOLDS for Charging Minor 6.3(2 pim) |
Pinawa Panthers at 3:54 - #10 Jakob MORGAN for Slash Minor 8.4(2 pim) |
Period 3 |
Powerview/Sagkeeng Wild at 19:33 - #16 Jace Harry for Slash Minor 8.4(2 pim) |
Pinawa Panthers at 7:25 - #18 Noah ORVIS for Head Contact Double Minor 6.5b(4 pim) |
Pinawa Panthers at 7:25 - #18 Noah ORVIS for Gross Misconduct(10 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Lachlan CUTHBERT | 2 | 2 | 4 | 0.00 |
11 | Jaedys DANCYT | 1 | 1 | 2 | 0.00 |
9 | Myles ROSNOW | 0 | 2 | 2 | 0.00 |
22 | Jack REYNOLDS | 1 | 0 | 1 | 4.00 |
7 | Remi Hoffman | 0 | 1 | 1 | 0.00 |
3 | Gunnar VEILLEUX | 0 | 0 | 0 | 2.00 |
4 | Kian Richards | 0 | 0 | 0 | 0.00 |
5 | Greg MILLER | 0 | 0 | 0 | 0.00 |
8 | Parker THOMAS | 0 | 0 | 0 | 0.00 |
10 | Jakob MORGAN | 0 | 0 | 0 | 2.00 |
13 | Chase Lussier | 0 | 0 | 0 | 0.00 |
14 | Kane MCMURREN | 0 | 0 | 0 | 2.00 |
16 | Joe Jounot | 0 | 0 | 0 | 0.00 |
17 | Bowen HAMPSON | 0 | 0 | 0 | 0.00 |
18 | Noah ORVIS | 0 | 0 | 0 | 14.00 |
32 | Aiden POSELUZNEY | 0 | 0 | 0 | 0.00 |
35 | Sawyer ABRAHAM | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Sawyer ABRAHAM | 50:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
85 | Chevy Bruyere | 1 | 0 | 1 | 0.00 |
10 | Aiden Lavigne | 0 | 1 | 1 | 0.00 |
23 | Sebastian Guimond | 0 | 1 | 1 | 0.00 |
3 | Cash Cochrane | 0 | 0 | 0 | 0.00 |
4 | Landon Reid | 0 | 0 | 0 | 0.00 |
5 | Kayson Fontaine | 0 | 0 | 0 | 12.00 |
7 | Ryder Sinclair | 0 | 0 | 0 | 12.00 |
13 | Anson Simard | 0 | 0 | 0 | 0.00 |
16 | Jace Harry | 0 | 0 | 0 | 2.00 |
17 | Xander Courchene | 0 | 0 | 0 | 0.00 |
21 | Jaden Swampy | 0 | 0 | 0 | 0.00 |
22 | Hunter Neepinak | 0 | 0 | 0 | 0.00 |
27 | Logan Laforte | 0 | 0 | 0 | 0.00 |
29 | Caleb Campbell | 0 | 0 | 0 | 0.00 |
35 | Landon Guimond | 0 | 0 | 0 | 0.00 |
91 | Connor Bruyere | 0 | 0 | 0 | 0.00 |
93 | Sylas Courchene | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Landon Guimond | 50:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
No Officials Entered |