Pinawa Panthers | 6 |
Warren Wildcats | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Feb. 09, 2024 5:00 PM | Pinawa Orville Acres Arena | Pinawa Panthers | Warren Wildcats |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Pinawa Panthers | 2 | 2 | 1 | 1 | 6 |
Warren Wildcats | 1 | 0 | 4 | 0 | 5 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Pinawa Panthers | 0 | 0 | 0 | 0 | 0 |
Warren Wildcats | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Pinawa Panthers | -- |
Warren Wildcats | -- |
Period 1 |
---|
Warren Wildcats at 11:32 - #11 Owen Shymko from #16 Ethan Shymko and #10 Carter Olson |
Pinawa Panthers at 7:10 - #11 Jaedys DANCYT from #15 Lachlan CUTHBERT |
Pinawa Panthers at 0:01 - #22 Jack REYNOLDS from #10 Jakob MORGAN and #15 Lachlan CUTHBERT |
Period 2 |
Pinawa Panthers at 13:43 - #10 Jakob MORGAN from #11 Jaedys DANCYT and #15 Lachlan CUTHBERT |
Pinawa Panthers at 2:30 - #11 Jaedys DANCYT from #9 Myles ROSNOW and #15 Lachlan CUTHBERT |
Period 3 |
Warren Wildcats at 15:58 - #10 Carter Olson from #16 Ethan Shymko |
Pinawa Panthers at 11:26 - #22 Jack REYNOLDS from #4 Kian Richards and #13 Chase Lussier |
Warren Wildcats at 10:41 - #17 Quinn McKnight from #11 Owen Shymko |
Warren Wildcats at 2:06 - #11 Owen Shymko from #4 Ethan Corbett and #9 Colton Bruce |
Warren Wildcats at 2:01 - #17 Quinn McKnight from #4 Ethan Corbett |
Period 4 |
Pinawa Panthers at 1:04 - #11 Jaedys DANCYT from #9 Myles ROSNOW |
Period 1 |
---|
Pinawa Panthers at 7:56 - #9 Myles ROSNOW for Trip Minor 7.4(2 pim) |
Pinawa Panthers at 4:24 - #14 Kane MCMURREN for Rough Minor 6.7K(2 pim) |
Warren Wildcats at 3:15 - #19 Cayden Ingimundson for Head Contact Minor 6.5a(2 pim) |
Warren Wildcats at 0:10 - #10 Carter Olson for Holding Minor 7.1a(2 pim) |
Period 2 |
No Penalties |
Period 3 |
Warren Wildcats at 18:59 - #10 Carter Olson for Cross Check Minor 8.2(2 pim) |
Pinawa Panthers at 2:31 - #5 Greg MILLER for Bench / Too Many Men(2 pim) |
Pinawa Panthers at 1:22 - #11 Jaedys DANCYT for Interference Minor 7.3a(2 pim) |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Jaedys DANCYT | 3 | 1 | 4 | 2.00 |
15 | Lachlan CUTHBERT | 0 | 4 | 4 | 0.00 |
22 | Jack REYNOLDS | 2 | 0 | 2 | 0.00 |
10 | Jakob MORGAN | 1 | 1 | 2 | 0.00 |
9 | Myles ROSNOW | 0 | 2 | 2 | 2.00 |
4 | Kian Richards | 0 | 1 | 1 | 0.00 |
13 | Chase Lussier | 0 | 1 | 1 | 0.00 |
3 | Gunnar VEILLEUX | 0 | 0 | 0 | 0.00 |
5 | Greg MILLER | 0 | 0 | 0 | 2.00 |
8 | Parker THOMAS | 0 | 0 | 0 | 0.00 |
14 | Kane MCMURREN | 0 | 0 | 0 | 2.00 |
16 | Joe Jounot | 0 | 0 | 0 | 0.00 |
31 | Aiden POSELUZNEY | 0 | 0 | 0 | 0.00 |
35 | Sawyer ABRAHAM | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Aiden POSELUZNEY | 50:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Owen Shymko | 2 | 1 | 3 | 0.00 |
17 | Quinn McKnight | 2 | 0 | 2 | 0.00 |
10 | Carter Olson | 1 | 1 | 2 | 4.00 |
4 | Ethan Corbett | 0 | 2 | 2 | 0.00 |
16 | Ethan Shymko | 0 | 2 | 2 | 0.00 |
9 | Colton Bruce | 0 | 1 | 1 | 0.00 |
1 | Dallas Shaver | 0 | 0 | 0 | 0.00 |
7 | Dylan Riddell | 0 | 0 | 0 | 0.00 |
8 | Landon Tully | 0 | 0 | 0 | 0.00 |
18 | Conaly Chrusch | 0 | 0 | 0 | 0.00 |
19 | Cayden Ingimundson | 0 | 0 | 0 | 2.00 |
21 | Ty Olson | 0 | 0 | 0 | 0.00 |
27 | Daniel Koss | 0 | 0 | 0 | 0.00 |
31 | Mason Klassen | 0 | 0 | 0 | 0.00 |
88 | Shae McLeod | 0 | 0 | 0 | 0.00 |
91 | Drew Cassidy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Dallas Shaver | 50:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
No Officials Entered |