Powerview/Sagkeeng Wild | 2 |
Pierre-Elliott-Trudeau Canadiens | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Nov. 01, 2023 4:00 PM | Sagkeeng Arena Complex | Powerview/Sagkeeng Wild | Pierre-Elliott-Trudeau Canadiens |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Powerview/Sagkeeng Wild | 1 | 1 | 0 | 2 |
Pierre-Elliott-Trudeau Canadiens | 2 | 2 | 1 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Powerview/Sagkeeng Wild | 0 | 0 | 0 | 0 |
Pierre-Elliott-Trudeau Canadiens | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Powerview/Sagkeeng Wild | -- |
Pierre-Elliott-Trudeau Canadiens | -- |
Period 1 |
---|
Powerview/Sagkeeng Wild at 12:14 - #22 Hunter Neepinak from #29 Caleb Campbell |
Pierre-Elliott-Trudeau Canadiens at 7:32 - #6 Logan Gilkes from #8 Brady Heilman |
Pierre-Elliott-Trudeau Canadiens at 5:14 - #21 Kolby LaRiviere from #8 Brady Heilman and #13 John Pelletier |
Period 2 |
Powerview/Sagkeeng Wild at 14:38 - #22 Hunter Neepinak from #91 Connor Bruyere |
Pierre-Elliott-Trudeau Canadiens at 13:11 - #9 Ethan Da Silva from #8 Brady Heilman and #13 John Pelletier |
Pierre-Elliott-Trudeau Canadiens at 12:05 - #18 Eastan Crane from #20 Xander Siepman and #7 Braylon Sellar |
Period 3 |
Pierre-Elliott-Trudeau Canadiens at 7:36 - #13 John Pelletier from #21 Kolby LaRiviere and #7 Braylon Sellar |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Hunter Neepinak | 2 | 0 | 2 | 0.00 |
29 | Caleb Campbell | 0 | 1 | 1 | 0.00 |
91 | Connor Bruyere | 0 | 1 | 1 | 0.00 |
3 | Cash Cochrane | 0 | 0 | 0 | 0.00 |
4 | Landon Reid | 0 | 0 | 0 | 0.00 |
5 | Kayson Fontaine | 0 | 0 | 0 | 0.00 |
7 | Ryder Sinclair | 0 | 0 | 0 | 0.00 |
10 | Aiden Lavigne | 0 | 0 | 0 | 0.00 |
13 | Anson Simard | 0 | 0 | 0 | 0.00 |
16 | Jace Harry | 0 | 0 | 0 | 0.00 |
17 | Xander Courchene | 0 | 0 | 0 | 0.00 |
21 | Jaden Swampy | 0 | 0 | 0 | 0.00 |
23 | Sebastian Guimond | 0 | 0 | 0 | 0.00 |
27 | Logan Laforte | 0 | 0 | 0 | 0.00 |
35 | Landon Guimond | 0 | 0 | 0 | 0.00 |
85 | Chevy Bruyere | 0 | 0 | 0 | 0.00 |
93 | Sylas Courchene | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Landon Guimond | 50:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | John Pelletier | 1 | 2 | 3 | 0.00 |
8 | Brady Heilman | 0 | 3 | 3 | 0.00 |
21 | Kolby LaRiviere | 1 | 1 | 2 | 0.00 |
7 | Braylon Sellar | 0 | 2 | 2 | 0.00 |
6 | Logan Gilkes | 1 | 0 | 1 | 0.00 |
9 | Ethan Da Silva | 1 | 0 | 1 | 0.00 |
18 | Eastan Crane | 1 | 0 | 1 | 0.00 |
20 | Xander Siepman | 0 | 1 | 1 | 0.00 |
1 | Tommy Wyatt | 0 | 0 | 0 | 0.00 |
3 | Nicolas Turner | 0 | 0 | 0 | 0.00 |
4 | Dallas Semus | 0 | 0 | 0 | 0.00 |
10 | Hayden Clarke | 0 | 0 | 0 | 0.00 |
14 | Harrison Osmond-Beach | 0 | 0 | 0 | 0.00 |
15 | Caleb Granger | 0 | 0 | 0 | 0.00 |
16 | Owen Chmelnytzki | 0 | 0 | 0 | 0.00 |
17 | Bodhi Wasylnuk-Shaw | 0 | 0 | 0 | 0.00 |
19 | Cameron Leduchowski | 0 | 0 | 0 | 0.00 |
31 | Tyson Murdock | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Tommy Wyatt | 50:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
No Officials Entered |