Powerview/Sagkeeng Wild | 3 |
Warren Wildcats | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Nov. 08, 2023 4:00 PM | Sagkeeng Arena Complex | Powerview/Sagkeeng Wild | Warren Wildcats |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Powerview/Sagkeeng Wild | 0 | 1 | 2 | 0 | 3 |
Warren Wildcats | 0 | 1 | 2 | 0 | 3 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Powerview/Sagkeeng Wild | 0 | 0 | 0 | 0 | 0 |
Warren Wildcats | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Powerview/Sagkeeng Wild | -- |
Warren Wildcats | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Warren Wildcats at 11:16 - #10 Carter Olson from #18 Conaly Chrusch |
Powerview/Sagkeeng Wild at 7:37 - #10 Aiden Lavigne from #23 Sebastian Guimond and #17 Xander Courchene |
Period 3 |
Warren Wildcats at 17:06 - #16 Ethan Shymko from #9 Colton Bruce and #11 Owen Shymko |
Warren Wildcats at 16:10 - #11 Owen Shymko from #9 Colton Bruce and #16 Ethan Shymko |
Powerview/Sagkeeng Wild at 7:44 - #23 Sebastian Guimond from #4 Landon Reid |
Powerview/Sagkeeng Wild at 5:58 - #85 Chevy Bruyere from #16 Jace Harry and #23 Sebastian Guimond |
Period 1 |
---|
Warren Wildcats at 4:24 - #4 Ethan Corbett for Unsportsmanlike(2 pim) |
Powerview/Sagkeeng Wild at 4:24 - #7 Ryder Sinclair for Unsportsmanlike(2 pim) |
Powerview/Sagkeeng Wild at 1:22 - #3 Cash Cochrane for Holding Minor 7.1a(2 pim) |
Period 2 |
Powerview/Sagkeeng Wild at 10:46 - #7 Ryder Sinclair for Slash Minor 8.4(2 pim) |
Warren Wildcats at 5:45 - #10 Carter Olson for Trip Minor 7.4(2 pim) |
Powerview/Sagkeeng Wild at 1:38 - #91 Connor Bruyere for Holding Minor 7.1a(2 pim) |
Period 3 |
Powerview/Sagkeeng Wild at 17:23 - #23 Sebastian Guimond for Boarding 6.2a(2 pim) |
Powerview/Sagkeeng Wild at 6:21 - #3 Cash Cochrane for Instigator Solo Fight 6.7b(2min) |
Warren Wildcats at 6:13 - #11 Owen Shymko for Instigator Minor 6.7b1(2 pim) |
Warren Wildcats at 4:51 - #17 Quinn McKnight for Trip Minor 7.4(2 pim) |
Warren Wildcats at 3:49 - #10 Carter Olson for Trip Minor 7.4(2 pim) |
Powerview/Sagkeeng Wild at 1:00 - #29 Caleb Campbell for Misconduct(10pim) |
# | Name | Shot Order | Goal |
---|
# | Name | Shot Order | Goal |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
23 | Sebastian Guimond | 1 | 2 | 3 | 2.00 |
10 | Aiden Lavigne | 1 | 0 | 1 | 0.00 |
85 | Chevy Bruyere | 1 | 0 | 1 | 0.00 |
4 | Landon Reid | 0 | 1 | 1 | 0.00 |
16 | Jace Harry | 0 | 1 | 1 | 0.00 |
17 | Xander Courchene | 0 | 1 | 1 | 0.00 |
3 | Cash Cochrane | 0 | 0 | 0 | 4.00 |
5 | Kayson Fontaine | 0 | 0 | 0 | 0.00 |
7 | Ryder Sinclair | 0 | 0 | 0 | 4.00 |
13 | Anson Simard | 0 | 0 | 0 | 0.00 |
21 | Jaden Swampy | 0 | 0 | 0 | 0.00 |
22 | Hunter Neepinak | 0 | 0 | 0 | 0.00 |
27 | Logan Laforte | 0 | 0 | 0 | 0.00 |
29 | Caleb Campbell | 0 | 0 | 0 | 10.00 |
35 | Landon Guimond | 0 | 0 | 0 | 0.00 |
91 | Connor Bruyere | 0 | 0 | 0 | 2.00 |
93 | Sylas Courchene | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Landon Guimond | 50:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Owen Shymko | 1 | 1 | 2 | 2.00 |
16 | Ethan Shymko | 1 | 1 | 2 | 0.00 |
9 | Colton Bruce | 0 | 2 | 2 | 0.00 |
10 | Carter Olson | 1 | 0 | 1 | 4.00 |
18 | Conaly Chrusch | 0 | 1 | 1 | 0.00 |
1 | Dallas Shaver | 0 | 0 | 0 | 0.00 |
4 | Ethan Corbett | 0 | 0 | 0 | 2.00 |
7 | Dylan Riddell | 0 | 0 | 0 | 0.00 |
12 | Kaelen Ivany | 0 | 0 | 0 | 0.00 |
17 | Quinn McKnight | 0 | 0 | 0 | 2.00 |
21 | Ty Olson | 0 | 0 | 0 | 0.00 |
31 | Mason Klassen | 0 | 0 | 0 | 0.00 |
88 | Shae McLeod | 0 | 0 | 0 | 0.00 |
91 | Drew Cassidy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Dallas Shaver | 50:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
No Officials Entered |