Warren Wildcats | 5 |
Edward Schreyer Barons | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Nov. 27, 2023 3:00 PM | South Interlake Recreation Centre | Warren Wildcats | Edward Schreyer Barons |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Warren Wildcats | 1 | 2 | 2 | 5 |
Edward Schreyer Barons | 1 | 1 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Warren Wildcats | 0 | 0 | 0 | 0 |
Edward Schreyer Barons | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Warren Wildcats | -- |
Edward Schreyer Barons | -- |
Period 1 |
---|
Edward Schreyer Barons at 9:16 - #11 Kane Zarichanski from #16 Brodie McDonald and #5 Vaughn Senebald |
Warren Wildcats at 6:27 - #7 Dylan Riddell from #11 Owen Shymko |
Period 2 |
Edward Schreyer Barons at 12:06 - #12 Crosby Liske |
Warren Wildcats at 6:22 (PP) - #9 Colton Bruce from #11 Owen Shymko and #18 Conaly Chrusch |
Warren Wildcats at 4:41 - #9 Colton Bruce from #10 Carter Olson |
Period 3 |
Warren Wildcats at 8:13 - #17 Quinn McKnight from #9 Colton Bruce and #10 Carter Olson |
Edward Schreyer Barons at 5:58 - #5 Vaughn Senebald from #19 Brady Szajewski and #11 Kane Zarichanski |
Warren Wildcats at 4:21 - #11 Owen Shymko from #19 Cayden Ingimundson |
Edward Schreyer Barons at 2:39 - #11 Kane Zarichanski from #5 Vaughn Senebald and #19 Brady Szajewski |
Period 1 |
---|
Warren Wildcats at 12:51 - #19 Cayden Ingimundson for Trip Minor 7.4(2 pim) |
Edward Schreyer Barons at 2:23 - #15 Hunter Minchin for Boarding 6.2a(2 pim) |
Period 2 |
Edward Schreyer Barons at 12:166 - #14 Theoren Skiba for Hooking Minor 7.2a(2 pim) |
Warren Wildcats at 12:54 - #8 Landon Tully for Charging Minor 6.3(2 pim) |
Edward Schreyer Barons at 7:46 - #2 Irie Nolette for Interference Minor 7.3a(2 pim) |
Period 3 |
Warren Wildcats at 15:10 - #18 Conaly Chrusch for Cross Check Minor 8.2(2 pim) |
Warren Wildcats at 2:02 - #19 Cayden Ingimundson for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Colton Bruce | 2 | 1 | 3 | 0.00 |
11 | Owen Shymko | 1 | 2 | 3 | 0.00 |
10 | Carter Olson | 0 | 2 | 2 | 0.00 |
7 | Dylan Riddell | 1 | 0 | 1 | 0.00 |
17 | Quinn McKnight | 1 | 0 | 1 | 0.00 |
18 | Conaly Chrusch | 0 | 1 | 1 | 2.00 |
19 | Cayden Ingimundson | 0 | 1 | 1 | 4.00 |
1 | Dallas Shaver | 0 | 0 | 0 | 0.00 |
4 | Ethan Corbett | 0 | 0 | 0 | 0.00 |
8 | Landon Tully | 0 | 0 | 0 | 2.00 |
12 | Kaelen Ivany | 0 | 0 | 0 | 0.00 |
16 | Ethan Shymko | 0 | 0 | 0 | 0.00 |
21 | Ty Olson | 0 | 0 | 0 | 0.00 |
27 | Daniel Koss | 0 | 0 | 0 | 0.00 |
31 | Mason Klassen | 0 | 0 | 0 | 0.00 |
88 | Shae McLeod | 0 | 0 | 0 | 0.00 |
91 | Drew Cassidy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Dallas Shaver | 50:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Kane Zarichanski | 2 | 1 | 3 | 0.00 |
5 | Vaughn Senebald | 1 | 2 | 3 | 0.00 |
19 | Brady Szajewski | 0 | 2 | 2 | 0.00 |
12 | Crosby Liske | 1 | 0 | 1 | 0.00 |
16 | Brodie McDonald | 0 | 1 | 1 | 0.00 |
1 | Jackson Still | 0 | 0 | 0 | 0.00 |
2 | Irie Nolette | 0 | 0 | 0 | 2.00 |
4 | Parker Jakulak | 0 | 0 | 0 | 0.00 |
6 | Miles Armit | 0 | 0 | 0 | 0.00 |
7 | Jordan Clark | 0 | 0 | 0 | 0.00 |
8 | Ryelan Hurrell | 0 | 0 | 0 | 0.00 |
10 | Carson Speculak | 0 | 0 | 0 | 0.00 |
14 | Theoren Skiba | 0 | 0 | 0 | 2.00 |
15 | Hunter Minchin | 0 | 0 | 0 | 2.00 |
17 | Collin Clarke | 0 | 0 | 0 | 0.00 |
18 | Eric Mroz | 0 | 0 | 0 | 0.00 |
31 | Kyle Cromie | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Kyle Cromie | 50:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
No Officials Entered |