Windsor Park Royals | 1 |
Pinawa Panthers | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Dec. 01, 2023 4:00 PM | Glenwood Community Centre Rink | Windsor Park Royals | Pinawa Panthers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Windsor Park Royals | 0 | 0 | 1 | 1 |
Pinawa Panthers | 1 | 2 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Windsor Park Royals | 0 | 0 | 0 | 0 |
Pinawa Panthers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Windsor Park Royals | -- |
Pinawa Panthers | -- |
Period 1 |
---|
Pinawa Panthers at 5:24 - #15 Lachlan CUTHBERT |
Period 2 |
Pinawa Panthers at 14:29 - #5 Greg MILLER from #9 Myles ROSNOW and #4 Kian Richards |
Pinawa Panthers at 10:41 - #22 Jack REYNOLDS from #11 Jaedys DANCYT |
Period 3 |
Windsor Park Royals at 13:05 - #2 Leif Sigurdson from #7 Riley Derkach and #21 Justin Riel |
Pinawa Panthers at 3:13 - #15 Lachlan CUTHBERT |
Pinawa Panthers at 1:39 - #15 Lachlan CUTHBERT from #11 Jaedys DANCYT |
Period 1 |
---|
No Penalties |
Period 2 |
Windsor Park Royals at 8:52 - #2 Leif Sigurdson for Boarding 6.2a(2 pim) |
Period 3 |
Pinawa Panthers at 17:59 - #22 Jack REYNOLDS for Interference Minor 7.3a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Leif Sigurdson | 1 | 0 | 1 | 2.00 |
7 | Riley Derkach | 0 | 1 | 1 | 0.00 |
21 | Justin Riel | 0 | 1 | 1 | 0.00 |
8 | Jaden Cheng | 0 | 0 | 0 | 0.00 |
9 | Brett Bird-Lacquette | 0 | 0 | 0 | 0.00 |
10 | Brody Wentland | 0 | 0 | 0 | 0.00 |
13 | Hunter Landon | 0 | 0 | 0 | 0.00 |
15 | Teagan Sine | 0 | 0 | 0 | 0.00 |
17 | Blaine Mailhiot | 0 | 0 | 0 | 0.00 |
19 | Aiden Stewart | 0 | 0 | 0 | 0.00 |
31 | Josh Pancoe | 0 | 0 | 0 | 0.00 |
37 | Hayleigh Piercey | 0 | 0 | 0 | 0.00 |
77 | Hayden Kashmiri | 0 | 0 | 0 | 0.00 |
88 | Adel Jusufovic | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Josh Pancoe | 50:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Lachlan CUTHBERT | 3 | 0 | 3 | 0.00 |
11 | Jaedys DANCYT | 0 | 2 | 2 | 0.00 |
5 | Greg MILLER | 1 | 0 | 1 | 0.00 |
22 | Jack REYNOLDS | 1 | 0 | 1 | 2.00 |
4 | Kian Richards | 0 | 1 | 1 | 0.00 |
9 | Myles ROSNOW | 0 | 1 | 1 | 0.00 |
3 | Gunnar VEILLEUX | 0 | 0 | 0 | 0.00 |
7 | Remi Hoffman | 0 | 0 | 0 | 0.00 |
8 | Parker THOMAS | 0 | 0 | 0 | 0.00 |
10 | Jakob MORGAN | 0 | 0 | 0 | 0.00 |
13 | Chase Lussier | 0 | 0 | 0 | 0.00 |
14 | Kane MCMURREN | 0 | 0 | 0 | 0.00 |
16 | Joe Jounot | 0 | 0 | 0 | 0.00 |
17 | Bowen HAMPSON | 0 | 0 | 0 | 0.00 |
18 | Noah ORVIS | 0 | 0 | 0 | 0.00 |
32 | Aiden POSELUZNEY | 0 | 0 | 0 | 0.00 |
35 | Sawyer ABRAHAM | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Sawyer ABRAHAM | 50:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
No Officials Entered |