Beliveau Barracudas | 1 |
Dakota Lancers | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Jan. 26, 2024 4:15 PM | Southdale Community Club | Beliveau Barracudas | Dakota Lancers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Beliveau Barracudas | 1 | 0 | 0 | 1 |
Dakota Lancers | 1 | 0 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Beliveau Barracudas | 0 | 0 | 0 | 0 |
Dakota Lancers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Beliveau Barracudas | -- |
Dakota Lancers | -- |
Period 1 |
---|
Dakota Lancers at 7:48 (PP) - #4 Cole Schmeichel from #5 Ivan Kushchev |
Beliveau Barracudas at 2:53 (PP) - #22 Parker De La Ronde from #91 Ryder Latta and #5 Jaremy Pancoe |
Period 2 |
No Scoring |
Period 3 |
Dakota Lancers at 13:23 (PP) - #5 Ivan Kushchev from #13 Jake Godfrey |
Period 1 |
---|
Dakota Lancers at 6:16 - #18 Nathan McRae for Interference Minor 7.3a(2 pim) |
Dakota Lancers at 3:52 - #12 Neely Evans for Charging Minor 6.3(2 pim) |
Beliveau Barracudas at 2:43 - #26 Jayden Gauthier for Hooking Minor 7.2a(2 pim) |
Period 2 |
Beliveau Barracudas at 14:14 - #93 Cashton Beaudry for Head Contact Minor 6.5a(2 pim) |
Beliveau Barracudas at 14:03 - #16 Owen Flockton for Interference Minor 7.3a(2 pim) |
Beliveau Barracudas at 10:13 - #11 Ethan Fedoriw for Head Contact Double Minor 6.5b(4 pim) |
Dakota Lancers at 5:35 - #19 Dylan Castagna for Slash Minor 8.4(2 pim) |
Dakota Lancers at 1:08 - #3 Karter Watson for Slash Minor 8.4(2 pim) |
Dakota Lancers at 1:08 - #3 Karter Watson for Head Contact Minor 6.5a(2 pim) |
Dakota Lancers at 1:08 - #12 Neely Evans for Head Contact Minor 6.5a(2 pim) |
Beliveau Barracudas at 1:08 - #5 Jaremy Pancoe for Head Contact Minor 6.5a(2 pim) |
Beliveau Barracudas at 1:08 - #22 Parker De La Ronde for Head Contact Minor 6.5a(2 pim) |
Period 3 |
Dakota Lancers at 15:24 - #4 Cole Schmeichel for Head Contact Minor 6.5a(2 pim) |
Beliveau Barracudas at 15:24 - #22 Parker De La Ronde for Unsportsmanlike(2 pim) |
Beliveau Barracudas at 15:24 - #26 Jayden Gauthier for Head Contact Double Minor 6.5b(4 pim) |
Beliveau Barracudas at 14:10 - #93 Cashton Beaudry for Head Contact Minor 6.5a(2 pim) |
Beliveau Barracudas at 6:43 - #26 Jayden Gauthier for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Parker De La Ronde | 1 | 0 | 1 | 4.00 |
5 | Jaremy Pancoe | 0 | 1 | 1 | 2.00 |
91 | Ryder Latta | 0 | 1 | 1 | 0.00 |
4 | Ewan Reyes | 0 | 0 | 0 | 0.00 |
8 | Jason Morin | 0 | 0 | 0 | 0.00 |
11 | Ethan Fedoriw | 0 | 0 | 0 | 4.00 |
15 | Brock Masserey | 0 | 0 | 0 | 0.00 |
16 | Owen Flockton | 0 | 0 | 0 | 2.00 |
17 | Jay Walsh | 0 | 0 | 0 | 0.00 |
19 | Hudson De La Ronde | 0 | 0 | 0 | 0.00 |
26 | Jayden Gauthier | 0 | 0 | 0 | 8.00 |
29 | Quin Gannon | 0 | 0 | 0 | 0.00 |
35 | Will Ham | 0 | 0 | 0 | 0.00 |
47 | Austin Kowerko | 0 | 0 | 0 | 0.00 |
48 | Seth Hasker | 0 | 0 | 0 | 0.00 |
71 | Jake Fraser | 0 | 0 | 0 | 0.00 |
88 | Brandyn Stronciski | 0 | 0 | 0 | 0.00 |
92 | Dane Martinson-Wilkes | 0 | 0 | 0 | 0.00 |
93 | Cashton Beaudry | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
48 | Seth Hasker | 50:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Ivan Kushchev | 1 | 1 | 2 | 0.00 |
4 | Cole Schmeichel | 1 | 0 | 1 | 2.00 |
13 | Jake Godfrey | 0 | 1 | 1 | 0.00 |
2 | Benji Pepper | 0 | 0 | 0 | 0.00 |
3 | Karter Watson | 0 | 0 | 0 | 4.00 |
6 | Maverick Shmon | 0 | 0 | 0 | 0.00 |
7 | Logan St. Laurent | 0 | 0 | 0 | 0.00 |
8 | Hudson Cvetkovic | 0 | 0 | 0 | 0.00 |
10 | Ludovic Funk | 0 | 0 | 0 | 0.00 |
11 | Troy Oxenforth | 0 | 0 | 0 | 0.00 |
12 | Neely Evans | 0 | 0 | 0 | 4.00 |
14 | Jorgen Nel | 0 | 0 | 0 | 0.00 |
15 | Daniel Lang | 0 | 0 | 0 | 0.00 |
16 | Jhet Bowen | 0 | 0 | 0 | 0.00 |
17 | Graeson Matthews | 0 | 0 | 0 | 0.00 |
18 | Nathan McRae | 0 | 0 | 0 | 2.00 |
19 | Dylan Castagna | 0 | 0 | 0 | 2.00 |
31 | Matthew Meneer | 0 | 0 | 0 | 0.00 |
35 | Noah Cesmystruk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Matthew Meneer | 50:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
No Officials Entered |