Miles Macdonell Buckeyes | 9 |
Pierre-Elliott-Trudeau Canadiens | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Nov. 13, 2024 4:30 PM | Terry Sawchuk Memorial Arena | Miles Macdonell Buckeyes | Pierre-Elliott-Trudeau Canadiens |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Miles Macdonell Buckeyes | 3 | 3 | 3 | 9 |
Pierre-Elliott-Trudeau Canadiens | 2 | 0 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Miles Macdonell Buckeyes | 0 | 0 | 0 | 0 |
Pierre-Elliott-Trudeau Canadiens | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Miles Macdonell Buckeyes | -- |
Pierre-Elliott-Trudeau Canadiens | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
96 | Peyton Vieira | 2 | 1 | 3 | 10.00 |
16 | Ryden Labossiere | 1 | 2 | 3 | 0.00 |
17 | Ryder Pufahl | 1 | 2 | 3 | 0.00 |
7 | Daniel Hamill | 1 | 1 | 2 | 0.00 |
81 | Beau Harrison | 1 | 1 | 2 | 0.00 |
9 | Kane Middlestead | 1 | 0 | 1 | 0.00 |
14 | Charlie Cockriell | 1 | 0 | 1 | 4.00 |
19 | Justin Roch | 1 | 0 | 1 | 0.00 |
10 | Graem Derksen | 0 | 1 | 1 | 2.00 |
11 | Nathaniel Moore | 0 | 1 | 1 | 0.00 |
13 | Brandon Sigfusson | 0 | 1 | 1 | 0.00 |
21 | Braydon Cameron | 0 | 1 | 1 | 0.00 |
91 | Maddox Struch | 0 | 1 | 1 | 0.00 |
8 | William Bates | 0 | 0 | 0 | 0.00 |
12 | Liam Fehr | 0 | 0 | 0 | 0.00 |
33 | Nathan Van Hooren | 0 | 0 | 0 | 0.00 |
43 | Aidan Park | 0 | 0 | 0 | 0.00 |
70 | Brady Hinther | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Nathan Van Hooren | 50:00 | 3 | 21 | 18 | 0.86 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Da Silva Ethan | 1 | 1 | 2 | 0.00 |
16 | Chmelnytzki Owen | 1 | 0 | 1 | 2.00 |
18 | Crane Eastan | 1 | 0 | 1 | 0.00 |
1 | Wyatt Thomas | 0 | 0 | 0 | 0.00 |
3 | Turner Nicolas | 0 | 0 | 0 | 0.00 |
4 | Semus Dallas | 0 | 0 | 0 | 0.00 |
5 | Vermette Andre | 0 | 0 | 0 | 2.00 |
6 | Gilkes Logan | 0 | 0 | 0 | 12.00 |
7 | Sellar Braylon | 0 | 0 | 0 | 0.00 |
8 | Heilman Brady | 0 | 0 | 0 | 0.00 |
10 | Clarke Hayden | 0 | 0 | 0 | 2.00 |
11 | Merner Ashton | 0 | 0 | 0 | 0.00 |
13 | Caruk Braxton | 0 | 0 | 0 | 0.00 |
14 | Osmond-Beach Harrison | 0 | 0 | 0 | 0.00 |
19 | Leduchowski Cameron | 0 | 0 | 0 | 0.00 |
20 | Siepman Xander | 0 | 0 | 0 | 0.00 |
21 | LaRiviere Kolby | 0 | 0 | 0 | 4.00 |
31 | Tyson Murdock | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Tyson Murdock | 30:00 | 6 | 25 | 19 | 0.76 |
1 | Wyatt Thomas | 20:00 | 3 | 13 | 10 | 0.77 |
Name |
---|
No Officials Entered |