Beliveau Barracudas | 2 |
Stonewall Rams | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Nov. 02, 2023 4:15 PM | Southdale Community Club | Beliveau Barracudas | Stonewall Rams |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Beliveau Barracudas | 0 | 1 | 0 | 0 | 1 |
Stonewall Rams | 0 | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Beliveau Barracudas | 0 | 0 | 0 | 0 | 0 |
Stonewall Rams | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Beliveau Barracudas | -- |
Stonewall Rams | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Beliveau Barracudas at 10:00 - #91 Ryder Latta from #22 Parker De La Ronde and #93 Cashton Beaudry |
Stonewall Rams at 1:04 (SH) - #16 Gavin Holod |
Period 3 |
No Scoring |
Period 4 |
No Scoring |
Period 1 |
---|
Stonewall Rams at 13:01 - #5 Foxx Domansky for Trip Minor 7.4(2 pim) |
Period 2 |
Beliveau Barracudas at 6:17 - #91 Ryder Latta for Hooking Minor 7.2a(2 pim) |
Stonewall Rams at 1:55 - #18 Evan McMurtry for Trip Minor 7.4(2 pim) |
Period 3 |
Beliveau Barracudas at 18:20 - #5 Jaremy Pancoe for Boarding Major 6.2a(5 pim) |
Beliveau Barracudas at 17:02 - #93 Cashton Beaudry for Interference Minor 7.3a(2 pim) |
Stonewall Rams at 17:02 - #19 Evan Reimer for Interference Minor 7.3a(2 pim) |
Stonewall Rams at 10:58 - #14 Justin Braid for Rough Minor 6.7K(2 pim) |
Stonewall Rams at 10:58 - #14 Justin Braid for Misconduct(10pim) |
Beliveau Barracudas at 10:58 - #26 Jayden Gauthier for Rough Minor 6.7K(2 pim) |
Beliveau Barracudas at 10:58 - #26 Jayden Gauthier for Misconduct(10pim) |
Stonewall Rams at 0:08 - #15 Russell Watts for Misconduct(10pim) |
Period 4 |
Beliveau Barracudas at 0:51 - #91 Ryder Latta for Hooking Minor 7.2a(2 pim) |
# | Name | Shot Order | Goal |
---|
# | Name | Shot Order | Goal |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
91 | Ryder Latta | 1 | 0 | 1 | 4.00 |
22 | Parker De La Ronde | 0 | 1 | 1 | 0.00 |
93 | Cashton Beaudry | 0 | 1 | 1 | 2.00 |
4 | Ewan Reyes | 0 | 0 | 0 | 0.00 |
5 | Jaremy Pancoe | 0 | 0 | 0 | 5.00 |
8 | Jason Morin | 0 | 0 | 0 | 0.00 |
9 | Everett Hawe | 0 | 0 | 0 | 0.00 |
15 | Brock Masserey | 0 | 0 | 0 | 0.00 |
17 | Jay Walsh | 0 | 0 | 0 | 0.00 |
19 | Hudson De La Ronde | 0 | 0 | 0 | 0.00 |
26 | Jayden Gauthier | 0 | 0 | 0 | 12.00 |
29 | Quin Gannon | 0 | 0 | 0 | 0.00 |
35 | Will Ham | 0 | 0 | 0 | 0.00 |
47 | Austin Kowerko | 0 | 0 | 0 | 0.00 |
48 | Seth Hasker | 0 | 0 | 0 | 0.00 |
71 | Jake Fraser | 0 | 0 | 0 | 0.00 |
88 | Brandyn Stronciski | 0 | 0 | 0 | 0.00 |
92 | Dane Martinson-Wilkes | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
48 | Seth Hasker | 50:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Gavin Holod | 1 | 0 | 1 | 0.00 |
1 | Jackson Vandersteen | 0 | 0 | 0 | 0.00 |
4 | Adam Newcombe | 0 | 0 | 0 | 0.00 |
5 | Foxx Domansky | 0 | 0 | 0 | 2.00 |
6 | Travis McKay | 0 | 0 | 0 | 0.00 |
7 | Evan Deprez | 0 | 0 | 0 | 0.00 |
8 | Logan MacDuff | 0 | 0 | 0 | 0.00 |
9 | Liam Butcher | 0 | 0 | 0 | 0.00 |
11 | Logan Meier | 0 | 0 | 0 | 0.00 |
12 | Matthew Hawryluk | 0 | 0 | 0 | 0.00 |
14 | Justin Braid | 0 | 0 | 0 | 12.00 |
15 | Russell Watts | 0 | 0 | 0 | 10.00 |
17 | Evan Roy | 0 | 0 | 0 | 0.00 |
18 | Evan McMurtry | 0 | 0 | 0 | 2.00 |
19 | Evan Reimer | 0 | 0 | 0 | 2.00 |
21 | Wade Byle | 0 | 0 | 0 | 0.00 |
38 | Hunter Manning | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
38 | Hunter Manning | 50:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
No Officials Entered |