Dakota Lancers | 2 |
Beliveau Barracudas | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Nov. 09, 2023 4:00 PM | Dakota Community Centre | Dakota Lancers | Beliveau Barracudas |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Dakota Lancers | 1 | 1 | 0 | 0 | 2 |
Beliveau Barracudas | 1 | 0 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Dakota Lancers | 0 | 0 | 0 | 0 | 0 |
Beliveau Barracudas | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Dakota Lancers | -- |
Beliveau Barracudas | -- |
Period 1 |
---|
Beliveau Barracudas at 8:07 (PP) - #4 Ewan Reyes from #22 Parker De La Ronde and #29 Quin Gannon |
Dakota Lancers at 4:12 (SH) - #4 Cole Schmeichel from #8 Hudson Cvetkovic and #2 Benji Pepper |
Period 2 |
Dakota Lancers at 2:08 - #10 Ludovic Funk from #17 Graeson Matthews and #19 Dylan Castagna |
Period 3 |
Beliveau Barracudas at 16:45 (PP) - #91 Ryder Latta from #22 Parker De La Ronde and #4 Ewan Reyes |
Period 1 |
---|
Dakota Lancers at 8:16 - #13 Jake Godfrey for Rough Minor 6.7K(2 pim) |
Dakota Lancers at 8:16 - #13 Jake Godfrey for Bench Minor(2 pim) |
Dakota Lancers at 8:16 - #13 Jake Godfrey for Bench Minor(2 pim) |
Period 2 |
Beliveau Barracudas at 11:50 - #15 Brock Masserey for Interference Minor 7.3a(2 pim) |
Period 3 |
Beliveau Barracudas at 19:35 - #22 Parker De La Ronde for Rough Minor 6.7K(2 pim) |
Beliveau Barracudas at 8:11 - #16 Owen Flockton for Head Contact Double Minor 6.5b(4 pim) |
Beliveau Barracudas at 0:23 - #47 Austin Kowerko for Rough Minor 6.7K(2 pim) |
Dakota Lancers at 0:23 - #10 Ludovic Funk for Rough Minor 6.7K(2 pim) |
# | Name | Shot Order | Goal |
---|
# | Name | Shot Order | Goal |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Cole Schmeichel | 1 | 0 | 1 | 0.00 |
10 | Ludovic Funk | 1 | 0 | 1 | 2.00 |
2 | Benji Pepper | 0 | 1 | 1 | 0.00 |
8 | Hudson Cvetkovic | 0 | 1 | 1 | 0.00 |
17 | Graeson Matthews | 0 | 1 | 1 | 0.00 |
19 | Dylan Castagna | 0 | 1 | 1 | 0.00 |
3 | Karter Watson | 0 | 0 | 0 | 0.00 |
5 | Ivan Kushchev | 0 | 0 | 0 | 0.00 |
6 | Maverick Shmon | 0 | 0 | 0 | 0.00 |
7 | Logan St. Laurent | 0 | 0 | 0 | 0.00 |
9 | Tayshon Lindsay-Edwards | 0 | 0 | 0 | 0.00 |
11 | Troy Oxenforth | 0 | 0 | 0 | 0.00 |
12 | Neely Evans | 0 | 0 | 0 | 0.00 |
13 | Jake Godfrey | 0 | 0 | 0 | 6.00 |
14 | Jorgen Nel | 0 | 0 | 0 | 0.00 |
15 | Daniel Lang | 0 | 0 | 0 | 0.00 |
16 | Jhet Bowen | 0 | 0 | 0 | 0.00 |
18 | Nathan McRae | 0 | 0 | 0 | 0.00 |
31 | Matthew Meneer | 0 | 0 | 0 | 0.00 |
35 | Noah Cesmystruk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Noah Cesmystruk | 55:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Ewan Reyes | 1 | 1 | 2 | 0.00 |
22 | Parker De La Ronde | 0 | 2 | 2 | 2.00 |
91 | Ryder Latta | 1 | 0 | 1 | 0.00 |
29 | Quin Gannon | 0 | 1 | 1 | 0.00 |
5 | Jaremy Pancoe | 0 | 0 | 0 | 0.00 |
8 | Jason Morin | 0 | 0 | 0 | 0.00 |
9 | Everett Hawe | 0 | 0 | 0 | 0.00 |
15 | Brock Masserey | 0 | 0 | 0 | 2.00 |
16 | Owen Flockton | 0 | 0 | 0 | 4.00 |
17 | Jay Walsh | 0 | 0 | 0 | 0.00 |
19 | Hudson De La Ronde | 0 | 0 | 0 | 0.00 |
35 | Will Ham | 0 | 0 | 0 | 0.00 |
47 | Austin Kowerko | 0 | 0 | 0 | 2.00 |
48 | Seth Hasker | 0 | 0 | 0 | 0.00 |
88 | Brandyn Stronciski | 0 | 0 | 0 | 0.00 |
92 | Dane Martinson-Wilkes | 0 | 0 | 0 | 0.00 |
93 | Cashton Beaudry | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Will Ham | 55:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
No Officials Entered |