Dakota Lancers | 2 |
Stonewall Rams | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Nov. 23, 2023 4:00 PM | Dakota Community Centre | Dakota Lancers | Stonewall Rams |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Dakota Lancers | 1 | 0 | 1 | 2 |
Stonewall Rams | 2 | 2 | 4 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Dakota Lancers | 0 | 0 | 0 | 0 |
Stonewall Rams | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Dakota Lancers | -- |
Stonewall Rams | -- |
Period 1 |
---|
Stonewall Rams at 13:54 - #4 Adam Newcombe from #16 Gavin Holod and #18 Evan McMurtry |
Stonewall Rams at 2:29 - #5 Foxx Domansky from #4 Adam Newcombe and #16 Gavin Holod |
Dakota Lancers at 1:39 (PP) - #13 Jake Godfrey from #14 Jorgen Nel and #17 Graeson Matthews |
Period 2 |
Stonewall Rams at 16:23 - #7 Evan Deprez from #3 Noah Chartrand and #21 Wade Byle |
Stonewall Rams at 0:21 - #16 Gavin Holod from #4 Adam Newcombe and #5 Foxx Domansky |
Period 3 |
Stonewall Rams at 15:27 - #6 Travis McKay from #7 Evan Deprez and #3 Noah Chartrand |
Stonewall Rams at 4:14 - #3 Noah Chartrand |
Stonewall Rams at 3:31 - #3 Noah Chartrand from #17 Evan Roy and #19 Evan Reimer |
Dakota Lancers at 2:08 - #5 Ivan Kushchev from #4 Cole Schmeichel |
Stonewall Rams at 1:13 - #17 Evan Roy from #15 Russell Watts and #3 Noah Chartrand |
Period 1 |
---|
Stonewall Rams at 11:16 - #4 Adam Newcombe for Interference Minor 7.3a(2 pim) |
Period 2 |
Stonewall Rams at 2:55 - #21 Wade Byle for Head Contact Major 6.5b / d(5 pim) |
Period 3 |
Dakota Lancers at 14:14 - #19 Dylan Castagna for Bench / Too Many Men(2 pim) |
Dakota Lancers at 11:59 - #13 Jake Godfrey for Charging Minor 6.3(2 pim) |
Dakota Lancers at 8:31 - #15 Daniel Lang for Holding Minor 7.1a(2 pim) |
Stonewall Rams at 8:31 - #18 Evan McMurtry for Rough Minor 6.7K(2 pim) |
Stonewall Rams at 8:03 - #3 Noah Chartrand for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Ivan Kushchev | 1 | 0 | 1 | 0.00 |
13 | Jake Godfrey | 1 | 0 | 1 | 2.00 |
4 | Cole Schmeichel | 0 | 1 | 1 | 0.00 |
14 | Jorgen Nel | 0 | 1 | 1 | 0.00 |
17 | Graeson Matthews | 0 | 1 | 1 | 0.00 |
2 | Benji Pepper | 0 | 0 | 0 | 0.00 |
3 | Karter Watson | 0 | 0 | 0 | 0.00 |
6 | Maverick Shmon | 0 | 0 | 0 | 0.00 |
7 | Logan St. Laurent | 0 | 0 | 0 | 0.00 |
8 | Hudson Cvetkovic | 0 | 0 | 0 | 0.00 |
9 | Tayshon Lindsay-Edwards | 0 | 0 | 0 | 0.00 |
10 | Ludovic Funk | 0 | 0 | 0 | 0.00 |
11 | Troy Oxenforth | 0 | 0 | 0 | 0.00 |
12 | Neely Evans | 0 | 0 | 0 | 0.00 |
15 | Daniel Lang | 0 | 0 | 0 | 2.00 |
16 | Jhet Bowen | 0 | 0 | 0 | 0.00 |
18 | Nathan McRae | 0 | 0 | 0 | 0.00 |
19 | Dylan Castagna | 0 | 0 | 0 | 2.00 |
31 | Matthew Meneer | 0 | 0 | 0 | 0.00 |
35 | Noah Cesmystruk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Noah Cesmystruk | 50:00 | 8 | 0 | -8 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Noah Chartrand | 2 | 3 | 5 | 2.00 |
4 | Adam Newcombe | 1 | 2 | 3 | 2.00 |
16 | Gavin Holod | 1 | 2 | 3 | 0.00 |
5 | Foxx Domansky | 1 | 1 | 2 | 0.00 |
7 | Evan Deprez | 1 | 1 | 2 | 0.00 |
17 | Evan Roy | 1 | 1 | 2 | 0.00 |
6 | Travis McKay | 1 | 0 | 1 | 0.00 |
15 | Russell Watts | 0 | 1 | 1 | 0.00 |
18 | Evan McMurtry | 0 | 1 | 1 | 2.00 |
19 | Evan Reimer | 0 | 1 | 1 | 0.00 |
21 | Wade Byle | 0 | 1 | 1 | 5.00 |
1 | Jackson Vandersteen | 0 | 0 | 0 | 0.00 |
8 | Logan MacDuff | 0 | 0 | 0 | 0.00 |
11 | Logan Meier | 0 | 0 | 0 | 0.00 |
12 | Matthew Hawryluk | 0 | 0 | 0 | 0.00 |
14 | Justin Braid | 0 | 0 | 0 | 0.00 |
38 | Hunter Manning | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Jackson Vandersteen | 50:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
No Officials Entered |