Dakota Lancers | 2 |
Sturgeon Heights Huskies | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Feb. 01, 2024 4:00 PM | Dakota Community Centre | Dakota Lancers | Sturgeon Heights Huskies |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Dakota Lancers | 0 | 0 | 3 | 3 |
Sturgeon Heights Huskies | 4 | 1 | 2 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Dakota Lancers | 0 | 0 | 0 | 0 |
Sturgeon Heights Huskies | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Dakota Lancers | -- |
Sturgeon Heights Huskies | -- |
Period 1 |
---|
Sturgeon Heights Huskies at 9:45 - #13 Carter Joudrey from #17 Shepard Trosky and #5 Evan Streich |
Sturgeon Heights Huskies at 5:51 (PP) - #16 Benjamin McLean from #2 Brady Dow and #9 Isaac Martin |
Sturgeon Heights Huskies at 5:34 - #9 Isaac Martin from #12 Rylan Murphy |
Sturgeon Heights Huskies at 3:23 - #17 Shepard Trosky from #9 Isaac Martin and #8 David Runchey |
Period 2 |
Sturgeon Heights Huskies at 1:24 (SH) - #13 Carter Joudrey |
Period 3 |
Sturgeon Heights Huskies at 17:51 - #9 Isaac Martin from #19 Marks Antonijs and #5 Evan Streich |
Sturgeon Heights Huskies at 17:45 - #9 Isaac Martin from #19 Marks Antonijs |
Dakota Lancers at 9:40 (SH) - #11 Troy Oxenforth from #15 Daniel Lang |
Dakota Lancers at 9:23 (SH) - #13 Jake Godfrey from #17 Graeson Matthews |
Period 1 |
---|
Dakota Lancers at 6:33 - #11 Troy Oxenforth for Hooking Minor 7.2a(2 pim) |
Sturgeon Heights Huskies at 3:02 - #12 Rylan Murphy for Holding Minor 7.1a(2 pim) |
Dakota Lancers at 2:03 - #13 Jake Godfrey for Hooking Minor 7.2a(2 pim) |
Period 2 |
Dakota Lancers at 13:21 - #2 Benji Pepper for Kneeing Minor 6.6a(2 pim) |
Dakota Lancers at 13:21 - #2 Benji Pepper for Kneeing Minor 6.6a(2 pim) |
Sturgeon Heights Huskies at 5:41 - #9 Isaac Martin for Hooking Minor 7.2a(2 pim) |
Sturgeon Heights Huskies at 1:56 - #12 Rylan Murphy for Trip Minor 7.4(2 pim) |
Period 3 |
Sturgeon Heights Huskies at 13:48 - #11 Wyatt Gallagher for Head Contact Minor 6.5a(2 pim) |
Sturgeon Heights Huskies at 12:24 - #9 Isaac Martin for Cross Check Minor 8.2(2 pim) |
Dakota Lancers at 12:00 - #6 Maverick Shmon for Trip Minor 7.4(2 pim) |
Sturgeon Heights Huskies at 0:54 - #4 Gage Parnell for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Troy Oxenforth | 2 | 0 | 2 | 2.00 |
15 | Daniel Lang | 0 | 2 | 2 | 0.00 |
13 | Jake Godfrey | 1 | 0 | 1 | 2.00 |
17 | Graeson Matthews | 0 | 1 | 1 | 0.00 |
2 | Benji Pepper | 0 | 0 | 0 | 4.00 |
3 | Karter Watson | 0 | 0 | 0 | 0.00 |
4 | Cole Schmeichel | 0 | 0 | 0 | 0.00 |
6 | Maverick Shmon | 0 | 0 | 0 | 2.00 |
7 | Logan St. Laurent | 0 | 0 | 0 | 0.00 |
8 | Hudson Cvetkovic | 0 | 0 | 0 | 0.00 |
9 | Tayshon Lindsay-Edwards | 0 | 0 | 0 | 0.00 |
10 | Ludovic Funk | 0 | 0 | 0 | 0.00 |
12 | Neely Evans | 0 | 0 | 0 | 0.00 |
14 | Jorgen Nel | 0 | 0 | 0 | 0.00 |
16 | Jhet Bowen | 0 | 0 | 0 | 0.00 |
18 | Nathan McRae | 0 | 0 | 0 | 0.00 |
19 | Dylan Castagna | 0 | 0 | 0 | 0.00 |
31 | Matthew Meneer | 0 | 0 | 0 | 0.00 |
35 | Noah Cesmystruk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Matthew Meneer | 50:00 | 7 | 0 | -7 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Isaac Martin | 3 | 2 | 5 | 4.00 |
13 | Carter Joudrey | 2 | 0 | 2 | 0.00 |
17 | Shepard Trosky | 1 | 1 | 2 | 0.00 |
5 | Evan Streich | 0 | 2 | 2 | 0.00 |
19 | Marks Antonijs | 0 | 2 | 2 | 0.00 |
16 | Benjamin McLean | 1 | 0 | 1 | 0.00 |
2 | Brady Dow | 0 | 1 | 1 | 0.00 |
8 | David Runchey | 0 | 1 | 1 | 0.00 |
12 | Rylan Murphy | 0 | 1 | 1 | 4.00 |
1 | Fisher McDougall | 0 | 0 | 0 | 0.00 |
4 | Gage Parnell | 0 | 0 | 0 | 2.00 |
6 | Jordan Picklyk | 0 | 0 | 0 | 0.00 |
11 | Wyatt Gallagher | 0 | 0 | 0 | 2.00 |
14 | Brady Thorsteinson | 0 | 0 | 0 | 0.00 |
18 | Layne Mulligan | 0 | 0 | 0 | 0.00 |
20 | Carson Turner | 0 | 0 | 0 | 0.00 |
21 | Easton Therrien | 0 | 0 | 0 | 0.00 |
35 | Scott Mailloux | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Fisher McDougall | 50:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
No Officials Entered |