Garden City Gophers | 3 |
J.H. Bruns Broncos | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Jan. 26, 2024 4:00 PM | Seven Oaks SportsPlex | Garden City Gophers | J.H. Bruns Broncos |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Garden City Gophers | 0 | 2 | 1 | 0 | 3 |
J.H. Bruns Broncos | 1 | 2 | 0 | 1 | 4 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Garden City Gophers | 0 | 0 | 0 | 0 | 0 |
J.H. Bruns Broncos | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Garden City Gophers | -- |
J.H. Bruns Broncos | -- |
Period 1 |
---|
J.H. Bruns Broncos at 9:18 - #24 Kaeden Woloshen from #18 Karsten Woloshen |
Period 2 |
Garden City Gophers at 12:27 (PP) - #17 Noah Banera from #15 Jakob Kelemen and #14 Matthew Wilson |
Garden City Gophers at 10:29 (PP) - #4 Reis O'Neil from #7 Alex Keith and #13 Marcus Betts |
J.H. Bruns Broncos at 6:26 (PP) - #17 Tyler Mollons from #14 Ethan Rich |
J.H. Bruns Broncos at 5:10 (PP) - #22 Ryan Tuck from #18 Karsten Woloshen and #10 Ayden Lazarenko |
Period 3 |
Garden City Gophers at 19:06 - #21 Nathan Horbas from #12 Marko Pimentel |
Period 4 |
J.H. Bruns Broncos at 3:54 - #18 Karsten Woloshen from #13 Antonio Cotroneo |
Period 1 |
---|
Garden City Gophers at 6:48 - #20 Greyson Wood for Trip Minor 7.4(2 pim) |
Garden City Gophers at 4:18 - #20 Greyson Wood for Slash Minor 8.4(2 pim) |
J.H. Bruns Broncos at 0:15 - #6 Ryland Wallace for Head Contact Minor 6.5a(2 pim) |
Period 2 |
J.H. Bruns Broncos at 13:09 - #16 Jackson Cusson for Kneeing Minor 6.6a(2 pim) |
J.H. Bruns Broncos at 13:09 - #16 Jackson Cusson for Kneeing Minor 6.6a(2 pim) |
Garden City Gophers at 6:51 - #7 Alex Keith for Head Contact Minor 6.5a(2 pim) |
Garden City Gophers at 5:23 - #8 Colby Armstrong for Trip Minor 7.4(2 pim) |
J.H. Bruns Broncos at 4:52 - #16 Jackson Cusson for Slash Minor 8.4(2 pim) |
Garden City Gophers at 4:25 - #20 Greyson Wood for Hooking Minor 7.2a(2 pim) |
J.H. Bruns Broncos at 3:37 - #24 Kaeden Woloshen for Slash Minor 8.4(2 pim) |
Period 3 |
J.H. Bruns Broncos at 16:03 - #11 Logan Thornton for High Stick Minor 8.3a(2 pim) |
J.H. Bruns Broncos at 6:00 - #22 Ryan Tuck for Rough Minor 6.7K(2 pim) |
Garden City Gophers at 6:00 - #15 Jakob Kelemen for Rough Minor 6.7K(2 pim) |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Reis O'Neil | 1 | 0 | 1 | 0.00 |
17 | Noah Banera | 1 | 0 | 1 | 0.00 |
21 | Nathan Horbas | 1 | 0 | 1 | 0.00 |
7 | Alex Keith | 0 | 1 | 1 | 2.00 |
12 | Marko Pimentel | 0 | 1 | 1 | 0.00 |
13 | Marcus Betts | 0 | 1 | 1 | 0.00 |
14 | Matthew Wilson | 0 | 1 | 1 | 0.00 |
15 | Jakob Kelemen | 0 | 1 | 1 | 2.00 |
1 | Sebastien Aguiar | 0 | 0 | 0 | 0.00 |
2 | Teagan Heuchert | 0 | 0 | 0 | 0.00 |
5 | Nicholas Lepki | 0 | 0 | 0 | 0.00 |
8 | Colby Armstrong | 0 | 0 | 0 | 2.00 |
9 | Jacob Chaytor | 0 | 0 | 0 | 0.00 |
11 | Donovan Murdoch | 0 | 0 | 0 | 0.00 |
20 | Greyson Wood | 0 | 0 | 0 | 6.00 |
30 | Andre Ferreira | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Andre Ferreira | 50:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Karsten Woloshen | 1 | 2 | 3 | 0.00 |
17 | Tyler Mollons | 1 | 0 | 1 | 0.00 |
22 | Ryan Tuck | 1 | 0 | 1 | 2.00 |
24 | Kaeden Woloshen | 1 | 0 | 1 | 2.00 |
10 | Ayden Lazarenko | 0 | 1 | 1 | 0.00 |
13 | Antonio Cotroneo | 0 | 1 | 1 | 0.00 |
14 | Ethan Rich | 0 | 1 | 1 | 0.00 |
1 | Braeden Martell | 0 | 0 | 0 | 0.00 |
2 | Jared Buhler | 0 | 0 | 0 | 0.00 |
5 | Kristjan Hansen | 0 | 0 | 0 | 0.00 |
6 | Ryland Wallace | 0 | 0 | 0 | 2.00 |
7 | Dylan Hall | 0 | 0 | 0 | 0.00 |
8 | Aidan Younghusband | 0 | 0 | 0 | 0.00 |
11 | Logan Thornton | 0 | 0 | 0 | 2.00 |
12 | Aiden Shimkus | 0 | 0 | 0 | 0.00 |
16 | Jackson Cusson | 0 | 0 | 0 | 6.00 |
19 | Evan Brewster | 0 | 0 | 0 | 0.00 |
23 | Cole Frykas | 0 | 0 | 0 | 0.00 |
30 | Cole Marlatt | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Cole Marlatt | 50:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
No Officials Entered |