Garden City Gophers | 3 |
River East Kodiaks | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Nov. 17, 2023 4:00 PM | Seven Oaks SportsPlex | Garden City Gophers | River East Kodiaks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Garden City Gophers | 0 | 2 | 1 | 3 |
River East Kodiaks | 2 | 2 | 2 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Garden City Gophers | 0 | 0 | 0 | 0 |
River East Kodiaks | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Garden City Gophers | -- |
River East Kodiaks | -- |
Period 1 |
---|
River East Kodiaks at 14:30 - #10 Shea Reynolds from #3 Carson Miller |
River East Kodiaks at 12:52 - #13 Hayden Baseraba from #8 Lorenzo Panidisz and #14 Ethan Elias |
Period 2 |
Garden City Gophers at 13:52 - #5 Nicholas Lepki from #17 Noah Banera and #21 Nathan Horbas |
River East Kodiaks at 12:22 - #8 Lorenzo Panidisz from #4 Cody Allen |
River East Kodiaks at 11:54 - #4 Cody Allen |
Garden City Gophers at 4:06 - #12 Marko Pimentel from #14 Matthew Wilson |
Period 3 |
Garden City Gophers at 18:29 - #2 Teagan Heuchert from #21 Nathan Horbas |
River East Kodiaks at 5:57 (PP) - #18 Griffin Rarog from #4 Cody Allen and #17 Nolan Fielding |
River East Kodiaks at 4:28 - #8 Lorenzo Panidisz from #13 Hayden Baseraba |
Period 1 |
---|
River East Kodiaks at 4:20 - #10 Shea Reynolds for Trip Minor 7.4(2 pim) |
River East Kodiaks at 1:52 - #3 Carson Miller for Trip Minor 7.4(2 pim) |
Period 2 |
No Penalties |
Period 3 |
Garden City Gophers at 17:23 - #13 Marcus Betts for Trip Minor 7.4(2 pim) |
Garden City Gophers at 6:10 - #13 Marcus Betts for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Nathan Horbas | 0 | 2 | 2 | 0.00 |
2 | Teagan Heuchert | 1 | 0 | 1 | 0.00 |
5 | Nicholas Lepki | 1 | 0 | 1 | 0.00 |
12 | Marko Pimentel | 1 | 0 | 1 | 0.00 |
14 | Matthew Wilson | 0 | 1 | 1 | 0.00 |
17 | Noah Banera | 0 | 1 | 1 | 0.00 |
1 | Sebastien Aguiar | 0 | 0 | 0 | 0.00 |
4 | Reis O'Neil | 0 | 0 | 0 | 0.00 |
7 | Alex Keith | 0 | 0 | 0 | 0.00 |
8 | Colby Armstrong | 0 | 0 | 0 | 0.00 |
9 | Jacob Chaytor | 0 | 0 | 0 | 0.00 |
11 | Donovan Murdoch | 0 | 0 | 0 | 0.00 |
13 | Marcus Betts | 0 | 0 | 0 | 4.00 |
15 | Jakob Kelemen | 0 | 0 | 0 | 0.00 |
19 | Antoine Stevens | 0 | 0 | 0 | 0.00 |
20 | Greyson Wood | 0 | 0 | 0 | 0.00 |
30 | Andre Ferreira | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Andre Ferreira | 50:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Lorenzo Panidisz | 2 | 1 | 3 | 0.00 |
4 | Cody Allen | 1 | 2 | 3 | 0.00 |
13 | Hayden Baseraba | 1 | 1 | 2 | 0.00 |
10 | Shea Reynolds | 1 | 0 | 1 | 2.00 |
18 | Griffin Rarog | 1 | 0 | 1 | 0.00 |
3 | Carson Miller | 0 | 1 | 1 | 2.00 |
14 | Ethan Elias | 0 | 1 | 1 | 0.00 |
17 | Nolan Fielding | 0 | 1 | 1 | 0.00 |
2 | Devon Brown | 0 | 0 | 0 | 0.00 |
7 | Ashton Kollar | 0 | 0 | 0 | 0.00 |
9 | Nick Baranyk | 0 | 0 | 0 | 0.00 |
11 | Darvic Unrau | 0 | 0 | 0 | 0.00 |
16 | Matt Didyk | 0 | 0 | 0 | 0.00 |
30 | Finn Bjornson | 0 | 0 | 0 | 0.00 |
31 | Donovan Duguay | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Donovan Duguay | 50:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
No Officials Entered |