Garden City Gophers | 4 |
Steinbach Regional Sabres | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Nov. 24, 2023 4:00 PM | Seven Oaks SportsPlex | Garden City Gophers | Steinbach Regional Sabres |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Garden City Gophers | 1 | 2 | 0 | 0 | 3 |
Steinbach Regional Sabres | 1 | 1 | 1 | 0 | 3 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Garden City Gophers | 0 | 0 | 0 | 0 | 0 |
Steinbach Regional Sabres | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Garden City Gophers | -- |
Steinbach Regional Sabres | -- |
Period 1 |
---|
Steinbach Regional Sabres at 13:50 (PP) - #6 Carlos Penner from #27 Drew Heide and #23 Archer Ives |
Garden City Gophers at 9:42 - #15 Jakob Kelemen from #20 Greyson Wood and #5 Nicholas Lepki |
Period 2 |
Garden City Gophers at 12:43 - #9 Jacob Chaytor from #17 Noah Banera |
Garden City Gophers at 11:12 (PP) - #2 Teagan Heuchert from #15 Jakob Kelemen and #20 Greyson Wood |
Steinbach Regional Sabres at 11:00 - #13 Colton Wiebe from #16 Lucas Jolicoeur and #19 Carson Funk |
Period 3 |
Steinbach Regional Sabres at 0:01 - #17 Preston Perreault from #13 Colton Wiebe and #16 Lucas Jolicoeur |
Period 1 |
---|
Garden City Gophers at 14:56 - #21 Nathan Horbas for Cross Check Minor 8.2(2 pim) |
Steinbach Regional Sabres at 5:26 - #13 Colton Wiebe for Trip Minor 7.4(2 pim) |
Garden City Gophers at 4:49 - #9 Jacob Chaytor for Hooking Minor 7.2a(2 pim) |
Period 2 |
Steinbach Regional Sabres at 11:59 - #17 Preston Perreault for Interference Minor 7.3a(2 pim) |
Period 3 |
Steinbach Regional Sabres at 15:19 - #13 Colton Wiebe for Misconduct(10pim) |
Steinbach Regional Sabres at 12:20 - #16 Lucas Jolicoeur for Misconduct(10pim) |
Garden City Gophers at 10:50 - #20 Greyson Wood for Hooking Minor 7.2a(2 pim) |
Garden City Gophers at 3:06 - #17 Noah Banera for Slash Minor 8.4(2 pim) |
Garden City Gophers at 3:06 - #17 Noah Banera for Misconduct(10pim) |
# | Name | Shot Order | Goal |
---|
# | Name | Shot Order | Goal |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Jakob Kelemen | 1 | 1 | 2 | 0.00 |
20 | Greyson Wood | 0 | 2 | 2 | 2.00 |
2 | Teagan Heuchert | 1 | 0 | 1 | 0.00 |
9 | Jacob Chaytor | 1 | 0 | 1 | 2.00 |
5 | Nicholas Lepki | 0 | 1 | 1 | 0.00 |
17 | Noah Banera | 0 | 1 | 1 | 12.00 |
1 | Sebastien Aguiar | 0 | 0 | 0 | 0.00 |
4 | Reis O'Neil | 0 | 0 | 0 | 0.00 |
7 | Alex Keith | 0 | 0 | 0 | 0.00 |
8 | Colby Armstrong | 0 | 0 | 0 | 0.00 |
11 | Donovan Murdoch | 0 | 0 | 0 | 0.00 |
12 | Marko Pimentel | 0 | 0 | 0 | 0.00 |
13 | Marcus Betts | 0 | 0 | 0 | 0.00 |
14 | Matthew Wilson | 0 | 0 | 0 | 0.00 |
19 | Antoine Stevens | 0 | 0 | 0 | 0.00 |
21 | Nathan Horbas | 0 | 0 | 0 | 2.00 |
30 | Andre Ferreira | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Andre Ferreira | 55:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Colton Wiebe | 1 | 1 | 2 | 12.00 |
16 | Lucas Jolicoeur | 0 | 2 | 2 | 10.00 |
6 | Carlos Penner | 1 | 0 | 1 | 0.00 |
17 | Preston Perreault | 1 | 0 | 1 | 2.00 |
19 | Carson Funk | 0 | 1 | 1 | 0.00 |
23 | Archer Ives | 0 | 1 | 1 | 0.00 |
27 | Drew Heide | 0 | 1 | 1 | 0.00 |
1 | Kash Amor | 0 | 0 | 0 | 0.00 |
2 | Nate Zilinski | 0 | 0 | 0 | 0.00 |
4 | Peyton Froese | 0 | 0 | 0 | 0.00 |
9 | Ryder Chabot | 0 | 0 | 0 | 0.00 |
11 | Jude Plett | 0 | 0 | 0 | 0.00 |
12 | Rhys Guenther | 0 | 0 | 0 | 0.00 |
15 | Jager Bueckert | 0 | 0 | 0 | 0.00 |
18 | Terran Perreault | 0 | 0 | 0 | 0.00 |
20 | Dominic Rooney | 0 | 0 | 0 | 0.00 |
31 | Trae Fast | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Trae Fast | 55:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
No Officials Entered |