Garden City Gophers | 1 |
Stonewall Rams | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Jan. 22, 2024 4:00 PM | Seven Oaks SportsPlex | Garden City Gophers | Stonewall Rams |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Garden City Gophers | 1 | 0 | 0 | 1 |
Stonewall Rams | 2 | 1 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Garden City Gophers | 0 | 0 | 0 | 0 |
Stonewall Rams | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Garden City Gophers | -- |
Stonewall Rams | -- |
Period 1 |
---|
Stonewall Rams at 5:46 (SH) - #4 Adam Newcombe from #16 Gavin Holod |
Garden City Gophers at 5:00 (PP) - #15 Jakob Kelemen from #9 Jacob Chaytor |
Stonewall Rams at 2:07 - #11 Logan Meier from #4 Adam Newcombe and #14 Justin Braid |
Period 2 |
Stonewall Rams at 11:57 - #8 Logan MacDuff from #9 Liam Butcher and #15 Russell Watts |
Period 3 |
Stonewall Rams at 0:27 - #8 Logan MacDuff from #7 Evan Deprez and #11 Logan Meier |
Period 1 |
---|
Stonewall Rams at 6:23 - #7 Evan Deprez for Trip Minor 7.4(2 pim) |
Period 2 |
Garden City Gophers at 10:51 - #12 Marko Pimentel for Holding Minor 7.1a(2 pim) |
Stonewall Rams at 9:53 - #16 Gavin Holod for Cross Check Minor 8.2(2 pim) |
Period 3 |
Stonewall Rams at 10:30 - #21 Wade Byle for Cross Check Minor 8.2(2 pim) |
Garden City Gophers at 4:04 - #15 Jakob Kelemen for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Jakob Kelemen | 1 | 0 | 1 | 2.00 |
9 | Jacob Chaytor | 0 | 1 | 1 | 0.00 |
1 | Sebastien Aguiar | 0 | 0 | 0 | 0.00 |
2 | Teagan Heuchert | 0 | 0 | 0 | 0.00 |
4 | Reis O'Neil | 0 | 0 | 0 | 0.00 |
5 | Nicholas Lepki | 0 | 0 | 0 | 0.00 |
7 | Alex Keith | 0 | 0 | 0 | 0.00 |
8 | Colby Armstrong | 0 | 0 | 0 | 0.00 |
11 | Donovan Murdoch | 0 | 0 | 0 | 0.00 |
12 | Marko Pimentel | 0 | 0 | 0 | 2.00 |
13 | Marcus Betts | 0 | 0 | 0 | 0.00 |
14 | Matthew Wilson | 0 | 0 | 0 | 0.00 |
17 | Noah Banera | 0 | 0 | 0 | 0.00 |
19 | Antoine Stevens | 0 | 0 | 0 | 0.00 |
20 | Greyson Wood | 0 | 0 | 0 | 0.00 |
21 | Nathan Horbas | 0 | 0 | 0 | 0.00 |
30 | Andre Ferreira | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Andre Ferreira | 50:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Logan MacDuff | 2 | 0 | 2 | 0.00 |
4 | Adam Newcombe | 1 | 1 | 2 | 0.00 |
11 | Logan Meier | 1 | 1 | 2 | 0.00 |
7 | Evan Deprez | 0 | 1 | 1 | 2.00 |
9 | Liam Butcher | 0 | 1 | 1 | 0.00 |
14 | Justin Braid | 0 | 1 | 1 | 0.00 |
15 | Russell Watts | 0 | 1 | 1 | 0.00 |
16 | Gavin Holod | 0 | 1 | 1 | 2.00 |
3 | Noah Chartrand | 0 | 0 | 0 | 0.00 |
6 | Travis McKay | 0 | 0 | 0 | 0.00 |
12 | Matthew Hawryluk | 0 | 0 | 0 | 0.00 |
17 | Evan Roy | 0 | 0 | 0 | 0.00 |
18 | Evan McMurtry | 0 | 0 | 0 | 0.00 |
19 | Evan Reimer | 0 | 0 | 0 | 0.00 |
21 | Wade Byle | 0 | 0 | 0 | 2.00 |
38 | Hunter Manning | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
38 | Hunter Manning | 50:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
No Officials Entered |