Garden City Gophers | 0 |
Sturgeon Heights Huskies | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Feb. 02, 2024 4:00 PM | Seven Oaks SportsPlex | Garden City Gophers | Sturgeon Heights Huskies |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Garden City Gophers | 0 | 0 | 0 | 0 |
Sturgeon Heights Huskies | 2 | 3 | 1 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Garden City Gophers | 0 | 0 | 0 | 0 |
Sturgeon Heights Huskies | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Garden City Gophers | -- |
Sturgeon Heights Huskies | -- |
Period 1 |
---|
Sturgeon Heights Huskies at 5:36 - #12 Rylan Murphy from #13 Carter Joudrey and #14 Brady Thorsteinson |
Sturgeon Heights Huskies at 3:35 - #9 Isaac Martin from #4 Gage Parnell and #13 Carter Joudrey |
Period 2 |
Sturgeon Heights Huskies at 12:29 - #14 Brady Thorsteinson from #6 Jordan Picklyk and #2 Brady Dow |
Sturgeon Heights Huskies at 10:02 - #20 Carson Turner from #4 Gage Parnell and #11 Wyatt Gallagher |
Sturgeon Heights Huskies at 4:22 - #6 Jordan Picklyk from #16 Benjamin McLean |
Period 3 |
Sturgeon Heights Huskies at 10:56 - #14 Brady Thorsteinson from #21 Easton Therrien and #8 David Runchey |
Period 1 |
---|
Sturgeon Heights Huskies at 6:52 - #8 David Runchey for Hooking Minor 7.2a(2 pim) |
Sturgeon Heights Huskies at 3:13 - #17 Shepard Trosky for Head Contact Double Minor 6.5b(4 pim) |
Period 2 |
Sturgeon Heights Huskies at 9:36 - #9 Isaac Martin for High Stick Minor 8.3a(2 pim) |
Garden City Gophers at 3:13 - #19 Antoine Stevens for Interference Minor 7.3a(2 pim) |
Period 3 |
Sturgeon Heights Huskies at 8:15 - #11 Wyatt Gallagher for Head Contact Double Minor 6.5b(4 pim) |
Garden City Gophers at 8:15 - #8 Colby Armstrong for Cross Check Minor 8.2(2 pim) |
Garden City Gophers at 6:15 - #11 Donovan Murdoch for Hooking Minor 7.2a(2 pim) |
Garden City Gophers at 5:42 - #12 Marko Pimentel for Slash Minor 8.4(2 pim) |
Sturgeon Heights Huskies at 0:59 - #17 Shepard Trosky for Head Contact Double Minor 6.5b(4 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Sebastien Aguiar | 0 | 0 | 0 | 0.00 |
2 | Teagan Heuchert | 0 | 0 | 0 | 0.00 |
4 | Reis O'Neil | 0 | 0 | 0 | 0.00 |
5 | Nicholas Lepki | 0 | 0 | 0 | 0.00 |
7 | Alex Keith | 0 | 0 | 0 | 0.00 |
8 | Colby Armstrong | 0 | 0 | 0 | 2.00 |
9 | Jacob Chaytor | 0 | 0 | 0 | 0.00 |
11 | Donovan Murdoch | 0 | 0 | 0 | 2.00 |
12 | Marko Pimentel | 0 | 0 | 0 | 2.00 |
13 | Marcus Betts | 0 | 0 | 0 | 0.00 |
15 | Jakob Kelemen | 0 | 0 | 0 | 0.00 |
17 | Noah Banera | 0 | 0 | 0 | 0.00 |
19 | Antoine Stevens | 0 | 0 | 0 | 2.00 |
20 | Greyson Wood | 0 | 0 | 0 | 0.00 |
21 | Nathan Horbas | 0 | 0 | 0 | 0.00 |
30 | Andre Ferreira | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Sebastien Aguiar | 50:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Brady Thorsteinson | 2 | 1 | 3 | 0.00 |
6 | Jordan Picklyk | 1 | 1 | 2 | 0.00 |
4 | Gage Parnell | 0 | 2 | 2 | 0.00 |
13 | Carter Joudrey | 0 | 2 | 2 | 0.00 |
9 | Isaac Martin | 1 | 0 | 1 | 2.00 |
12 | Rylan Murphy | 1 | 0 | 1 | 0.00 |
20 | Carson Turner | 1 | 0 | 1 | 0.00 |
2 | Brady Dow | 0 | 1 | 1 | 0.00 |
8 | David Runchey | 0 | 1 | 1 | 2.00 |
11 | Wyatt Gallagher | 0 | 1 | 1 | 4.00 |
16 | Benjamin McLean | 0 | 1 | 1 | 0.00 |
21 | Easton Therrien | 0 | 1 | 1 | 0.00 |
1 | Fisher McDougall | 0 | 0 | 0 | 0.00 |
5 | Evan Streich | 0 | 0 | 0 | 0.00 |
17 | Shepard Trosky | 0 | 0 | 0 | 8.00 |
18 | Layne Mulligan | 0 | 0 | 0 | 0.00 |
19 | Marks Antonijs | 0 | 0 | 0 | 0.00 |
35 | Scott Mailloux | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Scott Mailloux | 50:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
No Officials Entered |