Garden City Gophers | 1 |
Vincent Massey Trojans | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Oct. 13, 2023 4:00 PM | Seven Oaks SportsPlex | Garden City Gophers | Vincent Massey Trojans |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Garden City Gophers | 1 | 0 | 0 | 1 |
Vincent Massey Trojans | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Garden City Gophers | 0 | 0 | 0 | 0 |
Vincent Massey Trojans | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Garden City Gophers | -- |
Vincent Massey Trojans | -- |
Period 1 |
---|
Garden City Gophers at 12:09 (PP) - #14 Matthew Wilson from #21 Nathan Horbas |
Vincent Massey Trojans at 7:24 - #10 Carson Robertson from #5 Ethan Cull and #4 Theo Sie |
Period 2 |
Vincent Massey Trojans at 4:09 - #19 Luca Buoncore from #6 Trevor Johnstone |
Period 1 |
---|
No Penalties |
Period 2 |
Vincent Massey Trojans at 12:30 - #11 Braxton Cockell for Trip Minor 7.4(2 pim) |
Garden City Gophers at 9:51 - #12 Marko Pimentel for Cross Check Minor 8.2(2 pim) |
Garden City Gophers at 3:35 - #8 Colby Armstrong for Charging Minor 6.3(2 pim) |
Garden City Gophers at 3:35 - #8 Colby Armstrong for Game Miscconduct(10 pim) |
Vincent Massey Trojans at 3:35 - #14 Josh Kulbisky for Interference Minor 7.3a(2 pim) |
Vincent Massey Trojans at 3:35 - #14 Josh Kulbisky for Rough Major 6.7 K(5 pim) |
Vincent Massey Trojans at 3:35 - #14 Josh Kulbisky for Game Miscconduct(10 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Matthew Wilson | 1 | 0 | 1 | 0.00 |
21 | Nathan Horbas | 0 | 1 | 1 | 0.00 |
1 | Sebastien Aguiar | 0 | 0 | 0 | 0.00 |
2 | Teagan Heuchert | 0 | 0 | 0 | 0.00 |
4 | Reis O'Neil | 0 | 0 | 0 | 0.00 |
5 | Nicholas Lepki | 0 | 0 | 0 | 0.00 |
6 | Ethan Paley | 0 | 0 | 0 | 0.00 |
7 | Alex Keith | 0 | 0 | 0 | 0.00 |
8 | Colby Armstrong | 0 | 0 | 0 | 12.00 |
9 | Jacob Chaytor | 0 | 0 | 0 | 0.00 |
11 | Donovan Murdoch | 0 | 0 | 0 | 0.00 |
12 | Marko Pimentel | 0 | 0 | 0 | 2.00 |
13 | Marcus Betts | 0 | 0 | 0 | 0.00 |
15 | Jakob Kelemen | 0 | 0 | 0 | 0.00 |
17 | Noah Banera | 0 | 0 | 0 | 0.00 |
19 | Antoine Stevens | 0 | 0 | 0 | 0.00 |
20 | Greyson Wood | 0 | 0 | 0 | 0.00 |
30 | Andre Ferreira | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Andre Ferreira | 50:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Carson Robertson | 1 | 0 | 1 | 0.00 |
19 | Luca Buoncore | 1 | 0 | 1 | 0.00 |
4 | Theo Sie | 0 | 1 | 1 | 0.00 |
5 | Ethan Cull | 0 | 1 | 1 | 0.00 |
6 | Trevor Johnstone | 0 | 1 | 1 | 0.00 |
7 | Braeden Lukas | 0 | 0 | 0 | 0.00 |
9 | Sam Kinnear | 0 | 0 | 0 | 0.00 |
11 | Braxton Cockell | 0 | 0 | 0 | 2.00 |
12 | Kyle Peters | 0 | 0 | 0 | 0.00 |
13 | Tanner Whalen | 0 | 0 | 0 | 0.00 |
14 | Josh Kulbisky | 0 | 0 | 0 | 17.00 |
16 | Aiden Dilay | 0 | 0 | 0 | 0.00 |
17 | Rhett Forbes | 0 | 0 | 0 | 0.00 |
18 | Carter Kaczmarz | 0 | 0 | 0 | 0.00 |
28 | William Bader | 0 | 0 | 0 | 0.00 |
29 | Declan Hall | 0 | 0 | 0 | 0.00 |
30 | Keon Torz | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Keon Torz | 50:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
No Officials Entered |