Oak Park Raiders | 4 |
Garden City Gophers | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Nov. 03, 2023 3:45 PM | Eric Coy Arena | Oak Park Raiders | Garden City Gophers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Oak Park Raiders | 2 | 1 | 1 | 4 |
Garden City Gophers | 2 | 0 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Oak Park Raiders | 0 | 0 | 0 | 0 |
Garden City Gophers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Oak Park Raiders | -- |
Garden City Gophers | -- |
Period 1 |
---|
Garden City Gophers at 13:43 - #5 Nicholas Lepki from #17 Noah Banera and #14 Matthew Wilson |
Oak Park Raiders at 13:10 (PP) - #4 Jarno Tuomola from #14 Luc Turcotte and #12 Ben Folster |
Oak Park Raiders at 7:56 - #11 Wilton Mullally from #16 Karsten Ross and #8 Nate Lodewyks |
Garden City Gophers at 1:45 (PP) - #17 Noah Banera from #21 Nathan Horbas |
Period 2 |
Oak Park Raiders at 11:05 - #8 Nate Lodewyks from #11 Wilton Mullally and #16 Karsten Ross |
Period 3 |
Garden City Gophers at 6:55 - #8 Colby Armstrong from #21 Nathan Horbas |
Oak Park Raiders at 1:05 - #18 Zach Einarson |
Period 1 |
---|
Garden City Gophers at 14:19 - #15 Jakob Kelemen for Unsportsmanlike(2 pim) |
Oak Park Raiders at 14:19 - #11 Wilton Mullally for Unsportsmanlike(2 pim) |
Oak Park Raiders at 14:19 - #5 Quinton Talocka Luciow for Rough Minor 6.7K(2 pim) |
Garden City Gophers at 5:34 - #17 Noah Banera for High Stick Minor 8.3a(2 pim) |
Garden City Gophers at 4:38 - #11 Donovan Murdoch for Rough Minor 6.7K(2 pim) |
Oak Park Raiders at 4:38 - #18 Zach Einarson for Cross Check Minor 8.2(2 pim) |
Garden City Gophers at 2:05 - #4 Reis O'Neil for Trip Minor 7.4(2 pim) |
Period 2 |
Oak Park Raiders at 9:56 - #16 Karsten Ross for Slash Minor 8.4(2 pim) |
Oak Park Raiders at 7:37 - #12 Ben Folster for Misconduct(10pim) |
Garden City Gophers at 6:50 - #5 Nicholas Lepki for Hooking Minor 7.2a(2 pim) |
Garden City Gophers at 4:10 - #14 Matthew Wilson for Boarding 6.2a(2 pim) |
Oak Park Raiders at 4:10 - #10 Lucas Einarson for Cross Check Minor 8.2(2 pim) |
Oak Park Raiders at 2:35 - #4 Jarno Tuomola for Cross Check Minor 8.2(2 pim) |
Period 3 |
Oak Park Raiders at 14:13 - #6 Brayden Laarveld for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Nate Lodewyks | 1 | 1 | 2 | 0.00 |
11 | Wilton Mullally | 1 | 1 | 2 | 2.00 |
16 | Karsten Ross | 0 | 2 | 2 | 2.00 |
4 | Jarno Tuomola | 1 | 0 | 1 | 2.00 |
18 | Zach Einarson | 1 | 0 | 1 | 2.00 |
12 | Ben Folster | 0 | 1 | 1 | 10.00 |
14 | Luc Turcotte | 0 | 1 | 1 | 0.00 |
2 | Aiden Sareen | 0 | 0 | 0 | 0.00 |
3 | Cam McDonald | 0 | 0 | 0 | 0.00 |
5 | Quinton Talocka Luciow | 0 | 0 | 0 | 2.00 |
6 | Brayden Laarveld | 0 | 0 | 0 | 2.00 |
9 | Jayden Schmidt | 0 | 0 | 0 | 0.00 |
10 | Lucas Einarson | 0 | 0 | 0 | 2.00 |
13 | David Sudoski | 0 | 0 | 0 | 0.00 |
15 | Carter Van Alstyne | 0 | 0 | 0 | 0.00 |
17 | Cooper Pistawka | 0 | 0 | 0 | 0.00 |
29 | Mitchell Fiebelkorn | 0 | 0 | 0 | 0.00 |
30 | Zach Johnson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Mitchell Fiebelkorn | 50:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Noah Banera | 1 | 1 | 2 | 2.00 |
21 | Nathan Horbas | 0 | 2 | 2 | 0.00 |
5 | Nicholas Lepki | 1 | 0 | 1 | 2.00 |
8 | Colby Armstrong | 1 | 0 | 1 | 0.00 |
14 | Matthew Wilson | 0 | 1 | 1 | 2.00 |
1 | Sebastien Aguiar | 0 | 0 | 0 | 0.00 |
2 | Teagan Heuchert | 0 | 0 | 0 | 0.00 |
4 | Reis O'Neil | 0 | 0 | 0 | 2.00 |
7 | Alex Keith | 0 | 0 | 0 | 0.00 |
9 | Jacob Chaytor | 0 | 0 | 0 | 0.00 |
11 | Donovan Murdoch | 0 | 0 | 0 | 2.00 |
12 | Marko Pimentel | 0 | 0 | 0 | 0.00 |
13 | Marcus Betts | 0 | 0 | 0 | 0.00 |
15 | Jakob Kelemen | 0 | 0 | 0 | 2.00 |
19 | Antoine Stevens | 0 | 0 | 0 | 0.00 |
20 | Greyson Wood | 0 | 0 | 0 | 0.00 |
30 | Andre Ferreira | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Sebastien Aguiar | 47:28 | 4 | 0 | -4 | -Infinity |
30 | Andre Ferreira | 01:56 | 0 | 0 | 0 | 0.0 |
Name |
---|
No Officials Entered |