St Pauls Crusaders | 7 |
Stonewall Rams | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Dec. 12, 2023 3:45 PM | Hockey For All Centre | St Pauls Crusaders | Stonewall Rams |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
St Pauls Crusaders | 3 | 1 | 3 | 7 |
Stonewall Rams | 2 | 1 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
St Pauls Crusaders | 0 | 0 | 0 | 0 |
Stonewall Rams | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
St Pauls Crusaders | -- |
Stonewall Rams | -- |
Period 1 |
---|
St Pauls Crusaders at 6:59 - #6 Cole Anseeuw from #29 Noah Brigg and #16 Davis Krut |
Stonewall Rams at 6:40 - #16 Gavin Holod from #17 Evan Roy and #19 Evan Reimer |
St Pauls Crusaders at 6:27 - #11 Sam Monnin from #33 Jackson Jarman |
Stonewall Rams at 4:11 (PP) - #19 Evan Reimer from #16 Gavin Holod |
St Pauls Crusaders at 0:56 - #17 James Christie-Stewart from #10 Chris Hermann and #21 Payne Wood |
Period 2 |
Stonewall Rams at 13:54 - #14 Justin Braid from #7 Evan Deprez and #5 Foxx Domansky |
St Pauls Crusaders at 6:13 - #8 Troy Boughton from #16 Davis Krut and #29 Noah Brigg |
Period 3 |
Stonewall Rams at 11:23 (PP) - #4 Adam Newcombe from #16 Gavin Holod and #18 Evan McMurtry |
St Pauls Crusaders at 9:55 - #17 James Christie-Stewart from #29 Noah Brigg and #9 Bryce Vincent |
St Pauls Crusaders at 6:09 - #12 Kai Sharma from #7 Connor Allison and #9 Bryce Vincent |
Stonewall Rams at 4:26 (SH) - #16 Gavin Holod |
St Pauls Crusaders at 1:36 - #8 Troy Boughton from #16 Davis Krut and #29 Noah Brigg |
Period 1 |
---|
St Pauls Crusaders at 12:50 - #8 Troy Boughton for Kneeing Minor 6.6a(2 pim) |
St Pauls Crusaders at 12:50 - #8 Troy Boughton for Kneeing Minor 6.6a(2 pim) |
St Pauls Crusaders at 4:26 - #15 Liam McConnell for Interference Minor 7.3a(2 pim) |
Stonewall Rams at 3:07 - #21 Wade Byle for Trip Minor 7.4(2 pim) |
Period 2 |
No Penalties |
Period 3 |
St Pauls Crusaders at 14:08 - #29 Noah Brigg for Interference Minor 7.3a(2 pim) |
St Pauls Crusaders at 12:01 - #11 Sam Monnin for Head Contact Minor 6.5a(2 pim) |
St Pauls Crusaders at 9:11 - #18 Chase Thoendel for Slash Minor 8.4(2 pim) |
Stonewall Rams at 4:49 - #19 Evan Reimer for Holding Minor 7.1a(2 pim) |
St Pauls Crusaders at 2:37 - #15 Liam McConnell for Trip Minor 7.4(2 pim) |
St Pauls Crusaders at 1:02 - #29 Noah Brigg for Trip Minor 7.4(2 pim) |
St Pauls Crusaders at 1:02 - #29 Noah Brigg for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
29 | Noah Brigg | 0 | 4 | 4 | 6.00 |
16 | Davis Krut | 0 | 3 | 3 | 0.00 |
8 | Troy Boughton | 2 | 0 | 2 | 4.00 |
17 | James Christie-Stewart | 2 | 0 | 2 | 0.00 |
9 | Bryce Vincent | 0 | 2 | 2 | 0.00 |
6 | Cole Anseeuw | 1 | 0 | 1 | 0.00 |
11 | Sam Monnin | 1 | 0 | 1 | 2.00 |
12 | Kai Sharma | 1 | 0 | 1 | 0.00 |
7 | Connor Allison | 0 | 1 | 1 | 0.00 |
10 | Chris Hermann | 0 | 1 | 1 | 0.00 |
21 | Payne Wood | 0 | 1 | 1 | 0.00 |
33 | Jackson Jarman | 0 | 1 | 1 | 0.00 |
1 | Ben Muise | 0 | 0 | 0 | 0.00 |
3 | Holden Zemlak | 0 | 0 | 0 | 0.00 |
4 | Nicholas Miller | 0 | 0 | 0 | 0.00 |
15 | Liam McConnell | 0 | 0 | 0 | 4.00 |
18 | Chase Thoendel | 0 | 0 | 0 | 2.00 |
19 | Eros Bazan | 0 | 0 | 0 | 0.00 |
23 | Mats Meyer | 0 | 0 | 0 | 0.00 |
30 | Aidan Kuo | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Ben Muise | 50:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Gavin Holod | 2 | 2 | 4 | 0.00 |
19 | Evan Reimer | 1 | 1 | 2 | 2.00 |
4 | Adam Newcombe | 1 | 0 | 1 | 0.00 |
14 | Justin Braid | 1 | 0 | 1 | 0.00 |
5 | Foxx Domansky | 0 | 1 | 1 | 0.00 |
7 | Evan Deprez | 0 | 1 | 1 | 0.00 |
17 | Evan Roy | 0 | 1 | 1 | 0.00 |
18 | Evan McMurtry | 0 | 1 | 1 | 0.00 |
1 | Jackson Vandersteen | 0 | 0 | 0 | 0.00 |
3 | Noah Chartrand | 0 | 0 | 0 | 0.00 |
6 | Travis McKay | 0 | 0 | 0 | 0.00 |
8 | Logan MacDuff | 0 | 0 | 0 | 0.00 |
11 | Logan Meier | 0 | 0 | 0 | 0.00 |
12 | Matthew Hawryluk | 0 | 0 | 0 | 0.00 |
15 | Russell Watts | 0 | 0 | 0 | 0.00 |
21 | Wade Byle | 0 | 0 | 0 | 2.00 |
38 | Hunter Manning | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
38 | Hunter Manning | 50:00 | 7 | 0 | -7 | -Infinity |
Name |
---|
No Officials Entered |