Steinbach Regional Sabres | 3 |
Beliveau Barracudas | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Dec. 13, 2023 4:00 PM | T.G. Smith Centre | Steinbach Regional Sabres | Beliveau Barracudas |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Steinbach Regional Sabres | 0 | 1 | 2 | 3 |
Beliveau Barracudas | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Steinbach Regional Sabres | 0 | 0 | 0 | 0 |
Beliveau Barracudas | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Steinbach Regional Sabres | -- |
Beliveau Barracudas | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Steinbach Regional Sabres at 10:57 - #18 Terran Perreault from #16 Lucas Jolicoeur and #27 Drew Heide |
Period 3 |
Steinbach Regional Sabres at 6:37 - #15 Jager Bueckert from #6 Carlos Penner and #18 Terran Perreault |
Steinbach Regional Sabres at 0:19 (EN) - #16 Lucas Jolicoeur from #27 Drew Heide and #19 Carson Funk |
Period 1 |
---|
Steinbach Regional Sabres at 11:25 - #4 Peyton Froese for Holding Minor 7.1a(2 pim) |
Period 2 |
Beliveau Barracudas at 10:12 - #5 Jaremy Pancoe for Head Contact Double Minor 6.5b(4 pim) |
Beliveau Barracudas at 10:12 - #22 Parker De La Ronde for Unsportsmanlike(2 pim) |
Steinbach Regional Sabres at 10:12 - #13 Colton Wiebe for Head Contact Double Minor 6.5b(4 pim) |
Steinbach Regional Sabres at 4:59 - #16 Lucas Jolicoeur for Slash Minor 8.4(2 pim) |
Steinbach Regional Sabres at 4:27 - #6 Carlos Penner for Unsportsmanlike(2 pim) |
Beliveau Barracudas at 4:27 - #22 Parker De La Ronde for Unsportsmanlike(2 pim) |
Beliveau Barracudas at 0:10 - #5 Jaremy Pancoe for Head Contact Minor 6.5a(2 pim) |
Period 3 |
Steinbach Regional Sabres at 15:57 - #6 Carlos Penner for Interference Minor 7.3a(2 pim) |
Steinbach Regional Sabres at 4:48 - #13 Colton Wiebe for Unsportsmanlike(2 pim) |
Steinbach Regional Sabres at 1:50 - #15 Jager Bueckert for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Lucas Jolicoeur | 1 | 1 | 2 | 2.00 |
18 | Terran Perreault | 1 | 1 | 2 | 0.00 |
27 | Drew Heide | 0 | 2 | 2 | 0.00 |
15 | Jager Bueckert | 1 | 0 | 1 | 2.00 |
6 | Carlos Penner | 0 | 1 | 1 | 4.00 |
19 | Carson Funk | 0 | 1 | 1 | 0.00 |
1 | Kash Amor | 0 | 0 | 0 | 0.00 |
2 | Nate Zilinski | 0 | 0 | 0 | 0.00 |
4 | Peyton Froese | 0 | 0 | 0 | 2.00 |
9 | Ryder Chabot | 0 | 0 | 0 | 0.00 |
10 | Chase Bueckert | 0 | 0 | 0 | 0.00 |
12 | Rhys Guenther | 0 | 0 | 0 | 0.00 |
13 | Colton Wiebe | 0 | 0 | 0 | 6.00 |
17 | Preston Perreault | 0 | 0 | 0 | 0.00 |
20 | Dominic Rooney | 0 | 0 | 0 | 0.00 |
31 | Trae Fast | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Kash Amor | 50:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Ewan Reyes | 0 | 0 | 0 | 0.00 |
5 | Jaremy Pancoe | 0 | 0 | 0 | 6.00 |
8 | Jason Morin | 0 | 0 | 0 | 0.00 |
9 | Everett Hawe | 0 | 0 | 0 | 0.00 |
11 | Ethan Fedoriw | 0 | 0 | 0 | 0.00 |
15 | Brock Masserey | 0 | 0 | 0 | 0.00 |
16 | Owen Flockton | 0 | 0 | 0 | 0.00 |
19 | Hudson De La Ronde | 0 | 0 | 0 | 0.00 |
22 | Parker De La Ronde | 0 | 0 | 0 | 4.00 |
26 | Jayden Gauthier | 0 | 0 | 0 | 0.00 |
29 | Quin Gannon | 0 | 0 | 0 | 0.00 |
47 | Austin Kowerko | 0 | 0 | 0 | 0.00 |
48 | Seth Hasker | 0 | 0 | 0 | 0.00 |
71 | Jake Fraser | 0 | 0 | 0 | 0.00 |
88 | Brandyn Stronciski | 0 | 0 | 0 | 0.00 |
91 | Ryder Latta | 0 | 0 | 0 | 0.00 |
93 | Cashton Beaudry | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
48 | Seth Hasker | 50:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
No Officials Entered |