Steinbach Regional Sabres | 9 |
Dakota Lancers | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Nov. 08, 2023 4:00 PM | T.G. Smith Centre | Steinbach Regional Sabres | Dakota Lancers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Steinbach Regional Sabres | 3 | 3 | 3 | 9 |
Dakota Lancers | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Steinbach Regional Sabres | 0 | 0 | 0 | 0 |
Dakota Lancers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Steinbach Regional Sabres | -- |
Dakota Lancers | -- |
Period 1 |
---|
Steinbach Regional Sabres at 13:45 - #13 Colton Wiebe from #17 Preston Perreault |
Steinbach Regional Sabres at 9:44 - #19 Carson Funk from #13 Colton Wiebe |
Steinbach Regional Sabres at 9:06 - #12 Rhys Guenther from #15 Jager Bueckert and #10 Chase Bueckert |
Period 2 |
Steinbach Regional Sabres at 8:10 - #17 Preston Perreault from #9 Ryder Chabot and #19 Carson Funk |
Steinbach Regional Sabres at 3:12 - #4 Peyton Froese from #2 Nate Zilinski and #20 Dominic Rooney |
Steinbach Regional Sabres at 0:18 - #11 Jude Plett from #16 Lucas Jolicoeur and #10 Chase Bueckert |
Period 3 |
Steinbach Regional Sabres at 16:54 - #13 Colton Wiebe from #11 Jude Plett and #2 Nate Zilinski |
Steinbach Regional Sabres at 10:03 - #11 Jude Plett from #16 Lucas Jolicoeur and #13 Colton Wiebe |
Dakota Lancers at 8:58 - #14 Jorgen Nel from #19 Dylan Castagna |
Steinbach Regional Sabres at 8:15 - #27 Drew Heide from #20 Dominic Rooney and #9 Ryder Chabot |
Period 1 |
---|
Steinbach Regional Sabres at 12:11 - #6 Carlos Penner for Rough Minor 6.7K(2 pim) |
Period 2 |
Dakota Lancers at 4:41 - #12 Neely Evans for Slash Minor 8.4(2 pim) |
Dakota Lancers at 1:16 - #13 Jake Godfrey for Cross Check Minor 8.2(2 pim) |
Period 3 |
Steinbach Regional Sabres at 9:22 - #6 Carlos Penner for Cross Check Minor 8.2(2 pim) |
Steinbach Regional Sabres at 6:48 - #15 Jager Bueckert for Hooking Minor 7.2a(2 pim) |
Steinbach Regional Sabres at 3:44 - #20 Dominic Rooney for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Colton Wiebe | 2 | 2 | 4 | 0.00 |
11 | Jude Plett | 2 | 1 | 3 | 0.00 |
17 | Preston Perreault | 1 | 1 | 2 | 0.00 |
19 | Carson Funk | 1 | 1 | 2 | 0.00 |
2 | Nate Zilinski | 0 | 2 | 2 | 0.00 |
9 | Ryder Chabot | 0 | 2 | 2 | 0.00 |
10 | Chase Bueckert | 0 | 2 | 2 | 0.00 |
16 | Lucas Jolicoeur | 0 | 2 | 2 | 0.00 |
20 | Dominic Rooney | 0 | 2 | 2 | 2.00 |
4 | Peyton Froese | 1 | 0 | 1 | 0.00 |
12 | Rhys Guenther | 1 | 0 | 1 | 0.00 |
27 | Drew Heide | 1 | 0 | 1 | 0.00 |
15 | Jager Bueckert | 0 | 1 | 1 | 2.00 |
1 | Kash Amor | 0 | 0 | 0 | 0.00 |
6 | Carlos Penner | 0 | 0 | 0 | 4.00 |
18 | Terran Perreault | 0 | 0 | 0 | 0.00 |
31 | Trae Fast | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Trae Fast | 50:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Jorgen Nel | 1 | 0 | 1 | 0.00 |
19 | Dylan Castagna | 0 | 1 | 1 | 0.00 |
2 | Benji Pepper | 0 | 0 | 0 | 0.00 |
3 | Karter Watson | 0 | 0 | 0 | 0.00 |
4 | Cole Schmeichel | 0 | 0 | 0 | 0.00 |
5 | Ivan Kushchev | 0 | 0 | 0 | 0.00 |
6 | Maverick Shmon | 0 | 0 | 0 | 0.00 |
7 | Logan St. Laurent | 0 | 0 | 0 | 0.00 |
8 | Hudson Cvetkovic | 0 | 0 | 0 | 0.00 |
9 | Tayshon Lindsay-Edwards | 0 | 0 | 0 | 0.00 |
10 | Ludovic Funk | 0 | 0 | 0 | 0.00 |
11 | Troy Oxenforth | 0 | 0 | 0 | 0.00 |
12 | Neely Evans | 0 | 0 | 0 | 2.00 |
13 | Jake Godfrey | 0 | 0 | 0 | 2.00 |
15 | Daniel Lang | 0 | 0 | 0 | 0.00 |
16 | Jhet Bowen | 0 | 0 | 0 | 0.00 |
17 | Graeson Matthews | 0 | 0 | 0 | 0.00 |
18 | Nathan McRae | 0 | 0 | 0 | 0.00 |
31 | Matthew Meneer | 0 | 0 | 0 | 0.00 |
35 | Noah Cesmystruk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Noah Cesmystruk | 50:00 | 9 | 0 | -9 | -Infinity |
Name |
---|
No Officials Entered |