Steinbach Regional Sabres | 2 |
Garden City Gophers | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Dec. 06, 2023 4:00 PM | T.G. Smith Centre | Steinbach Regional Sabres | Garden City Gophers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Steinbach Regional Sabres | 0 | 1 | 1 | 2 |
Garden City Gophers | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Steinbach Regional Sabres | 0 | 0 | 0 | 0 |
Garden City Gophers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Steinbach Regional Sabres | -- |
Garden City Gophers | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Steinbach Regional Sabres at 6:32 - #16 Lucas Jolicoeur from #18 Terran Perreault and #17 Preston Perreault |
Period 3 |
Steinbach Regional Sabres at 18:18 - #16 Lucas Jolicoeur from #18 Terran Perreault and #10 Chase Bueckert |
Period 1 |
---|
Steinbach Regional Sabres at 6:13 - #16 Lucas Jolicoeur for Interference Minor 7.3a(2 pim) |
Steinbach Regional Sabres at 3:22 - #18 Terran Perreault for Trip Minor 7.4(2 pim) |
Period 2 |
Steinbach Regional Sabres at 3:32 - #16 Lucas Jolicoeur for High Stick Minor 8.3a(2 pim) |
Period 3 |
Garden City Gophers at 13:24 - #21 Nathan Horbas for Hooking Minor 7.2a(2 pim) |
Garden City Gophers at 1:52 - #9 Jacob Chaytor for Hooking Minor 7.2a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Lucas Jolicoeur | 2 | 0 | 2 | 4.00 |
18 | Terran Perreault | 0 | 2 | 2 | 2.00 |
10 | Chase Bueckert | 0 | 1 | 1 | 0.00 |
17 | Preston Perreault | 0 | 1 | 1 | 0.00 |
1 | Kash Amor | 0 | 0 | 0 | 0.00 |
2 | Nate Zilinski | 0 | 0 | 0 | 0.00 |
4 | Peyton Froese | 0 | 0 | 0 | 0.00 |
6 | Carlos Penner | 0 | 0 | 0 | 0.00 |
9 | Ryder Chabot | 0 | 0 | 0 | 0.00 |
12 | Rhys Guenther | 0 | 0 | 0 | 0.00 |
15 | Jager Bueckert | 0 | 0 | 0 | 0.00 |
19 | Carson Funk | 0 | 0 | 0 | 0.00 |
20 | Dominic Rooney | 0 | 0 | 0 | 0.00 |
27 | Drew Heide | 0 | 0 | 0 | 0.00 |
31 | Trae Fast | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Kash Amor | 50:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Sebastien Aguiar | 0 | 0 | 0 | 0.00 |
2 | Teagan Heuchert | 0 | 0 | 0 | 0.00 |
4 | Reis O'Neil | 0 | 0 | 0 | 0.00 |
5 | Nicholas Lepki | 0 | 0 | 0 | 0.00 |
7 | Alex Keith | 0 | 0 | 0 | 0.00 |
8 | Colby Armstrong | 0 | 0 | 0 | 0.00 |
9 | Jacob Chaytor | 0 | 0 | 0 | 2.00 |
11 | Donovan Murdoch | 0 | 0 | 0 | 0.00 |
12 | Marko Pimentel | 0 | 0 | 0 | 0.00 |
13 | Marcus Betts | 0 | 0 | 0 | 0.00 |
14 | Matthew Wilson | 0 | 0 | 0 | 0.00 |
17 | Noah Banera | 0 | 0 | 0 | 0.00 |
19 | Antoine Stevens | 0 | 0 | 0 | 0.00 |
20 | Greyson Wood | 0 | 0 | 0 | 0.00 |
21 | Nathan Horbas | 0 | 0 | 0 | 2.00 |
30 | Andre Ferreira | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Sebastien Aguiar | 50:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
No Officials Entered |