Steinbach Regional Sabres | 1 |
Lord Selkirk Royals | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Nov. 01, 2023 4:00 PM | T.G. Smith Centre | Steinbach Regional Sabres | Lord Selkirk Royals |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Steinbach Regional Sabres | 0 | 0 | 1 | 0 | 1 |
Lord Selkirk Royals | 1 | 0 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Steinbach Regional Sabres | 0 | 0 | 0 | 0 | 0 |
Lord Selkirk Royals | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Steinbach Regional Sabres | -- |
Lord Selkirk Royals | -- |
Period 1 |
---|
Lord Selkirk Royals at 7:55 - #4 Parker Carels from #47 Sam Khodayary |
Period 2 |
No Scoring |
Period 3 |
Steinbach Regional Sabres at 13:19 - #17 Preston Perreault |
Period 1 |
---|
Lord Selkirk Royals at 3:06 - #16 Tony Pyner for Cross Check Minor 8.2(2 pim) |
Steinbach Regional Sabres at 1:48 - #11 Jude Plett for Trip Minor 7.4(2 pim) |
Period 2 |
Steinbach Regional Sabres at 12:57 - #18 Terran Perreault for Trip Minor 7.4(2 pim) |
Lord Selkirk Royals at 9:43 - #4 Parker Carels for Rough Minor 6.7K(2 pim) |
Steinbach Regional Sabres at 3:05 - #6 Carlos Penner for Trip Minor 7.4(2 pim) |
Steinbach Regional Sabres at 2:24 - #16 Lucas Jolicoeur for Rough Minor 6.7K(2 pim) |
Lord Selkirk Royals at 2:24 - #9 Drake Vermeulen for Rough Minor 6.7K(2 pim) |
Lord Selkirk Royals at 2:24 - #10 Owen Giesbrecht for Rough Minor 6.7K(2 pim) |
Lord Selkirk Royals at 0:00 - #16 Tony Pyner for Slash Minor 8.4(2 pim) |
Period 3 |
Lord Selkirk Royals at 18:55 - #4 Parker Carels for Holding Minor 7.1a(2 pim) |
Steinbach Regional Sabres at 12:27 - #12 Rhys Guenther for Interference Minor 7.3a(2 pim) |
Lord Selkirk Royals at 8:21 - #6 Riley Yourchenko for Interference Minor 7.3a(2 pim) |
# | Name | Shot Order | Goal |
---|
# | Name | Shot Order | Goal |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Preston Perreault | 1 | 0 | 1 | 0.00 |
1 | Kash Amor | 0 | 0 | 0 | 0.00 |
2 | Nate Zilinski | 0 | 0 | 0 | 0.00 |
4 | Peyton Froese | 0 | 0 | 0 | 0.00 |
6 | Carlos Penner | 0 | 0 | 0 | 2.00 |
9 | Ryder Chabot | 0 | 0 | 0 | 0.00 |
10 | Chase Bueckert | 0 | 0 | 0 | 0.00 |
11 | Jude Plett | 0 | 0 | 0 | 2.00 |
12 | Rhys Guenther | 0 | 0 | 0 | 2.00 |
13 | Colton Wiebe | 0 | 0 | 0 | 0.00 |
15 | Jager Bueckert | 0 | 0 | 0 | 0.00 |
16 | Lucas Jolicoeur | 0 | 0 | 0 | 2.00 |
18 | Terran Perreault | 0 | 0 | 0 | 2.00 |
19 | Carson Funk | 0 | 0 | 0 | 0.00 |
20 | Dominic Rooney | 0 | 0 | 0 | 0.00 |
23 | Archer Ives | 0 | 0 | 0 | 0.00 |
27 | Drew Heide | 0 | 0 | 0 | 0.00 |
31 | Trae Fast | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Trae Fast | 55:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Parker Carels | 1 | 0 | 1 | 4.00 |
47 | Sam Khodayary | 0 | 1 | 1 | 0.00 |
3 | Gaven Berry | 0 | 0 | 0 | 0.00 |
5 | Johnathan Kruk | 0 | 0 | 0 | 0.00 |
6 | Riley Yourchenko | 0 | 0 | 0 | 2.00 |
7 | Nolan Dear | 0 | 0 | 0 | 0.00 |
8 | Shuya Khodayary | 0 | 0 | 0 | 0.00 |
9 | Drake Vermeulen | 0 | 0 | 0 | 2.00 |
10 | Owen Giesbrecht | 0 | 0 | 0 | 2.00 |
11 | Dayton Desjarlais | 0 | 0 | 0 | 0.00 |
16 | Tony Pyner | 0 | 0 | 0 | 4.00 |
18 | Deegan Teixeira | 0 | 0 | 0 | 0.00 |
19 | Zachary Lemire | 0 | 0 | 0 | 0.00 |
21 | Deacon Kemp | 0 | 0 | 0 | 0.00 |
31 | Easton Robertson | 0 | 0 | 0 | 0.00 |
35 | Jonathon Enns-Demchuk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Jonathon Enns-Demchuk | 55:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
No Officials Entered |