Steinbach Regional Sabres | 0 |
River East Kodiaks | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Oct. 25, 2023 4:00 PM | T.G. Smith Centre | Steinbach Regional Sabres | River East Kodiaks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Steinbach Regional Sabres | 0 | 0 | 0 | 0 |
River East Kodiaks | 0 | 1 | 3 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Steinbach Regional Sabres | 0 | 0 | 0 | 0 |
River East Kodiaks | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Steinbach Regional Sabres | -- |
River East Kodiaks | -- |
Period 1 |
---|
No Scoring |
Period 2 |
River East Kodiaks at 6:19 - #10 Shea Reynolds from #12 Matias Brzuskiewicz and #19 Gavin Ulrich |
Period 3 |
River East Kodiaks at 17:40 (PP) - #19 Gavin Ulrich from #4 Cody Allen and #20 Eli Ulrich |
River East Kodiaks at 1:38 (EN) - #4 Cody Allen |
River East Kodiaks at 0:44 (EN) - #17 Nolan Fielding from #12 Matias Brzuskiewicz |
Period 1 |
---|
River East Kodiaks at 13:41 - #4 Cody Allen for Cross Check Minor 8.2(2 pim) |
Period 2 |
No Penalties |
Period 3 |
River East Kodiaks at 16:50 - #12 Matias Brzuskiewicz for Cross Check Minor 8.2(2 pim) |
Steinbach Regional Sabres at 16:50 - #20 Dominic Rooney for Rough Minor 6.7K(2 pim) |
Steinbach Regional Sabres at 16:17 - #13 Colton Wiebe for Rough Minor 6.7K(2 pim) |
River East Kodiaks at 16:00 - #12 Matias Brzuskiewicz for Unsportsmanlike(2 pim) |
Steinbach Regional Sabres at 14:12 - #6 Carlos Penner for Bench / Too Many Men(2 pim) |
River East Kodiaks at 1:13 - #3 Carson Miller for Trip Minor 7.4(2 pim) |
Steinbach Regional Sabres at 0:44 - #17 Preston Perreault for Rough Minor 6.7K(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Kash Amor | 0 | 0 | 0 | 0.00 |
2 | Nate Zilinski | 0 | 0 | 0 | 0.00 |
4 | Peyton Froese | 0 | 0 | 0 | 0.00 |
6 | Carlos Penner | 0 | 0 | 0 | 2.00 |
9 | Ryder Chabot | 0 | 0 | 0 | 0.00 |
10 | Chase Bueckert | 0 | 0 | 0 | 0.00 |
11 | Jude Plett | 0 | 0 | 0 | 0.00 |
12 | Rhys Guenther | 0 | 0 | 0 | 0.00 |
13 | Colton Wiebe | 0 | 0 | 0 | 2.00 |
15 | Jager Bueckert | 0 | 0 | 0 | 0.00 |
16 | Lucas Jolicoeur | 0 | 0 | 0 | 0.00 |
17 | Preston Perreault | 0 | 0 | 0 | 2.00 |
18 | Terran Perreault | 0 | 0 | 0 | 0.00 |
19 | Carson Funk | 0 | 0 | 0 | 0.00 |
20 | Dominic Rooney | 0 | 0 | 0 | 2.00 |
27 | Drew Heide | 0 | 0 | 0 | 0.00 |
31 | Trae Fast | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Trae Fast | 50:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Cody Allen | 1 | 1 | 2 | 2.00 |
19 | Gavin Ulrich | 1 | 1 | 2 | 0.00 |
12 | Matias Brzuskiewicz | 0 | 2 | 2 | 4.00 |
10 | Shea Reynolds | 1 | 0 | 1 | 0.00 |
17 | Nolan Fielding | 1 | 0 | 1 | 0.00 |
20 | Eli Ulrich | 0 | 1 | 1 | 0.00 |
2 | Devon Brown | 0 | 0 | 0 | 0.00 |
3 | Carson Miller | 0 | 0 | 0 | 2.00 |
7 | Ashton Kollar | 0 | 0 | 0 | 0.00 |
8 | Lorenzo Panidisz | 0 | 0 | 0 | 0.00 |
11 | Darvic Unrau | 0 | 0 | 0 | 0.00 |
13 | Hayden Baseraba | 0 | 0 | 0 | 0.00 |
14 | Ethan Elias | 0 | 0 | 0 | 0.00 |
16 | Matt Didyk | 0 | 0 | 0 | 0.00 |
18 | Griffin Rarog | 0 | 0 | 0 | 0.00 |
30 | Finn Bjornson | 0 | 0 | 0 | 0.00 |
31 | Donovan Duguay | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Finn Bjornson | 50:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
No Officials Entered |