Steinbach Regional Sabres | 7 |
Stonewall Rams | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Jan. 31, 2024 4:00 PM | T.G. Smith Centre | Steinbach Regional Sabres | Stonewall Rams |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Steinbach Regional Sabres | 1 | 2 | 4 | 7 |
Stonewall Rams | 0 | 1 | 2 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Steinbach Regional Sabres | 0 | 0 | 0 | 0 |
Stonewall Rams | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Steinbach Regional Sabres | -- |
Stonewall Rams | -- |
Period 1 |
---|
Steinbach Regional Sabres at 7:52 - #4 Peyton Froese from #23 Archer Ives |
Period 2 |
Steinbach Regional Sabres at 14:48 - #16 Lucas Jolicoeur from #11 Jude Plett |
Steinbach Regional Sabres at 11:27 - #4 Peyton Froese from #17 Preston Perreault and #12 Rhys Guenther |
Stonewall Rams at 5:53 - #16 Gavin Holod from #4 Adam Newcombe and #7 Evan Deprez |
Period 3 |
Stonewall Rams at 17:09 - #17 Evan Roy from #21 Wade Byle |
Steinbach Regional Sabres at 12:51 - #17 Preston Perreault from #16 Lucas Jolicoeur and #11 Jude Plett |
Stonewall Rams at 8:29 - #14 Justin Braid from #16 Gavin Holod and #4 Adam Newcombe |
Steinbach Regional Sabres at 7:18 - #27 Drew Heide from #15 Jager Bueckert |
Steinbach Regional Sabres at 6:53 - #12 Rhys Guenther from #9 Ryder Chabot and #2 Nate Zilinski |
Steinbach Regional Sabres at 2:48 - #13 Colton Wiebe from #11 Jude Plett and #16 Lucas Jolicoeur |
Period 1 |
---|
No Penalties |
Period 2 |
Steinbach Regional Sabres at 4:57 - #4 Peyton Froese for Trip Minor 7.4(2 pim) |
Steinbach Regional Sabres at 1:09 - #16 Lucas Jolicoeur for Head Contact Double Minor 6.5b(4 pim) |
Steinbach Regional Sabres at 1:09 - #13 Colton Wiebe for Slash Minor 8.4(2 pim) |
Stonewall Rams at 1:09 - #12 Matthew Hawryluk for Slash Minor 8.4(2 pim) |
Period 3 |
Stonewall Rams at 13:45 - #19 Evan Reimer for Slash Minor 8.4(2 pim) |
Stonewall Rams at 11:39 - #7 Evan Deprez for Holding Minor 7.1a(2 pim) |
Stonewall Rams at 1:23 - #19 Evan Reimer for Trip Minor 7.4(2 pim) |
Steinbach Regional Sabres at 1:09 - #17 Preston Perreault for Unsportsmanlike(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Lucas Jolicoeur | 1 | 2 | 3 | 4.00 |
11 | Jude Plett | 0 | 3 | 3 | 0.00 |
4 | Peyton Froese | 2 | 0 | 2 | 2.00 |
12 | Rhys Guenther | 1 | 1 | 2 | 0.00 |
17 | Preston Perreault | 1 | 1 | 2 | 2.00 |
13 | Colton Wiebe | 1 | 0 | 1 | 2.00 |
27 | Drew Heide | 1 | 0 | 1 | 0.00 |
2 | Nate Zilinski | 0 | 1 | 1 | 0.00 |
9 | Ryder Chabot | 0 | 1 | 1 | 0.00 |
15 | Jager Bueckert | 0 | 1 | 1 | 0.00 |
23 | Archer Ives | 0 | 1 | 1 | 0.00 |
1 | Kash Amor | 0 | 0 | 0 | 0.00 |
6 | Carlos Penner | 0 | 0 | 0 | 0.00 |
10 | Chase Bueckert | 0 | 0 | 0 | 0.00 |
18 | Terran Perreault | 0 | 0 | 0 | 0.00 |
19 | Carson Funk | 0 | 0 | 0 | 0.00 |
31 | Trae Fast | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Trae Fast | 50:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Gavin Holod | 1 | 1 | 2 | 0.00 |
4 | Adam Newcombe | 0 | 2 | 2 | 0.00 |
14 | Justin Braid | 1 | 0 | 1 | 0.00 |
17 | Evan Roy | 1 | 0 | 1 | 0.00 |
7 | Evan Deprez | 0 | 1 | 1 | 2.00 |
21 | Wade Byle | 0 | 1 | 1 | 0.00 |
1 | Jackson Vandersteen | 0 | 0 | 0 | 0.00 |
3 | Noah Chartrand | 0 | 0 | 0 | 0.00 |
5 | Foxx Domansky | 0 | 0 | 0 | 0.00 |
6 | Travis McKay | 0 | 0 | 0 | 0.00 |
8 | Logan MacDuff | 0 | 0 | 0 | 0.00 |
9 | Liam Butcher | 0 | 0 | 0 | 0.00 |
11 | Logan Meier | 0 | 0 | 0 | 0.00 |
12 | Matthew Hawryluk | 0 | 0 | 0 | 2.00 |
15 | Russell Watts | 0 | 0 | 0 | 0.00 |
18 | Evan McMurtry | 0 | 0 | 0 | 0.00 |
19 | Evan Reimer | 0 | 0 | 0 | 4.00 |
38 | Hunter Manning | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
38 | Hunter Manning | 50:00 | 7 | 0 | -7 | -Infinity |
Name |
---|
No Officials Entered |