Steinbach Regional Sabres | 2 |
Westwood Warriors | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Nov. 22, 2023 4:00 PM | T.G. Smith Centre | Steinbach Regional Sabres | Westwood Warriors |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Steinbach Regional Sabres | 0 | 1 | 1 | 2 |
Westwood Warriors | 0 | 1 | 3 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Steinbach Regional Sabres | 0 | 0 | 0 | 0 |
Westwood Warriors | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Steinbach Regional Sabres | -- |
Westwood Warriors | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Steinbach Regional Sabres at 14:25 - #15 Jager Bueckert from #18 Terran Perreault and #17 Preston Perreault |
Westwood Warriors at 10:48 - #22 Carter Shabaga |
Period 3 |
Westwood Warriors at 14:33 (PP) - #4 Cole Warsaba from #24 Nikolaj Bilenko |
Steinbach Regional Sabres at 9:06 (PP) - #16 Lucas Jolicoeur from #13 Colton Wiebe |
Westwood Warriors at 1:38 (EN) - #26 Ethan Saari from #3 Mitchell Firth |
Westwood Warriors at 0:59 (EN) - #4 Cole Warsaba from #24 Nikolaj Bilenko |
Period 4 |
Westwood Warriors at 4:08 - #8 Will Brooks from #19 Noah Curtis and #4 Cole Warsaba |
Period 1 |
---|
Westwood Warriors at 14:43 - #4 Cole Warsaba for Head Contact Minor 6.5a(2 pim) |
Westwood Warriors at 11:46 - #4 Cole Warsaba for Interference Minor 7.3a(2 pim) |
Period 2 |
No Penalties |
Period 3 |
Steinbach Regional Sabres at 17:44 - #20 Dominic Rooney for Trip Minor 7.4(2 pim) |
Steinbach Regional Sabres at 15:48 - #6 Carlos Penner for Head Contact Minor 6.5a(2 pim) |
Westwood Warriors at 10:37 - #24 Nikolaj Bilenko for Head Contact Double Minor 6.5b(4 pim) |
Steinbach Regional Sabres at 8:22 - #13 Colton Wiebe for Cross Check Minor 8.2(2 pim) |
Steinbach Regional Sabres at 4:22 - #4 Peyton Froese for Head Contact Minor 6.5a(2 pim) |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Jager Bueckert | 1 | 0 | 1 | 0.00 |
16 | Lucas Jolicoeur | 1 | 0 | 1 | 0.00 |
13 | Colton Wiebe | 0 | 1 | 1 | 2.00 |
17 | Preston Perreault | 0 | 1 | 1 | 0.00 |
18 | Terran Perreault | 0 | 1 | 1 | 0.00 |
1 | Kash Amor | 0 | 0 | 0 | 0.00 |
2 | Nate Zilinski | 0 | 0 | 0 | 0.00 |
4 | Peyton Froese | 0 | 0 | 0 | 2.00 |
6 | Carlos Penner | 0 | 0 | 0 | 2.00 |
9 | Ryder Chabot | 0 | 0 | 0 | 0.00 |
10 | Chase Bueckert | 0 | 0 | 0 | 0.00 |
12 | Rhys Guenther | 0 | 0 | 0 | 0.00 |
19 | Carson Funk | 0 | 0 | 0 | 0.00 |
20 | Dominic Rooney | 0 | 0 | 0 | 2.00 |
23 | Archer Ives | 0 | 0 | 0 | 0.00 |
27 | Drew Heide | 0 | 0 | 0 | 0.00 |
31 | Trae Fast | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Kash Amor | 50:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Cole Warsaba | 2 | 1 | 3 | 4.00 |
24 | Nikolaj Bilenko | 0 | 2 | 2 | 4.00 |
8 | Will Brooks | 1 | 0 | 1 | 0.00 |
22 | Carter Shabaga | 1 | 0 | 1 | 0.00 |
26 | Ethan Saari | 1 | 0 | 1 | 0.00 |
3 | Mitchell Firth | 0 | 1 | 1 | 0.00 |
19 | Noah Curtis | 0 | 1 | 1 | 0.00 |
9 | Madden Parnell | 0 | 0 | 0 | 0.00 |
11 | Jack Sparham | 0 | 0 | 0 | 0.00 |
15 | Nixon Sparham | 0 | 0 | 0 | 0.00 |
21 | Brendan Peacock | 0 | 0 | 0 | 0.00 |
29 | Evan Kozak | 0 | 0 | 0 | 0.00 |
35 | Brandon Hachey | 0 | 0 | 0 | 0.00 |
61 | Adam Henry | 0 | 0 | 0 | 0.00 |
71 | Shae Guarino | 0 | 0 | 0 | 0.00 |
88 | Ethan Ehrentraut | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Brandon Hachey | 50:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
No Officials Entered |