Stonewall Rams | 3 |
Dakota Lancers | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Dec. 13, 2023 4:00 PM | Stonewall Veterans Memorial Sports Complex | Stonewall Rams | Dakota Lancers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Stonewall Rams | 1 | 1 | 1 | 3 |
Dakota Lancers | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Stonewall Rams | 0 | 0 | 0 | 0 |
Dakota Lancers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Stonewall Rams | -- |
Dakota Lancers | -- |
Period 1 |
---|
Stonewall Rams at 2:19 - #4 Adam Newcombe from #16 Gavin Holod and #17 Evan Roy |
Period 2 |
Stonewall Rams at 4:08 - #16 Gavin Holod from #4 Adam Newcombe and #7 Evan Deprez |
Dakota Lancers at 1:19 - #9 Tayshon Lindsay-Edwards from #5 Ivan Kushchev and #17 Graeson Matthews |
Period 3 |
Stonewall Rams at 13:54 - #12 Matthew Hawryluk from #14 Justin Braid and #11 Logan Meier |
Period 1 |
---|
Stonewall Rams at 13:01 - #5 Foxx Domansky for Trip Minor 7.4(2 pim) |
Period 2 |
No Penalties |
Period 3 |
Dakota Lancers at 18:28 - #18 Nathan McRae for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Adam Newcombe | 1 | 1 | 2 | 0.00 |
16 | Gavin Holod | 1 | 1 | 2 | 0.00 |
12 | Matthew Hawryluk | 1 | 0 | 1 | 0.00 |
7 | Evan Deprez | 0 | 1 | 1 | 0.00 |
11 | Logan Meier | 0 | 1 | 1 | 0.00 |
14 | Justin Braid | 0 | 1 | 1 | 0.00 |
17 | Evan Roy | 0 | 1 | 1 | 0.00 |
1 | Jackson Vandersteen | 0 | 0 | 0 | 0.00 |
3 | Noah Chartrand | 0 | 0 | 0 | 0.00 |
5 | Foxx Domansky | 0 | 0 | 0 | 2.00 |
6 | Travis McKay | 0 | 0 | 0 | 0.00 |
8 | Logan MacDuff | 0 | 0 | 0 | 0.00 |
15 | Russell Watts | 0 | 0 | 0 | 0.00 |
18 | Evan McMurtry | 0 | 0 | 0 | 0.00 |
19 | Evan Reimer | 0 | 0 | 0 | 0.00 |
21 | Wade Byle | 0 | 0 | 0 | 0.00 |
38 | Hunter Manning | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Jackson Vandersteen | 50:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Tayshon Lindsay-Edwards | 1 | 0 | 1 | 0.00 |
5 | Ivan Kushchev | 0 | 1 | 1 | 0.00 |
17 | Graeson Matthews | 0 | 1 | 1 | 0.00 |
2 | Benji Pepper | 0 | 0 | 0 | 0.00 |
3 | Karter Watson | 0 | 0 | 0 | 0.00 |
4 | Cole Schmeichel | 0 | 0 | 0 | 0.00 |
6 | Maverick Shmon | 0 | 0 | 0 | 0.00 |
7 | Logan St. Laurent | 0 | 0 | 0 | 0.00 |
8 | Hudson Cvetkovic | 0 | 0 | 0 | 0.00 |
10 | Ludovic Funk | 0 | 0 | 0 | 0.00 |
11 | Troy Oxenforth | 0 | 0 | 0 | 0.00 |
12 | Neely Evans | 0 | 0 | 0 | 0.00 |
13 | Jake Godfrey | 0 | 0 | 0 | 0.00 |
14 | Jorgen Nel | 0 | 0 | 0 | 0.00 |
15 | Daniel Lang | 0 | 0 | 0 | 0.00 |
18 | Nathan McRae | 0 | 0 | 0 | 2.00 |
19 | Dylan Castagna | 0 | 0 | 0 | 0.00 |
31 | Matthew Meneer | 0 | 0 | 0 | 0.00 |
35 | Noah Cesmystruk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Noah Cesmystruk | 50:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
No Officials Entered |