Stonewall Rams | 3 |
Garden City Gophers | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Dec. 19, 2023 4:00 PM | Stonewall Veterans Memorial Sports Complex | Stonewall Rams | Garden City Gophers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Stonewall Rams | 2 | 0 | 1 | 3 |
Garden City Gophers | 2 | 2 | 2 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Stonewall Rams | 0 | 0 | 0 | 0 |
Garden City Gophers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Stonewall Rams | -- |
Garden City Gophers | -- |
Period 1 |
---|
Stonewall Rams at 14:01 - #16 Gavin Holod from #4 Adam Newcombe and #11 Logan Meier |
Stonewall Rams at 9:58 - #14 Justin Braid from #12 Matthew Hawryluk |
Garden City Gophers at 4:31 - #5 Nicholas Lepki |
Garden City Gophers at 0:21 - #21 Nathan Horbas from #17 Noah Banera and #20 Greyson Wood |
Period 2 |
Garden City Gophers at 14:37 - #2 Teagan Heuchert from #21 Nathan Horbas and #17 Noah Banera |
Garden City Gophers at 0:11 - #9 Jacob Chaytor from #8 Colby Armstrong and #21 Nathan Horbas |
Period 3 |
Stonewall Rams at 12:29 (PP) - #7 Evan Deprez from #16 Gavin Holod |
Garden City Gophers at 2:36 - #9 Jacob Chaytor from #2 Teagan Heuchert and #5 Nicholas Lepki |
Garden City Gophers at 0:32 - #5 Nicholas Lepki from #20 Greyson Wood and #8 Colby Armstrong |
Period 1 |
---|
Garden City Gophers at 7:38 - #11 Donovan Murdoch for Interference Minor 7.3a(2 pim) |
Period 2 |
Stonewall Rams at 9:38 - #15 Russell Watts for Head Contact Minor 6.5a(2 pim) |
Garden City Gophers at 6:30 - #7 Alex Keith for Holding Minor 7.1a(2 pim) |
Garden City Gophers at 0:16 - #21 Nathan Horbas for Rough Minor 6.7K(2 pim) |
Stonewall Rams at 0:16 - #17 Evan Roy for Unsportsmanlike(2 pim) |
Period 3 |
Garden City Gophers at 13:03 - #20 Greyson Wood for Interference Minor 7.3a(2 pim) |
Stonewall Rams at 7:28 - #17 Evan Roy for Bench / Too Many Men(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Gavin Holod | 1 | 1 | 2 | 0.00 |
7 | Evan Deprez | 1 | 0 | 1 | 0.00 |
14 | Justin Braid | 1 | 0 | 1 | 0.00 |
4 | Adam Newcombe | 0 | 1 | 1 | 0.00 |
11 | Logan Meier | 0 | 1 | 1 | 0.00 |
12 | Matthew Hawryluk | 0 | 1 | 1 | 0.00 |
3 | Noah Chartrand | 0 | 0 | 0 | 0.00 |
6 | Travis McKay | 0 | 0 | 0 | 0.00 |
8 | Logan MacDuff | 0 | 0 | 0 | 0.00 |
9 | Liam Butcher | 0 | 0 | 0 | 0.00 |
15 | Russell Watts | 0 | 0 | 0 | 2.00 |
17 | Evan Roy | 0 | 0 | 0 | 4.00 |
18 | Evan McMurtry | 0 | 0 | 0 | 0.00 |
19 | Evan Reimer | 0 | 0 | 0 | 0.00 |
21 | Wade Byle | 0 | 0 | 0 | 0.00 |
38 | Hunter Manning | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
38 | Hunter Manning | 50:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Nicholas Lepki | 2 | 1 | 3 | 0.00 |
21 | Nathan Horbas | 1 | 2 | 3 | 2.00 |
9 | Jacob Chaytor | 2 | 0 | 2 | 0.00 |
2 | Teagan Heuchert | 1 | 1 | 2 | 0.00 |
8 | Colby Armstrong | 0 | 2 | 2 | 0.00 |
17 | Noah Banera | 0 | 2 | 2 | 0.00 |
20 | Greyson Wood | 0 | 2 | 2 | 2.00 |
4 | Reis O'Neil | 0 | 0 | 0 | 0.00 |
7 | Alex Keith | 0 | 0 | 0 | 2.00 |
11 | Donovan Murdoch | 0 | 0 | 0 | 2.00 |
13 | Marcus Betts | 0 | 0 | 0 | 0.00 |
14 | Matthew Wilson | 0 | 0 | 0 | 0.00 |
15 | Jakob Kelemen | 0 | 0 | 0 | 0.00 |
19 | Antoine Stevens | 0 | 0 | 0 | 0.00 |
30 | Andre Ferreira | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Andre Ferreira | 50:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
No Officials Entered |