Stonewall Rams | 4 |
Oak Park Raiders | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Dec. 06, 2023 4:00 PM | Stonewall Veterans Memorial Sports Complex | Stonewall Rams | Oak Park Raiders |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Stonewall Rams | 1 | 2 | 1 | 4 |
Oak Park Raiders | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Stonewall Rams | 0 | 0 | 0 | 0 |
Oak Park Raiders | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Stonewall Rams | -- |
Oak Park Raiders | -- |
Period 1 |
---|
Stonewall Rams at 9:57 - #3 Noah Chartrand from #15 Russell Watts and #21 Wade Byle |
Period 2 |
Stonewall Rams at 13:08 - #12 Matthew Hawryluk from #7 Evan Deprez |
Stonewall Rams at 8:26 - #5 Foxx Domansky from #11 Logan Meier |
Period 3 |
Stonewall Rams at 17:17 - #16 Gavin Holod from #4 Adam Newcombe and #21 Wade Byle |
Oak Park Raiders at 8:09 - #14 Luc Turcotte from #7 Brendan McDonald and #9 Jayden Schmidt |
Period 1 |
---|
Stonewall Rams at 7:36 - #21 Wade Byle for Boarding 6.2a(2 pim) |
Stonewall Rams at 2:47 - #7 Evan Deprez for Boarding 6.2a(2 pim) |
Period 2 |
Oak Park Raiders at 12:11 - #17 Cooper Pistawka for Slash Minor 8.4(2 pim) |
Oak Park Raiders at 11:14 - #2 Aiden Sareen for Interference Minor 7.3a(2 pim) |
Stonewall Rams at 3:06 - #18 Evan McMurtry for Interference Minor 7.3a(2 pim) |
Stonewall Rams at 0:53 - #15 Russell Watts for Slash Minor 8.4(2 pim) |
Oak Park Raiders at 0:06 - #16 Karsten Ross for Hooking Minor 7.2a(2 pim) |
Period 3 |
Stonewall Rams at 19:05 - #19 Evan Reimer for Slash Minor 8.4(2 pim) |
Stonewall Rams at 8:48 - #16 Gavin Holod for Rough Minor 6.7K(2 pim) |
Oak Park Raiders at 8:45 - #4 Jarno Tuomola for Rough Minor 6.7K(2 pim) |
Stonewall Rams at 2:58 - #21 Wade Byle for Hooking Minor 7.2a(2 pim) |
Oak Park Raiders at 0:00 - #16 Karsten Ross for Holding Minor 7.1a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Wade Byle | 0 | 2 | 2 | 4.00 |
3 | Noah Chartrand | 1 | 0 | 1 | 0.00 |
5 | Foxx Domansky | 1 | 0 | 1 | 0.00 |
12 | Matthew Hawryluk | 1 | 0 | 1 | 0.00 |
16 | Gavin Holod | 1 | 0 | 1 | 2.00 |
4 | Adam Newcombe | 0 | 1 | 1 | 0.00 |
7 | Evan Deprez | 0 | 1 | 1 | 2.00 |
11 | Logan Meier | 0 | 1 | 1 | 0.00 |
15 | Russell Watts | 0 | 1 | 1 | 2.00 |
1 | Jackson Vandersteen | 0 | 0 | 0 | 0.00 |
6 | Travis McKay | 0 | 0 | 0 | 0.00 |
8 | Logan MacDuff | 0 | 0 | 0 | 0.00 |
17 | Evan Roy | 0 | 0 | 0 | 0.00 |
18 | Evan McMurtry | 0 | 0 | 0 | 2.00 |
19 | Evan Reimer | 0 | 0 | 0 | 2.00 |
38 | Hunter Manning | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
38 | Hunter Manning | 50:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Luc Turcotte | 1 | 0 | 1 | 0.00 |
7 | Brendan McDonald | 0 | 1 | 1 | 0.00 |
9 | Jayden Schmidt | 0 | 1 | 1 | 0.00 |
2 | Aiden Sareen | 0 | 0 | 0 | 2.00 |
3 | Cam McDonald | 0 | 0 | 0 | 0.00 |
4 | Jarno Tuomola | 0 | 0 | 0 | 2.00 |
5 | Quinton Talocka Luciow | 0 | 0 | 0 | 0.00 |
6 | Brayden Laarveld | 0 | 0 | 0 | 0.00 |
8 | Nate Lodewyks | 0 | 0 | 0 | 0.00 |
11 | Wilton Mullally | 0 | 0 | 0 | 0.00 |
13 | David Sudoski | 0 | 0 | 0 | 0.00 |
15 | Carter Van Alstyne | 0 | 0 | 0 | 0.00 |
16 | Karsten Ross | 0 | 0 | 0 | 4.00 |
17 | Cooper Pistawka | 0 | 0 | 0 | 2.00 |
18 | Zach Einarson | 0 | 0 | 0 | 0.00 |
29 | Mitchell Fiebelkorn | 0 | 0 | 0 | 0.00 |
30 | Zach Johnson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Zach Johnson | 50:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
No Officials Entered |