Stonewall Rams | 4 |
Steinbach Regional Sabres | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Dec. 08, 2023 4:00 PM | Stonewall Veterans Memorial Sports Complex | Stonewall Rams | Steinbach Regional Sabres |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Stonewall Rams | 2 | 0 | 2 | 4 |
Steinbach Regional Sabres | 0 | 1 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Stonewall Rams | 0 | 0 | 0 | 0 |
Steinbach Regional Sabres | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Stonewall Rams | -- |
Steinbach Regional Sabres | -- |
Period 1 |
---|
Stonewall Rams at 7:30 - #19 Evan Reimer from #16 Gavin Holod and #4 Adam Newcombe |
Stonewall Rams at 5:49 - #12 Matthew Hawryluk from #5 Foxx Domansky and #7 Evan Deprez |
Period 2 |
Steinbach Regional Sabres at 6:20 (PP) - #19 Carson Funk from #27 Drew Heide and #20 Dominic Rooney |
Period 3 |
Stonewall Rams at 10:07 (PP) - #4 Adam Newcombe from #7 Evan Deprez and #16 Gavin Holod |
Stonewall Rams at 8:29 (PP) - #7 Evan Deprez from #16 Gavin Holod and #6 Travis McKay |
Steinbach Regional Sabres at 4:32 - #9 Ryder Chabot from #12 Rhys Guenther |
Period 1 |
---|
Steinbach Regional Sabres at 3:40 - #13 Colton Wiebe for Cross Check Minor 8.2(2 pim) |
Stonewall Rams at 3:40 - #18 Evan McMurtry for Slash Minor 8.4(2 pim) |
Period 2 |
Stonewall Rams at 7:20 - #16 Gavin Holod for Interference Minor 7.3a(2 pim) |
Steinbach Regional Sabres at 2:18 - #13 Colton Wiebe for Unsportsmanlike(2 pim) |
Period 3 |
Stonewall Rams at 12:54 - #19 Evan Reimer for Misconduct(10pim) |
Steinbach Regional Sabres at 10:56 - #20 Dominic Rooney for Interference Minor 7.3a(2 pim) |
Steinbach Regional Sabres at 10:07 - #6 Carlos Penner for Rough Minor 6.7K(2 pim) |
Steinbach Regional Sabres at 2:31 - #16 Lucas Jolicoeur for Rough Minor 6.7K(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Evan Deprez | 1 | 2 | 3 | 0.00 |
16 | Gavin Holod | 0 | 3 | 3 | 2.00 |
4 | Adam Newcombe | 1 | 1 | 2 | 0.00 |
12 | Matthew Hawryluk | 1 | 0 | 1 | 0.00 |
19 | Evan Reimer | 1 | 0 | 1 | 10.00 |
5 | Foxx Domansky | 0 | 1 | 1 | 0.00 |
6 | Travis McKay | 0 | 1 | 1 | 0.00 |
1 | Jackson Vandersteen | 0 | 0 | 0 | 0.00 |
3 | Noah Chartrand | 0 | 0 | 0 | 0.00 |
8 | Logan MacDuff | 0 | 0 | 0 | 0.00 |
11 | Logan Meier | 0 | 0 | 0 | 0.00 |
15 | Russell Watts | 0 | 0 | 0 | 0.00 |
17 | Evan Roy | 0 | 0 | 0 | 0.00 |
18 | Evan McMurtry | 0 | 0 | 0 | 2.00 |
21 | Wade Byle | 0 | 0 | 0 | 0.00 |
38 | Hunter Manning | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Jackson Vandersteen | 50:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Ryder Chabot | 1 | 0 | 1 | 0.00 |
19 | Carson Funk | 1 | 0 | 1 | 0.00 |
12 | Rhys Guenther | 0 | 1 | 1 | 0.00 |
20 | Dominic Rooney | 0 | 1 | 1 | 2.00 |
27 | Drew Heide | 0 | 1 | 1 | 0.00 |
1 | Kash Amor | 0 | 0 | 0 | 0.00 |
2 | Nate Zilinski | 0 | 0 | 0 | 0.00 |
4 | Peyton Froese | 0 | 0 | 0 | 0.00 |
6 | Carlos Penner | 0 | 0 | 0 | 2.00 |
10 | Chase Bueckert | 0 | 0 | 0 | 0.00 |
13 | Colton Wiebe | 0 | 0 | 0 | 4.00 |
15 | Jager Bueckert | 0 | 0 | 0 | 0.00 |
16 | Lucas Jolicoeur | 0 | 0 | 0 | 2.00 |
17 | Preston Perreault | 0 | 0 | 0 | 0.00 |
18 | Terran Perreault | 0 | 0 | 0 | 0.00 |
31 | Trae Fast | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Trae Fast | 50:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
No Officials Entered |