Stonewall Rams | 3 |
Sturgeon Heights Huskies | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Dec. 15, 2023 4:00 PM | Stonewall Veterans Memorial Sports Complex | Stonewall Rams | Sturgeon Heights Huskies |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Stonewall Rams | 0 | 1 | 2 | 3 |
Sturgeon Heights Huskies | 2 | 1 | 3 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Stonewall Rams | 0 | 0 | 0 | 0 |
Sturgeon Heights Huskies | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Stonewall Rams | -- |
Sturgeon Heights Huskies | -- |
Period 1 |
---|
Sturgeon Heights Huskies at 14:25 - #16 Benjamin McLean from #17 Shepard Trosky and #9 Isaac Martin |
Sturgeon Heights Huskies at 7:02 - #18 Layne Mulligan |
Period 2 |
Sturgeon Heights Huskies at 12:01 - #14 Brady Thorsteinson |
Stonewall Rams at 0:55 - #14 Justin Braid from #7 Evan Deprez |
Period 3 |
Stonewall Rams at 18:16 - #14 Justin Braid from #18 Evan McMurtry |
Sturgeon Heights Huskies at 14:51 - #2 Brady Dow from #11 Wyatt Gallagher |
Stonewall Rams at 14:01 - #4 Adam Newcombe from #6 Travis McKay and #16 Gavin Holod |
Sturgeon Heights Huskies at 8:59 - #6 Jordan Picklyk from #14 Brady Thorsteinson and #13 Carter Joudrey |
Sturgeon Heights Huskies at 3:39 - #14 Brady Thorsteinson from #6 Jordan Picklyk and #4 Gage Parnell |
Period 1 |
---|
No Penalties |
Period 2 |
Stonewall Rams at 4:09 - #18 Evan McMurtry for Interference Minor 7.3a(2 pim) |
Period 3 |
Sturgeon Heights Huskies at 8:59 - #20 Carson Turner for High Stick Minor 8.3a(2 pim) |
Stonewall Rams at 8:40 - #19 Evan Reimer for Slash Minor 8.4(2 pim) |
Sturgeon Heights Huskies at 6:50 - #20 Carson Turner for Trip Minor 7.4(2 pim) |
Stonewall Rams at 4:42 - #15 Russell Watts for Boarding 6.2a(2 pim) |
Sturgeon Heights Huskies at 1:20 - #11 Wyatt Gallagher for Head Contact Minor 6.5a(2 pim) |
Sturgeon Heights Huskies at 0:06 - #13 Carter Joudrey for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Justin Braid | 2 | 0 | 2 | 0.00 |
4 | Adam Newcombe | 1 | 0 | 1 | 0.00 |
6 | Travis McKay | 0 | 1 | 1 | 0.00 |
7 | Evan Deprez | 0 | 1 | 1 | 0.00 |
16 | Gavin Holod | 0 | 1 | 1 | 0.00 |
18 | Evan McMurtry | 0 | 1 | 1 | 2.00 |
1 | Jackson Vandersteen | 0 | 0 | 0 | 0.00 |
3 | Noah Chartrand | 0 | 0 | 0 | 0.00 |
5 | Foxx Domansky | 0 | 0 | 0 | 0.00 |
8 | Logan MacDuff | 0 | 0 | 0 | 0.00 |
11 | Logan Meier | 0 | 0 | 0 | 0.00 |
12 | Matthew Hawryluk | 0 | 0 | 0 | 0.00 |
15 | Russell Watts | 0 | 0 | 0 | 2.00 |
17 | Evan Roy | 0 | 0 | 0 | 0.00 |
19 | Evan Reimer | 0 | 0 | 0 | 2.00 |
21 | Wade Byle | 0 | 0 | 0 | 0.00 |
38 | Hunter Manning | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Jackson Vandersteen | 50:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Brady Thorsteinson | 2 | 1 | 3 | 0.00 |
6 | Jordan Picklyk | 1 | 1 | 2 | 0.00 |
2 | Brady Dow | 1 | 0 | 1 | 0.00 |
16 | Benjamin McLean | 1 | 0 | 1 | 0.00 |
18 | Layne Mulligan | 1 | 0 | 1 | 0.00 |
4 | Gage Parnell | 0 | 1 | 1 | 0.00 |
9 | Isaac Martin | 0 | 1 | 1 | 0.00 |
11 | Wyatt Gallagher | 0 | 1 | 1 | 2.00 |
13 | Carter Joudrey | 0 | 1 | 1 | 2.00 |
17 | Shepard Trosky | 0 | 1 | 1 | 0.00 |
1 | Fisher McDougall | 0 | 0 | 0 | 0.00 |
5 | Evan Streich | 0 | 0 | 0 | 0.00 |
8 | David Runchey | 0 | 0 | 0 | 0.00 |
12 | Rylan Murphy | 0 | 0 | 0 | 0.00 |
20 | Carson Turner | 0 | 0 | 0 | 4.00 |
21 | Easton Therrien | 0 | 0 | 0 | 0.00 |
35 | Scott Mailloux | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Fisher McDougall | 50:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
No Officials Entered |