Sturgeon Heights Huskies | 2 |
Steinbach Regional Sabres | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Nov. 20, 2023 4:15 PM | Keith Bodley Indoor Arena | Sturgeon Heights Huskies | Steinbach Regional Sabres |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sturgeon Heights Huskies | 0 | 0 | 2 | 2 |
Steinbach Regional Sabres | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sturgeon Heights Huskies | 0 | 0 | 0 | 0 |
Steinbach Regional Sabres | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Sturgeon Heights Huskies | -- |
Steinbach Regional Sabres | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Steinbach Regional Sabres at 0:01 - #16 Lucas Jolicoeur from #27 Drew Heide and #13 Colton Wiebe |
Period 3 |
Sturgeon Heights Huskies at 13:27 (PP) - #20 Carson Turner from #13 Carter Joudrey and #4 Gage Parnell |
Sturgeon Heights Huskies at 1:17 - #13 Carter Joudrey from #9 Isaac Martin |
Period 1 |
---|
Steinbach Regional Sabres at 1:04 - #6 Carlos Penner for Interference Minor 7.3a(2 pim) |
Period 2 |
Steinbach Regional Sabres at 13:11 - #13 Colton Wiebe for Rough Minor 6.7K(2 pim) |
Sturgeon Heights Huskies at 13:11 - #17 Shepard Trosky for Rough Minor 6.7K(2 pim) |
Steinbach Regional Sabres at 12:16 - #6 Carlos Penner for Interference Minor 7.3a(2 pim) |
Sturgeon Heights Huskies at 11:15 - #9 Isaac Martin for Holding Minor 7.1a(2 pim) |
Sturgeon Heights Huskies at 4:53 - #19 Marks Antonijs for Trip Minor 7.4(2 pim) |
Steinbach Regional Sabres at 2:55 - #12 Rhys Guenther for Trip Minor 7.4(2 pim) |
Steinbach Regional Sabres at 2:55 - #18 Terran Perreault for Unsportsmanlike(2 pim) |
Period 3 |
Steinbach Regional Sabres at 16:08 - #6 Carlos Penner for Interference Minor 7.3a(2 pim) |
Steinbach Regional Sabres at 13:35 - #15 Jager Bueckert for Charging Minor 6.3(2 pim) |
Steinbach Regional Sabres at 5:07 - #19 Carson Funk for Boarding 6.2a(2 pim) |
Sturgeon Heights Huskies at 5:07 - #19 Marks Antonijs for Unsportsmanlike(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Carter Joudrey | 1 | 1 | 2 | 0.00 |
20 | Carson Turner | 1 | 0 | 1 | 0.00 |
4 | Gage Parnell | 0 | 1 | 1 | 0.00 |
9 | Isaac Martin | 0 | 1 | 1 | 2.00 |
1 | Fisher McDougall | 0 | 0 | 0 | 0.00 |
2 | Brady Dow | 0 | 0 | 0 | 0.00 |
5 | Evan Streich | 0 | 0 | 0 | 0.00 |
6 | Jordan Picklyk | 0 | 0 | 0 | 0.00 |
8 | David Runchey | 0 | 0 | 0 | 0.00 |
11 | Wyatt Gallagher | 0 | 0 | 0 | 0.00 |
12 | Rylan Murphy | 0 | 0 | 0 | 0.00 |
14 | Brady Thorsteinson | 0 | 0 | 0 | 0.00 |
16 | Benjamin McLean | 0 | 0 | 0 | 0.00 |
17 | Shepard Trosky | 0 | 0 | 0 | 2.00 |
18 | Layne Mulligan | 0 | 0 | 0 | 0.00 |
19 | Marks Antonijs | 0 | 0 | 0 | 4.00 |
21 | Easton Therrien | 0 | 0 | 0 | 0.00 |
35 | Scott Mailloux | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Scott Mailloux | 50:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Lucas Jolicoeur | 1 | 0 | 1 | 0.00 |
13 | Colton Wiebe | 0 | 1 | 1 | 2.00 |
27 | Drew Heide | 0 | 1 | 1 | 0.00 |
1 | Kash Amor | 0 | 0 | 0 | 0.00 |
2 | Nate Zilinski | 0 | 0 | 0 | 0.00 |
4 | Peyton Froese | 0 | 0 | 0 | 0.00 |
6 | Carlos Penner | 0 | 0 | 0 | 6.00 |
9 | Ryder Chabot | 0 | 0 | 0 | 0.00 |
10 | Chase Bueckert | 0 | 0 | 0 | 0.00 |
12 | Rhys Guenther | 0 | 0 | 0 | 2.00 |
15 | Jager Bueckert | 0 | 0 | 0 | 2.00 |
18 | Terran Perreault | 0 | 0 | 0 | 2.00 |
19 | Carson Funk | 0 | 0 | 0 | 2.00 |
20 | Dominic Rooney | 0 | 0 | 0 | 0.00 |
23 | Archer Ives | 0 | 0 | 0 | 0.00 |
31 | Trae Fast | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Trae Fast | 50:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
No Officials Entered |