Westwood Warriors | 6 |
Stonewall Rams | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Nov. 15, 2023 4:15 PM | Keith Bodley Indoor Arena | Westwood Warriors | Stonewall Rams |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Westwood Warriors | 1 | 3 | 2 | 6 |
Stonewall Rams | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Westwood Warriors | 0 | 0 | 0 | 0 |
Stonewall Rams | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Westwood Warriors | -- |
Stonewall Rams | -- |
Period 1 |
---|
Westwood Warriors at 6:30 - #22 Carter Shabaga from #21 Brendan Peacock and #11 Jack Sparham |
Period 2 |
Westwood Warriors at 7:44 - #19 Noah Curtis from #26 Ethan Saari and #9 Madden Parnell |
Westwood Warriors at 1:54 - #71 Shae Guarino from #9 Madden Parnell |
Westwood Warriors at 0:02 (PP) - #4 Cole Warsaba from #24 Nikolaj Bilenko and #9 Madden Parnell |
Period 3 |
Westwood Warriors at 18:20 - #8 Will Brooks from #22 Carter Shabaga |
Stonewall Rams at 12:57 - #4 Adam Newcombe |
Westwood Warriors at 11:32 - #19 Noah Curtis from #9 Madden Parnell |
Period 1 |
---|
No Penalties |
Period 2 |
Westwood Warriors at 11:34 - #9 Madden Parnell for Boarding 6.2a(2 pim) |
Stonewall Rams at 6:55 - #15 Russell Watts for Boarding 6.2a(2 pim) |
Westwood Warriors at 6:01 - #4 Cole Warsaba for Slash Minor 8.4(2 pim) |
Stonewall Rams at 5:14 - #7 Evan Deprez for Charging Minor 6.3(2 pim) |
Westwood Warriors at 4:06 - #71 Shae Guarino for Hooking Minor 7.2a(2 pim) |
Stonewall Rams at 0:05 - #19 Evan Reimer for Hooking Minor 7.2a(2 pim) |
Period 3 |
Stonewall Rams at 13:45 - #6 Travis McKay for Trip Minor 7.4(2 pim) |
Westwood Warriors at 10:32 - #11 Jack Sparham for Holding Minor 7.1a(2 pim) |
Westwood Warriors at 8:04 - #71 Shae Guarino for Rough Minor 6.7K(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Madden Parnell | 0 | 4 | 4 | 2.00 |
19 | Noah Curtis | 2 | 0 | 2 | 0.00 |
22 | Carter Shabaga | 1 | 1 | 2 | 0.00 |
4 | Cole Warsaba | 1 | 0 | 1 | 2.00 |
8 | Will Brooks | 1 | 0 | 1 | 0.00 |
71 | Shae Guarino | 1 | 0 | 1 | 4.00 |
11 | Jack Sparham | 0 | 1 | 1 | 2.00 |
21 | Brendan Peacock | 0 | 1 | 1 | 0.00 |
24 | Nikolaj Bilenko | 0 | 1 | 1 | 0.00 |
26 | Ethan Saari | 0 | 1 | 1 | 0.00 |
3 | Mitchell Firth | 0 | 0 | 0 | 0.00 |
15 | Nixon Sparham | 0 | 0 | 0 | 0.00 |
20 | Ben Olijnek | 0 | 0 | 0 | 0.00 |
29 | Evan Kozak | 0 | 0 | 0 | 0.00 |
30 | Carter Sigurdson | 0 | 0 | 0 | 0.00 |
35 | Brandon Hachey | 0 | 0 | 0 | 0.00 |
61 | Adam Henry | 0 | 0 | 0 | 0.00 |
88 | Ethan Ehrentraut | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Brandon Hachey | 50:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Adam Newcombe | 1 | 0 | 1 | 0.00 |
1 | Jackson Vandersteen | 0 | 0 | 0 | 0.00 |
3 | Noah Chartrand | 0 | 0 | 0 | 0.00 |
5 | Foxx Domansky | 0 | 0 | 0 | 0.00 |
6 | Travis McKay | 0 | 0 | 0 | 2.00 |
7 | Evan Deprez | 0 | 0 | 0 | 2.00 |
11 | Logan Meier | 0 | 0 | 0 | 0.00 |
12 | Matthew Hawryluk | 0 | 0 | 0 | 0.00 |
14 | Justin Braid | 0 | 0 | 0 | 0.00 |
15 | Russell Watts | 0 | 0 | 0 | 2.00 |
16 | Gavin Holod | 0 | 0 | 0 | 0.00 |
18 | Evan McMurtry | 0 | 0 | 0 | 0.00 |
19 | Evan Reimer | 0 | 0 | 0 | 2.00 |
21 | Wade Byle | 0 | 0 | 0 | 0.00 |
38 | Hunter Manning | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
38 | Hunter Manning | 50:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
No Officials Entered |