Beliveau Barracudas | 4 |
Shaftesbury Titans | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Oct. 25, 2024 4:15 PM | Southdale Community Club | Beliveau Barracudas | Shaftesbury Titans |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Beliveau Barracudas | 1 | 2 | 0 | 0 | 3 |
Shaftesbury Titans | 0 | 0 | 3 | 0 | 3 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Beliveau Barracudas | 0 | 0 | 0 | 0 | 0 |
Shaftesbury Titans | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Beliveau Barracudas | -- |
Shaftesbury Titans | -- |
Period 1 |
---|
Beliveau Barracudas at 12:10 (SH) - #14 Michael Sacco from #4 Ewan Reyes |
Period 2 |
Beliveau Barracudas at 5:42 - #93 Cashton Beaudry from #11 Will Olson |
Beliveau Barracudas at 5:16 - #88 Brandyn Stronciski from #26 Jayden Gauthier and #91 Ryder Latta |
Period 3 |
Shaftesbury Titans at 4:22 - #6 Reiss Swaile from #10 Dean Saunders and #5 Kaylen Mateychuk |
Shaftesbury Titans at 3:44 - #10 Dean Saunders from #5 Kaylen Mateychuk and #18 Simon Beran |
Shaftesbury Titans at 1:30 (PP) - #10 Dean Saunders |
Period 1 |
---|
Beliveau Barracudas at 13:14 - #93 Cashton Beaudry for Head Contact Minor 6.5a(2 pim) |
Beliveau Barracudas at 4:06 - #93 Cashton Beaudry for Interference Minor 7.3a(2 pim) |
Period 2 |
Shaftesbury Titans at 14:02 - #18 Simon Beran for Delay of Game 10.1(2 pim) |
Shaftesbury Titans at 4:54 - #18 Simon Beran for Hooking Minor 7.2a(2 pim) |
Shaftesbury Titans at 3:36 - #20 Alex Vasko for Rough Minor 6.7K(2 pim) |
Beliveau Barracudas at 3:36 - #5 Avery Hepburn for Rough Minor 6.7K(2 pim) |
Beliveau Barracudas at 2:19 - #17 Jay Walsh for Trip Minor 7.4(2 pim) |
Period 3 |
Shaftesbury Titans at 12:57 - #4 Boston Zeglen for Rough Minor 6.7K(2 pim) |
Shaftesbury Titans at 12:57 - #4 Boston Zeglen for Rough Minor 6.7K(2 pim) |
Beliveau Barracudas at 12:57 - #4 Ewan Reyes for Cross Check Minor 8.2(2 pim) |
Beliveau Barracudas at 12:57 - #91 Ryder Latta for Rough Minor 6.7K(2 pim) |
Beliveau Barracudas at 12:57 - #91 Ryder Latta for Rough Minor 6.7K(2 pim) |
# | Name | Shot Order | Goal |
---|
# | Name | Shot Order | Goal |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Michael Sacco | 1 | 0 | 1 | 0.00 |
88 | Brandyn Stronciski | 1 | 0 | 1 | 0.00 |
93 | Cashton Beaudry | 1 | 0 | 1 | 4.00 |
4 | Ewan Reyes | 0 | 1 | 1 | 2.00 |
11 | Will Olson | 0 | 1 | 1 | 0.00 |
26 | Jayden Gauthier | 0 | 1 | 1 | 0.00 |
91 | Ryder Latta | 0 | 1 | 1 | 4.00 |
5 | Avery Hepburn | 0 | 0 | 0 | 2.00 |
7 | Will Palmer | 0 | 0 | 0 | 0.00 |
8 | Jason Morin | 0 | 0 | 0 | 0.00 |
10 | Andreas Abstreiter | 0 | 0 | 0 | 0.00 |
12 | Cole Flockton | 0 | 0 | 0 | 0.00 |
15 | Brock Masserey | 0 | 0 | 0 | 0.00 |
17 | Jay Walsh | 0 | 0 | 0 | 2.00 |
19 | Karsten Unfried | 0 | 0 | 0 | 0.00 |
35 | Will Ham | 0 | 0 | 0 | 0.00 |
37 | Avery Siwak | 0 | 0 | 0 | 0.00 |
55 | Gray Lambkin | 0 | 0 | 0 | 0.00 |
92 | Dane Martinson-Wilkes | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
37 | Avery Siwak | 55:00 | 3 | 24 | 21 | 0.88 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Dean Saunders | 2 | 1 | 3 | 0.00 |
5 | Kaylen Mateychuk | 0 | 2 | 2 | 0.00 |
6 | Reiss Swaile | 1 | 0 | 1 | 0.00 |
18 | Simon Beran | 0 | 1 | 1 | 4.00 |
4 | Boston Zeglen | 0 | 0 | 0 | 4.00 |
8 | Mark Abraham | 0 | 0 | 0 | 0.00 |
9 | Colson Hack | 0 | 0 | 0 | 0.00 |
17 | Jayden Mateychuk | 0 | 0 | 0 | 0.00 |
19 | Grady Rosin | 0 | 0 | 0 | 0.00 |
20 | Alex Vasko | 0 | 0 | 0 | 2.00 |
22 | Jack Bilous | 0 | 0 | 0 | 0.00 |
24 | Rhett Vanbeselaere | 0 | 0 | 0 | 0.00 |
27 | Leo Waldvogel | 0 | 0 | 0 | 0.00 |
31 | Kellen Isaac | 0 | 0 | 0 | 0.00 |
34 | Nicholas Mendez | 0 | 0 | 0 | 0.00 |
35 | Luca Pizzi | 0 | 0 | 0 | 0.00 |
44 | Hayden Turner | 0 | 0 | 0 | 0.00 |
55 | Hayden Lockhart | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Kellen Isaac | 55:00 | 3 | 18 | 15 | 0.83 |
Name |
---|
No Officials Entered |