Wed
Mar
05
03:00 PM
Warren Wildcats
Lorette Scorpions
5
2
Wed
Mar
05
04:15 PM
Garden City Gophers
Leo Remillard Renards
1
5
Wed
Mar
05
04:30 PM
Vincent Massey Trojans
Westwood Warriors
4
3
Thu
Mar
06
03:50 PM
Beliveau Barracudas
Shaftesbury Titans
0
1
Fri
Mar
07
04:10 PM
Glenlawn Lions
Louis-Riel Voyageurs
2
3

Winnipeg Free Press - Beliveau Barracudas




#37 Avery Siwak

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM


2024-2025

# Name GP W L T MP GA SHOTS SAVES SAV% GAA SO
37 Siwak, Avery 14 9 4 0 672:38 30 357 327 0.92 2.23 0

Game By Game League

Date VS W L T MP Shots Saves GA SAV% GAA SO
10/11/2024 vs Leo Remillard Renards 1 0 0 50:00 25 21 4 0.84 4.00 0
10/18/2024 @ Gabrielle-Roy / Pointe des Chenes Cavaliers 0 0 0 00:07 0 0 0 0.00 0.00 0
10/21/2024 @ Pierre-Elliott-Trudeau Canadiens 0 1 0 52:31 25 22 3 0.88 2.88 0
10/23/2024 vs Gabrielle-Roy / Pointe des Chenes Cavaliers 1 0 0 50:00 21 20 1 0.95 1.00 0
10/25/2024 vs Shaftesbury Titans 1 0 0 55:00 24 21 3 0.88 2.73 0
10/30/2024 vs Sanford Sabres 1 0 0 50:00 19 17 2 0.89 2.00 0
11/13/2024 @ Kelvin Clippers 1 0 0 55:00 30 28 2 0.93 1.82 0
11/20/2024 @ St Johns Ravenscourt Eagles 0 1 0 55:00 35 35 0 1.00 0.00 0
12/4/2024 @ Murdoch MacKay Collegiate 1 0 0 50:00 38 37 1 0.97 1.00 0
12/17/2024 @ Jeanne-Sauve Olympiens 0 1 0 50:00 28 25 3 0.89 3.00 0
1/16/2025 vs Pierre-Elliott-Trudeau Canadiens 1 0 0 50:00 24 23 1 0.96 1.00 0
1/22/2025 vs Garden City Gophers 0 1 0 50:00 25 21 4 0.84 4.00 0
1/30/2025 vs Jeanne-Sauve Olympiens 1 0 0 55:00 39 36 3 0.92 2.73 0
2/5/2025 @ Miles Macdonell Buckeyes 1 0 0 50:00 24 21 3 0.88 3.00 0




April 2025


RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information