Gabrielle-Roy / Pointe des Chenes Cavaliers | 4 |
Dakota Lancers | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Oct. 16, 2024 4:00 PM | Ile Des Chenes/Grande Pointe Arena | Gabrielle-Roy / Pointe des Chenes Cavaliers | Dakota Lancers |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Gabrielle-Roy / Pointe des Chenes Cavaliers | 0 | 1 | 2 | 0 | 3 |
Dakota Lancers | 1 | 1 | 1 | 0 | 3 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Gabrielle-Roy / Pointe des Chenes Cavaliers | 0 | 0 | 0 | 0 | 0 |
Dakota Lancers | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Gabrielle-Roy / Pointe des Chenes Cavaliers | -- |
Dakota Lancers | -- |
Period 1 |
---|
Dakota Lancers at 9:36 - #6 Maverick Shmon from #19 Dylan Castagna and #3 Ashton McCallum |
Period 2 |
Gabrielle-Roy / Pointe des Chenes Cavaliers at 12:58 - #16 Brody Moutray from #12 Logan Barnabe and #11 Luc Tremblay |
Dakota Lancers at 9:21 - #11 Troy Oxenforth from #15 Daniel Lang and #18 Jackson Merredew |
Period 3 |
Dakota Lancers at 17:56 - #15 Daniel Lang from #11 Troy Oxenforth and #7 Logan St. Laurent |
Gabrielle-Roy / Pointe des Chenes Cavaliers at 13:26 - #3 Damien Lacroix from #12 Logan Barnabe and #9 Mathieu de Rocquigny |
Gabrielle-Roy / Pointe des Chenes Cavaliers at 3:19 - #12 Logan Barnabe from #14 Nathan Anderson |
Period 1 |
---|
Dakota Lancers at 4:08 - #6 Maverick Shmon for Rough Minor 6.7K(2 pim) |
Gabrielle-Roy / Pointe des Chenes Cavaliers at 4:08 - #12 Logan Barnabe for Rough Minor 6.7K(2 pim) |
Dakota Lancers at 3:41 - #17 Graeson Mathews for Boarding 6.2a(2 pim) |
Period 2 |
Dakota Lancers at 14:44 - #15 Daniel Lang for Boarding 6.2a(2 pim) |
Gabrielle-Roy / Pointe des Chenes Cavaliers at 3:09 - #14 Nathan Anderson for Hooking Minor 7.2a(2 pim) |
Period 3 |
Dakota Lancers at 19:02 - #10 Jake Godfrey for Slash Minor 8.4(2 pim) |
# | Name | Shot Order | Goal |
---|
# | Name | Shot Order | Goal |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Logan Barnabe | 1 | 2 | 3 | 2.00 |
3 | Damien Lacroix | 1 | 0 | 1 | 0.00 |
16 | Brody Moutray | 1 | 0 | 1 | 0.00 |
9 | Mathieu de Rocquigny | 0 | 1 | 1 | 0.00 |
11 | Luc Tremblay | 0 | 1 | 1 | 0.00 |
14 | Nathan Anderson | 0 | 1 | 1 | 2.00 |
1 | Derek Poirier | 0 | 0 | 0 | 0.00 |
2 | Austin Beaudette | 0 | 0 | 0 | 0.00 |
4 | Eric LaFleche | 0 | 0 | 0 | 0.00 |
6 | Owen St. Laurent | 0 | 0 | 0 | 0.00 |
7 | Max Stewart | 0 | 0 | 0 | 0.00 |
8 | Maxime Hebert | 0 | 0 | 0 | 0.00 |
10 | Colin Lagace | 0 | 0 | 0 | 0.00 |
15 | Brody Michaud | 0 | 0 | 0 | 0.00 |
17 | Eliot Adamus-Larson | 0 | 0 | 0 | 0.00 |
19 | Kaleb Collette | 0 | 0 | 0 | 0.00 |
31 | Benoit Grondin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Derek Poirier | 55:00 | 3 | 26 | 23 | 0.88 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Troy Oxenforth | 1 | 1 | 2 | 0.00 |
15 | Daniel Lang | 1 | 1 | 2 | 2.00 |
6 | Maverick Shmon | 1 | 0 | 1 | 2.00 |
3 | Ashton McCallum | 0 | 1 | 1 | 0.00 |
7 | Logan St. Laurent | 0 | 1 | 1 | 0.00 |
18 | Jackson Merredew | 0 | 1 | 1 | 0.00 |
19 | Dylan Castagna | 0 | 1 | 1 | 0.00 |
2 | Benji Pepper | 0 | 0 | 0 | 0.00 |
4 | Cameron Castagna | 0 | 0 | 0 | 0.00 |
8 | Daniel Nad | 0 | 0 | 0 | 0.00 |
9 | Karter Watson | 0 | 0 | 0 | 0.00 |
10 | Jake Godfrey | 0 | 0 | 0 | 2.00 |
12 | Cole Pritchard | 0 | 0 | 0 | 0.00 |
13 | Cruz Agostino | 0 | 0 | 0 | 0.00 |
14 | Bryce Hanson | 0 | 0 | 0 | 0.00 |
17 | Graeson Mathews | 0 | 0 | 0 | 2.00 |
31 | Zac Clement | 0 | 0 | 0 | 0.00 |
35 | Ethan Sinclair | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Ethan Sinclair | 55:00 | 3 | 21 | 18 | 0.86 |
Name |
---|
No Officials Entered |